MHT-CET 2025 Cutoffs
Shri Hanuman Vyayam Prasarak Mandals College of Engineering & Technology, Amravati
DTE Code: 01121Amravati4 branches · CAP Rounds 1–4
Closing percentiles and ranks for every branch, seat category, and CAP round of MHT-CET 2025 at Shri Hanuman Vyayam Prasarak Mandals College of Engineering & Technology, Amravati. A dash (—) means no allotment was published for that round. Want to know your chances? Try the free college predictor.
Computer Science and Engineering
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| EWS | State Level | 49.73rank 1,38,199 | 39.36rank 1,56,647 | 40.68rank 1,54,077 | — |
| NT1 | Home University | 74.06rank 81,964 | 72.38rank 86,979 | — | — |
| NT2 | Home University | 71.58rank 89,200 | 69.49rank 94,510 | 71.58rank 89,200 | 73.63rank 83,250 |
| NT2 | Home University | 74.54rank 81,787 | — | — | — |
| NT2 | Other than HU | 71.10rank 91,252 | — | — | 25.73rank 1,76,077 |
| NT3 | Home University | 50.97rank 1,35,352 | 47.80rank 1,41,629 | — | — |
| OBC | Home University | 75.80rank 77,118 | 73.75rank 82,828 | 78.61rank 69,663 | 76.77rank 75,679 |
| OBC | Home University | 76.92rank 74,801 | 76.76rank 75,884 | — | — |
| OBC | Other than HU | 70.75rank 91,296 | 69.22rank 95,524 | 71.66rank 88,887 | — |
| OBC | Other than HU | 72.10rank 87,653 | 70.75rank 91,296 | — | — |
| OPEN | Home University | 76.77rank 75,500 | 75.17rank 80,157 | 82.14rank 58,997 | 77.16rank 73,174 |
| OPEN | Home University | 78.17rank 71,879 | 77.13rank 73,763 | 78.42rank 70,666 | — |
| OPEN | Home University | 56.84rank 1,24,496 | — | — | — |
| OPEN | Other than HU | 74.98rank 80,822 | 75.19rank 80,075 | 73.47rank 84,662 | 71.10rank 91,252 |
| OPEN | Other than HU | 73.62rank 83,811 | 71.48rank 90,246 | — | 61.80rank 1,13,058 |
| OPEN | State Level | 56.62rank 1,24,948 | — | — | — |
| ORPHAN | State Level | — | 73.63rank 83,195 | — | — |
| SC | Home University | 71.85rank 88,011 | 67.15rank 1,00,686 | — | — |
| SC | Home University | 74.98rank 80,842 | 69.49rank 94,569 | — | — |
| SC | Other than HU | 67.22rank 1,00,181 | — | — | — |
| SC | Other than HU | 72.38rank 86,991 | — | — | — |
| SEBC | Home University | 18.93rank 1,85,211 | 17.24rank 1,86,966 | 22.42rank 1,80,316 | — |
| SEBC | Home University | 67.22rank 1,00,298 | 22.99rank 1,79,573 | — | — |
| SEBC | Home University | — | 74.01rank 82,292 | — | — |
| SEBC | Other than HU | 51.70rank 1,34,108 | 17.24rank 1,87,086 | — | — |
| SEBC | Other than HU | 65.67rank 1,04,595 | 69.22rank 95,547 | — | 49.73rank 1,38,296 |
| SEBC | State Level | — | 73.63rank 83,176 | — | — |
| ST | Home University | 35.68rank 1,62,851 | — | — | — |
| ST | Home University | 69.46rank 94,754 | — | — | — |
| ST | Other than HU | 36.08rank 1,61,446 | — | — | — |
| ST | Other than HU | 58.22rank 1,21,059 | — | — | — |
| TFWS | State Level | 78.01rank 72,039 | 83.21rank 55,787 | — | 76.68rank 76,257 |
| VJ | Home University | 67.82rank 99,364 | 63.47rank 1,09,340 | 71.58rank 89,072 | — |
| VJ | Other than HU | 9.79rank 1,95,333 | — | — | — |
Electronics and Telecommunication Engg
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| EWS | State Level | 21.62rank 1,81,814 | 18.55rank 1,85,816 | 6.49rank 1,98,425 | — |
| NT1 | Home University | 59.32rank 1,18,451 | — | — | — |
| NT2 | Home University | 61.56rank 1,13,804 | 57.82rank 1,21,847 | — | — |
| NT3 | Other than HU | — | 25.84rank 1,75,817 | — | 15.44rank 1,89,208 |
| NT3 | Other than HU | 53.61rank 1,31,124 | — | 58.44rank 1,20,647 | — |
| OBC | Home University | 69.49rank 94,591 | 67.82rank 99,884 | 70.51rank 92,196 | — |
| OBC | Home University | 71.17rank 90,822 | — | — | — |
| OBC | Other than HU | 60.91rank 1,14,764 | — | 62.14rank 1,12,062 | — |
| OBC | Other than HU | 62.86rank 1,11,525 | — | 60.91rank 1,14,764 | 56.50rank 1,25,008 |
| OPEN | Home University | 71.10rank 91,264 | 68.38rank 97,918 | 75.17rank 80,178 | 73.75rank 82,950 |
| OPEN | Home University | 73.62rank 84,023 | 71.66rank 88,651 | 71.82rank 88,388 | 75.36rank 79,142 |
| OPEN | Other than HU | 64.35rank 1,07,440 | 66.30rank 1,02,970 | 68.96rank 96,564 | — |
| OPEN | Other than HU | 64.26rank 1,07,840 | 63.40rank 1,09,716 | 62.86rank 1,11,525 | — |
| ORPHAN | State Level | — | 67.22rank 1,00,128 | — | — |
| SC | Home University | 65.31rank 1,05,641 | 64.26rank 1,07,837 | 63.58rank 1,09,037 | — |
| SC | Home University | 66.17rank 1,03,381 | 65.52rank 1,05,304 | — | 70.75rank 91,405 |
| SC | Other than HU | 54.57rank 1,28,685 | — | — | — |
| SEBC | Home University | — | 67.22rank 1,00,383 | — | — |
| SEBC | Home University | — | 68.38rank 97,878 | — | — |
| SEBC | Other than HU | 36.12rank 1,61,293 | 62.06rank 1,12,983 | — | — |
| SEBC | Other than HU | — | 63.47rank 1,09,243 | 62.92rank 1,11,199 | — |
| ST | Home University | 12.47rank 1,92,394 | — | — | — |
| ST | Home University | — | 66.95rank 1,01,005 | — | — |
| ST | Other than HU | — | 55.94rank 1,26,120 | — | — |
| TFWS | State Level | 72.10rank 87,778 | 70.62rank 91,858 | — | — |
| VJ | Home University | 54.09rank 1,30,158 | — | 52.36rank 1,33,591 | — |
Information Technology
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| EWS | State Level | 35.68rank 1,62,842 | 26.73rank 1,74,628 | 35.68rank 1,62,932 | — |
| NT1 | Other than HU | — | — | — | 69.85rank 94,063 |
| NT1 | Other than HU | 39.23rank 1,58,034 | — | — | — |
| NT2 | Home University | 69.49rank 94,510 | 61.56rank 1,13,804 | — | — |
| NT2 | Other than HU | 32.00rank 1,68,469 | — | — | — |
| NT3 | Home University | 70.62rank 92,091 | 50.97rank 1,35,614 | 15.44rank 1,89,208 | 38.79rank 1,58,215 |
| OBC | Home University | 74.01rank 82,289 | 72.14rank 87,594 | 77.23rank 72,914 | — |
| OBC | Home University | 75.36rank 78,900 | 73.44rank 84,840 | 78.27rank 71,179 | — |
| OBC | Other than HU | 66.39rank 1,02,213 | — | — | 60.91rank 1,14,764 |
| OBC | Other than HU | 68.87rank 96,806 | — | — | — |
| OPEN | Home University | 75.24rank 79,219 | 72.74rank 86,363 | — | — |
| OPEN | Home University | 75.65rank 77,510 | 74.98rank 81,125 | — | — |
| OPEN | Other than HU | 69.22rank 95,524 | 67.82rank 99,869 | 73.13rank 85,708 | — |
| OPEN | Other than HU | 79.89rank 66,114 | 74.01rank 82,174 | — | — |
| SC | Home University | 66.90rank 1,01,306 | — | 71.10rank 91,219 | — |
| SC | Home University | 68.12rank 98,756 | 65.67rank 1,04,414 | — | — |
| SC | Other than HU | 62.06rank 1,12,983 | 60.91rank 1,14,927 | — | — |
| SC | Other than HU | 58.90rank 1,19,658 | — | — | — |
| SEBC | Home University | 16.52rank 1,87,788 | 71.58rank 89,174 | — | — |
| SEBC | Home University | 17.24rank 1,87,086 | 32.13rank 1,67,841 | 18.93rank 1,85,211 | — |
| SEBC | Other than HU | — | 67.22rank 1,00,215 | — | — |
| ST | Home University | 15.82rank 1,88,855 | — | — | — |
| ST | Home University | 33.08rank 1,65,366 | — | — | — |
| ST | Other than HU | 22.36rank 1,80,614 | — | — | — |
| TFWS | State Level | 71.48rank 89,773 | 75.17rank 80,351 | 75.19rank 80,024 | 74.01rank 82,120 |
| VJ | Home University | 62.86rank 1,11,331 | — | — | — |
| VJ | Other than HU | — | 59.32rank 1,18,216 | — | — |
| VJ | Other than HU | 52.18rank 1,33,911 | — | — | — |
Mechanical Engineering
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| EWS | State Level | 14.91rank 1,89,941 | — | — | — |
| NT1 | Home University | 54.43rank 1,29,091 | 52.36rank 1,33,340 | 62.86rank 1,11,417 | — |
| NT2 | Home University | 57.82rank 1,21,847 | 50.97rank 1,35,611 | — | — |
| NT2 | Other than HU | 41.75rank 1,52,724 | — | — | — |
| NT3 | Home University | 18.93rank 1,85,303 | — | — | — |
| OBC | Home University | 60.88rank 1,15,149 | 56.62rank 1,24,764 | — | — |
| OBC | Home University | 63.40rank 1,09,943 | 60.88rank 1,15,080 | — | — |
| OBC | Other than HU | 49.40rank 1,38,821 | 32.68rank 1,65,868 | — | — |
| OPEN | Home University | 62.06rank 1,12,712 | 59.96rank 1,17,889 | 66.39rank 1,01,978 | 69.85rank 94,226 |
| OPEN | Home University | 63.65rank 1,08,471 | 63.40rank 1,09,943 | — | — |
| OPEN | Other than HU | 50.32rank 1,37,748 | 37.20rank 1,59,554 | 50.70rank 1,36,583 | — |
| OPEN | Other than HU | 54.43rank 1,29,035 | 49.40rank 1,38,821 | — | — |
| ORPHAN | State Level | — | 54.15rank 1,29,255 | 66.30rank 1,02,969 | — |
| SC | Home University | 57.40rank 1,23,283 | 56.29rank 1,25,611 | — | — |
| SC | Home University | 58.90rank 1,19,646 | — | — | — |
| SC | Other than HU | 41.40rank 1,53,762 | 32.13rank 1,67,921 | — | — |
| SC | Other than HU | 10.87rank 1,94,147 | — | — | — |
| SEBC | Home University | — | 54.57rank 1,28,782 | — | — |
| SEBC | Home University | — | 54.57rank 1,28,680 | — | — |
| SEBC | Other than HU | — | 32.55rank 1,66,439 | 7.99rank 1,96,911 | — |
| ST | Home University | 13.02rank 1,91,990 | 55.64rank 1,26,383 | 63.58rank 1,08,909 | — |
| ST | Home University | — | 58.22rank 1,21,094 | — | — |
| ST | Other than HU | — | 36.18rank 1,60,844 | — | — |
| TFWS | State Level | 61.56rank 1,13,905 | 63.65rank 1,08,587 | — | — |
| VJ | Home University | 39.90rank 1,55,362 | — | 39.67rank 1,55,821 | — |
Compare against every college in Maharashtra, or check which colleges your percentile unlocks.