MHT-CET 2026 Cutoffs
Vision Buldhana Educational & Welfare Society's Pankaj Laddhad Institute of Technology & Management Studies, Yelgaon
DTE Code: 01130Yelgaon5 branches · CAP Rounds 1–4
Closing percentiles and ranks for every branch, seat category, and CAP round of MHT-CET 2026 at Vision Buldhana Educational & Welfare Society's Pankaj Laddhad Institute of Technology & Management Studies, Yelgaon. A dash (—) means no allotment was published for that round. Want to know your chances? Try the free college predictor.
Civil Engineering
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| AI-CET | All India | 46.73rank 2,00,969 | — | — | — |
| EWS | State Level | 15.45rank 2,22,033 | — | — | — |
| NT1 | Home University | — | 58.33rank 1,52,924 | — | — |
| NT2 | Home University | 48.40rank 1,76,791 | — | — | 63.55rank 1,38,260 |
| OBC | Home University | 20.41rank 2,17,810 | — | — | — |
| OBC | Home University | 48.85rank 1,75,917 | — | — | — |
| OBC | Other than HU | 45.46rank 1,82,459 | 73.35rank 1,06,353 | — | — |
| OBC | Other than HU | 34.48rank 2,00,863 | — | — | — |
| OPEN | Home University | 51.54rank 1,70,467 | — | — | — |
| OPEN | Home University | 49.87rank 1,73,245 | — | — | — |
| OPEN | Other than HU | 32.09rank 2,04,428 | 85.17rank 62,172 | — | — |
| OPEN | Other than HU | 2.72rank 2,28,780 | — | — | — |
| SC | Home University | 44.32rank 1,85,178 | 83.86rank 67,423 | — | — |
| SC | Home University | — | 34.80rank 2,00,372 | — | — |
| SC | Other than HU | — | 28.66rank 2,09,152 | — | — |
| SEBC | Home University | — | 52.97rank 1,65,852 | — | — |
| SEBC | Home University | — | 44.15rank 1,85,491 | — | — |
| ST | Other than HU | — | 38.67rank 1,94,713 | — | — |
| TFWS | State Level | 28.71rank 2,08,985 | — | — | — |
Computer Science and Engineering
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| AI-CET | All India | — | — | — | 31.25rank 2,19,827 |
| AI-JEE | All India | 9.63rank 95,816 | 5.13rank 97,259 | 36.17rank 79,524 | — |
| EWS | State Level | 16.82rank 2,20,868 | 72.38rank 1,10,927 | — | — |
| NT1 | Home University | 18.38rank 2,19,459 | 66.48rank 1,29,371 | 36.18rank 1,98,920 | — |
| NT2 | Home University | 39.99rank 1,92,893 | — | — | — |
| NT2 | Other than HU | 35.82rank 1,99,342 | 49.25rank 1,74,458 | 37.81rank 1,96,529 | 32.79rank 2,03,487 |
| NT3 | Other than HU | 38.95rank 1,94,471 | — | — | — |
| OBC | Home University | 50.89rank 1,71,940 | 43.26rank 1,86,840 | 40.46rank 1,92,063 | — |
| OBC | Home University | 59.81rank 1,49,495 | — | — | — |
| OBC | Other than HU | 49.17rank 1,74,880 | 45.66rank 1,82,102 | 40.46rank 1,92,148 | 38.67rank 1,94,840 |
| OBC | Other than HU | 48.85rank 1,75,927 | — | — | — |
| OPEN | Home University | 53.79rank 1,64,742 | 51.01rank 1,71,393 | 50.84rank 1,72,058 | 58.96rank 1,52,189 |
| OPEN | Home University | 62.83rank 1,41,673 | 72.38rank 1,10,714 | 68.65rank 1,23,050 | — |
| OPEN | Home University | — | 27.12rank 2,11,006 | — | — |
| OPEN | Other than HU | — | — | 41.56rank 1,89,947 | — |
| OPEN | Other than HU | 20.71rank 2,17,522 | 3.62rank 2,28,438 | 51.01rank 1,71,343 | 35.59rank 1,99,681 |
| OPEN | Other than HU | 51.72rank 1,70,180 | 55.32rank 1,61,238 | 19.44rank 2,18,718 | — |
| SC | Home University | 17.42rank 2,20,507 | 30.19rank 2,07,246 | 26.17rank 2,11,858 | — |
| SC | Home University | 44.56rank 1,84,490 | — | — | — |
| SC | Other than HU | 20.91rank 2,17,394 | — | — | — |
| SC | Other than HU | 13.16rank 2,23,422 | 5.98rank 2,27,499 | — | — |
| SEBC | Home University | — | 41.56rank 1,89,947 | 38.67rank 1,94,852 | — |
| SEBC | Other than HU | — | 40.46rank 1,92,063 | 37.14rank 1,97,524 | 42.35rank 1,88,398 |
| ST | Home University | — | 41.15rank 1,90,571 | 32.52rank 2,03,936 | 37.19rank 1,97,367 |
| ST | Home University | — | 48.85rank 1,76,010 | — | — |
| ST | Other than HU | — | 41.10rank 1,90,873 | — | — |
| TFWS | State Level | 50.55rank 1,72,308 | — | — | — |
| VJ | Home University | 47.85rank 1,77,746 | 38.67rank 1,94,840 | 32.61rank 2,03,655 | 45.98rank 1,81,508 |
Electrical Engg[Electronics and Power]
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| AI-CET | All India | 1.68rank 2,37,413 | — | — | — |
| EWS | State Level | 9.21rank 2,25,925 | — | — | — |
| NT2 | Home University | — | — | 14.83rank 2,22,372 | — |
| OBC | Home University | 27.90rank 2,09,902 | — | — | — |
| OBC | Home University | 8.05rank 2,26,540 | — | — | — |
| OBC | Other than HU | 12.29rank 2,24,139 | — | — | — |
| OPEN | Home University | 35.60rank 1,99,485 | — | — | — |
| OPEN | Home University | 37.21rank 1,97,121 | — | — | — |
| OPEN | Other than HU | 18.38rank 2,19,450 | — | — | — |
| OPEN | Other than HU | 3.97rank 2,28,305 | — | — | — |
| SC | Home University | 29.00rank 2,08,676 | — | — | — |
| TFWS | State Level | 55.75rank 1,59,559 | — | — | — |
Electronics and Telecommunication Engg
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| AI-CET | All India | 18.46rank 2,29,937 | — | — | — |
| EWS | State Level | — | — | 62.93rank 1,41,052 | — |
| NT2 | Home University | 22.62rank 2,15,468 | — | — | — |
| NT3 | Home University | — | — | — | 60.01rank 1,48,885 |
| OBC | Home University | 16.21rank 2,21,292 | — | 29.41rank 2,08,132 | — |
| OBC | Home University | 21.36rank 2,16,688 | — | 40.67rank 1,91,298 | — |
| OBC | Other than HU | 15.49rank 2,21,826 | — | 32.87rank 2,03,322 | — |
| OPEN | Home University | 21.54rank 2,16,617 | 15.49rank 2,21,826 | — | — |
| OPEN | Home University | 41.79rank 1,89,018 | 68.60rank 1,23,821 | 21.36rank 2,16,688 | — |
| OPEN | Other than HU | 35.82rank 1,99,258 | 30.65rank 2,06,785 | — | — |
| OPEN | Other than HU | 48.56rank 1,76,622 | 22.27rank 2,16,099 | 17.72rank 2,20,173 | — |
| OPEN | Other than HU | 24.96rank 2,13,336 | — | — | — |
| SC | Home University | — | — | 19.73rank 2,18,296 | 9.58rank 2,25,597 |
| SC | Other than HU | — | — | — | 47.84rank 1,78,157 |
| SEBC | Home University | — | — | — | 18.24rank 2,19,706 |
| SEBC | Home University | — | — | — | 23.51rank 2,14,734 |
| ST | Other than HU | — | — | — | 13.26rank 2,23,245 |
| TFWS | State Level | 17.95rank 2,20,088 | 63.53rank 1,38,894 | 43.12rank 1,87,388 | — |
| VJ | Other than HU | — | — | — | 55.75rank 1,59,388 |
Mechanical Engineering
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| AI-JEE | All India | 8.95rank 96,124 | — | — | — |
| NT1 | Home University | 2.77rank 2,28,740 | — | — | — |
| NT2 | Other than HU | — | 79.38rank 85,107 | — | — |
| OBC | Home University | 10.72rank 2,25,148 | 37.14rank 1,97,453 | — | — |
| OBC | Home University | — | 3.54rank 2,28,462 | — | — |
| OBC | Other than HU | 2.52rank 2,28,839 | — | — | — |
| OBC | Other than HU | 10.58rank 2,25,261 | — | — | — |
| OPEN | Home University | 35.60rank 1,99,450 | — | — | — |
| OPEN | Home University | 1.25rank 2,29,229 | 56.52rank 1,57,942 | — | 19.73rank 2,18,346 |
| OPEN | Home University | — | 34.39rank 2,01,102 | — | — |
| OPEN | Other than HU | 33.71rank 2,02,621 | — | — | — |
| OPEN | Other than HU | 70.07rank 1,18,573 | — | — | — |
| SC | Home University | 24.96rank 2,13,383 | 71.91rank 1,12,057 | — | — |
| SC | Home University | — | 31.77rank 2,05,080 | — | — |
| SC | Other than HU | 6.87rank 2,27,113 | — | — | — |
| SEBC | Home University | — | — | — | 16.39rank 2,21,146 |
| SEBC | Other than HU | — | 42.16rank 1,88,804 | — | — |
| ST | Home University | — | — | 20.71rank 2,17,527 | 60.58rank 1,47,069 |
| TFWS | State Level | 14.13rank 2,22,878 | 23.78rank 2,14,556 | 34.80rank 2,00,370 | — |
Compare against every college in Maharashtra, or check which colleges your percentile unlocks.