MHT-CET 2026 Cutoffs
Sanmati Engineering College, Sawargaon Barde, Washim
DTE Code: 01180Washim5 branches · CAP Rounds 1–4
Closing percentiles and ranks for every branch, seat category, and CAP round of MHT-CET 2026 at Sanmati Engineering College, Sawargaon Barde, Washim. A dash (—) means no allotment was published for that round. Want to know your chances? Try the free college predictor.
Artificial Intelligence (AI) and Data Science
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| AI-CET | All India | 7.40rank 2,35,644 | — | — | — |
| AI-JEE | All India | — | — | — | 39.88rank 76,108 |
| EWS | State Level | — | 28.66rank 2,09,081 | — | — |
| NT2 | Home University | 15.63rank 2,21,762 | — | — | — |
| OBC | Home University | 27.70rank 2,10,277 | — | — | — |
| OBC | Home University | 34.80rank 2,00,390 | — | — | — |
| OBC | Other than HU | 17.02rank 2,20,746 | — | — | — |
| OPEN | Home University | 32.79rank 2,03,487 | 11.01rank 2,24,844 | 10.93rank 2,25,037 | — |
| OPEN | Home University | 44.59rank 1,84,372 | 21.68rank 2,16,471 | 23.43rank 2,15,063 | 21.36rank 2,16,758 |
| OPEN | Other than HU | — | 9.30rank 2,25,796 | — | — |
| OPEN | Other than HU | — | — | — | 44.59rank 1,84,267 |
| OPEN | Other than HU | 7.53rank 2,26,802 | 30.88rank 2,06,238 | 44.82rank 1,83,434 | — |
| OPEN | Other than HU | 27.15rank 2,10,860 | — | — | — |
| SC | Home University | 18.28rank 2,19,610 | — | — | — |
| SC | Other than HU | 1.68rank 2,29,100 | — | — | — |
| VJ | Home University | 29.61rank 2,07,686 | — | — | — |
| VJ | Home University | 9.30rank 2,25,796 | — | — | — |
Civil Engineering
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| AI-CET | All India | 2.72rank 2,37,157 | — | — | — |
| EWS | State Level | 1.35rank 2,29,197 | 6.04rank 2,27,477 | — | — |
| NT1 | Home University | 9.55rank 2,25,687 | — | — | — |
| OBC | Home University | 9.21rank 2,25,844 | — | — | 27.70rank 2,10,262 |
| OBC | Home University | 12.22rank 2,24,170 | — | — | — |
| OBC | Other than HU | 13.14rank 2,23,563 | — | — | — |
| OPEN | Home University | 39.87rank 1,93,570 | 19.57rank 2,18,496 | 38.22rank 1,95,146 | 40.46rank 1,91,926 |
| OPEN | Home University | 25.30rank 2,12,754 | 40.71rank 1,91,138 | — | — |
| OPEN | Other than HU | 30.19rank 2,07,275 | — | — | 17.95rank 2,20,025 |
| OPEN | Other than HU | 15.27rank 2,22,159 | — | — | — |
| OPEN | Other than HU | 38.20rank 1,95,430 | 59.81rank 1,49,344 | — | — |
| SC | Home University | 16.74rank 2,21,019 | — | — | — |
| SC | Other than HU | 10.39rank 2,25,280 | 6.35rank 2,27,253 | — | — |
| VJ | Home University | 11.45rank 2,24,442 | — | — | 29.17rank 2,08,462 |
Computer Science and Engineering
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| AI-CET | All India | 87.17rank 1,17,680 | 21.17rank 2,28,118 | 11.58rank 2,33,726 | 27.88rank 2,23,033 |
| EWS | State Level | 8.76rank 2,26,234 | 65.91rank 1,32,310 | 34.10rank 2,01,771 | — |
| NT1 | Other than HU | 13.02rank 2,23,680 | 13.02rank 2,23,676 | — | — |
| NT1 | Other than HU | — | — | 47.85rank 1,77,702 | 1.49rank 2,29,181 |
| NT2 | Home University | 20.99rank 2,17,059 | 23.99rank 2,14,328 | — | — |
| NT2 | Other than HU | 37.98rank 1,96,108 | 20.99rank 2,17,059 | — | — |
| NT3 | Home University | 6.33rank 2,27,311 | — | — | — |
| OBC | Home University | 46.20rank 1,81,077 | 27.15rank 2,10,916 | 27.21rank 2,10,808 | 50.18rank 1,72,572 |
| OBC | Home University | 54.43rank 1,63,471 | 38.67rank 1,94,852 | 20.91rank 2,17,502 | — |
| OBC | Other than HU | 48.56rank 1,76,535 | — | — | — |
| OBC | Other than HU | — | 50.97rank 1,71,497 | 20.99rank 2,17,095 | — |
| OBC | Other than HU | 5.98rank 2,27,494 | — | — | — |
| OBC | Other than HU | — | 39.46rank 1,93,746 | — | — |
| OPEN | Home University | 52.87rank 1,66,039 | 41.79rank 1,88,996 | 66.55rank 1,28,996 | 55.73rank 1,59,754 |
| OPEN | Home University | 62.29rank 1,43,207 | 60.76rank 1,46,519 | — | — |
| OPEN | Other than HU | — | 52.10rank 1,69,395 | — | — |
| OPEN | Other than HU | — | — | 37.14rank 1,97,499 | — |
| OPEN | Other than HU | 48.87rank 1,75,648 | 41.15rank 1,90,554 | 14.69rank 2,22,574 | 6.33rank 2,27,346 |
| OPEN | Other than HU | 47.78rank 1,78,528 | — | — | 44.15rank 1,85,595 |
| ORPHANI | State Level | — | 27.01rank 2,11,146 | — | — |
| SC | Home University | 30.19rank 2,07,175 | 19.57rank 2,18,417 | — | — |
| SC | Home University | 29.41rank 2,07,975 | — | — | 20.93rank 2,17,184 |
| SC | Other than HU | 20.93rank 2,17,184 | 18.28rank 2,19,610 | — | — |
| SC | Other than HU | 2.16rank 2,28,943 | — | — | — |
| SEBC | Home University | 21.36rank 2,16,773 | — | — | — |
| SEBC | Home University | — | 22.62rank 2,15,475 | 30.75rank 2,06,455 | — |
| SEBC | Other than HU | — | — | 27.84rank 2,10,188 | 45.98rank 1,81,664 |
| SEBC | Other than HU | — | 31.77rank 2,05,168 | — | — |
| ST | Home University | 30.19rank 2,07,242 | — | — | — |
| ST | Home University | — | 44.82rank 1,83,465 | — | — |
| ST | Other than HU | — | 7.53rank 2,26,802 | — | — |
| TFWS | State Level | 60.27rank 1,48,107 | 62.83rank 1,41,599 | 75.63rank 98,849 | 61.58rank 1,44,645 |
| VJ | Other than HU | 49.17rank 1,74,836 | — | — | — |
Electrical Engineering
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| AI-CET | All India | 5.15rank 2,36,410 | — | — | — |
| NT3 | Other than HU | 19.43rank 2,18,819 | — | — | — |
| OPEN | Home University | 26.24rank 2,11,819 | 22.17rank 2,16,204 | 25.06rank 2,13,068 | 5.24rank 2,27,770 |
| OPEN | Home University | 15.13rank 2,22,248 | — | — | 17.50rank 2,20,452 |
| OPEN | Other than HU | 22.36rank 2,15,989 | — | 21.59rank 2,16,487 | — |
| OPEN | Other than HU | 32.87rank 2,03,340 | — | — | — |
| OPEN | Other than HU | 10.92rank 2,25,107 | — | — | — |
| OPEN | Other than HU | — | — | 31.83rank 2,04,919 | — |
| SC | Home University | 11.13rank 2,24,657 | — | — | — |
| SC | Other than HU | 7.91rank 2,26,568 | — | — | — |
| VJ | Other than HU | 17.20rank 2,20,631 | — | — | — |
Mechanical Engineering
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| OPEN | Home University | 6.27rank 2,27,391 | 75.24rank 1,00,047 | — | 2.04rank 2,29,006 |
| OPEN | Home University | 17.02rank 2,20,777 | 9.58rank 2,25,605 | 39.94rank 1,93,257 | — |
| OPEN | Other than HU | 8.65rank 2,26,260 | — | 2.04rank 2,29,006 | — |
| OPEN | Other than HU | 9.58rank 2,25,605 | — | — | — |
| OPEN | Other than HU | — | — | 15.74rank 2,21,606 | — |
Compare against every college in Maharashtra, or check which colleges your percentile unlocks.