MHT-CET 2025 Cutoffs
Sanmati Engineering College, Sawargaon Barde, Washim
DTE Code: 01180Washim5 branches · CAP Rounds 1–4
Closing percentiles and ranks for every branch, seat category, and CAP round of MHT-CET 2025 at Sanmati Engineering College, Sawargaon Barde, Washim. A dash (—) means no allotment was published for that round. Want to know your chances? Try the free college predictor.
Artificial Intelligence (AI) and Data Science
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| EWS | State Level | 68.47rank 97,664 | — | — | — |
| NT1 | Other than HU | 28.20rank 1,74,256 | — | — | — |
| NT2 | Home University | 5.71rank 1,99,188 | — | — | — |
| NT2 | Home University | 17.71rank 1,86,691 | — | — | — |
| NT3 | Home University | 15.85rank 1,88,654 | — | — | — |
| OBC | Home University | 19.08rank 1,84,973 | 2.41rank 2,02,035 | 5.20rank 1,99,688 | — |
| OBC | Home University | 33.08rank 1,65,335 | 11.95rank 1,92,745 | — | — |
| OBC | Other than HU | 21.54rank 1,82,482 | 2.63rank 2,01,887 | — | — |
| OBC | Other than HU | 10.26rank 1,94,849 | — | — | — |
| OPEN | Home University | 33.47rank 1,64,899 | 10.26rank 1,94,827 | 25.73rank 1,76,021 | 5.72rank 1,99,151 |
| OPEN | Home University | 45.23rank 1,47,094 | 25.99rank 1,75,044 | 67.15rank 1,00,475 | — |
| OPEN | Other than HU | — | 28.98rank 1,71,772 | 21.62rank 1,81,967 | 28.85rank 1,72,492 |
| OPEN | Other than HU | — | — | — | 19.08rank 1,85,097 |
| OPEN | Other than HU | 45.83rank 1,46,318 | 0.38rank 2,03,483 | 4.57rank 2,00,085 | 43.20rank 1,50,418 |
| OPEN | Other than HU | 54.59rank 1,28,254 | — | 25.47rank 1,76,559 | — |
| SC | Home University | 7.90rank 1,97,068 | — | 5.72rank 1,99,151 | — |
| SC | Home University | 32.13rank 1,67,782 | — | — | — |
| SC | Other than HU | 14.06rank 1,90,540 | — | 19.08rank 1,85,097 | — |
| SC | Other than HU | 13.95rank 1,90,834 | — | — | — |
| SEBC | Home University | — | 2.71rank 2,01,761 | — | — |
| ST | Home University | — | 7.61rank 1,97,453 | — | — |
| VJ | Home University | 25.99rank 1,75,044 | — | 3.25rank 2,01,279 | — |
| VJ | Other than HU | 28.98rank 1,71,772 | — | 6.54rank 1,98,321 | — |
Civil Engineering
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| OBC | Home University | 3.55rank 2,01,046 | — | 14.31rank 1,90,227 | 71.48rank 90,254 |
| OBC | Home University | 7.74rank 1,97,359 | — | — | — |
| OPEN | Home University | 8.92rank 1,96,173 | 32.17rank 1,67,292 | 16.52rank 1,87,719 | — |
| OPEN | Home University | 36.23rank 1,60,529 | — | 13.43rank 1,91,258 | — |
| OPEN | Other than HU | 6.39rank 1,98,569 | 8.67rank 1,96,474 | 8.34rank 1,96,729 | — |
| OPEN | Other than HU | — | 11.70rank 1,93,292 | — | — |
| OPEN | Other than HU | 22.03rank 1,81,708 | — | — | — |
| OPEN | Other than HU | 25.84rank 1,75,766 | — | — | — |
| VJ | Home University | 5.20rank 1,99,715 | — | — | — |
Computer Science and Engineering
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| EWS | State Level | 15.11rank 1,89,746 | — | — | — |
| NT1 | Home University | 35.16rank 1,63,924 | 31.93rank 1,68,794 | 38.25rank 1,58,853 | 9.69rank 1,95,470 |
| NT2 | Home University | 39.36rank 1,56,843 | — | — | — |
| NT2 | Other than HU | 9.34rank 1,95,768 | 42.92rank 1,51,203 | — | — |
| NT3 | Home University | 35.78rank 1,62,719 | 15.95rank 1,88,408 | — | — |
| OBC | Home University | 46.76rank 1,44,147 | 24.70rank 1,78,756 | 9.69rank 1,95,411 | 11.20rank 1,93,701 |
| OBC | Home University | 51.57rank 1,34,869 | 31.56rank 1,69,585 | 3.87rank 2,00,800 | 33.62rank 1,64,649 |
| OBC | Other than HU | — | 33.62rank 1,64,649 | 9.69rank 1,95,470 | 25.73rank 1,76,021 |
| OBC | Other than HU | — | — | 3.87rank 2,00,768 | — |
| OBC | Other than HU | 15.82rank 1,88,772 | — | — | — |
| OBC | Other than HU | 28.28rank 1,73,898 | — | — | — |
| OPEN | Home University | 50.32rank 1,37,883 | 32.34rank 1,67,084 | 45.36rank 1,46,817 | 37.63rank 1,59,109 |
| OPEN | Home University | 68.12rank 98,650 | 51.18rank 1,35,110 | 33.62rank 1,64,649 | 54.59rank 1,28,402 |
| OPEN | Other than HU | — | 42.63rank 1,51,870 | — | 37.20rank 1,59,683 |
| OPEN | Other than HU | 19.82rank 1,83,624 | — | 3.25rank 2,01,272 | — |
| OPEN | Other than HU | 35.99rank 1,61,725 | 39.67rank 1,55,922 | 28.28rank 1,73,898 | 42.63rank 1,51,979 |
| ORPHAN | State Level | — | 25.73rank 1,75,965 | 20.28rank 1,83,522 | — |
| SC | Home University | 22.36rank 1,80,558 | 19.82rank 1,83,698 | 22.36rank 1,80,685 | 15.82rank 1,88,769 |
| SC | Home University | 36.08rank 1,61,430 | — | — | — |
| SC | Other than HU | 54.59rank 1,28,320 | — | — | — |
| SEBC | Home University | 23.41rank 1,79,286 | — | — | — |
| SEBC | Home University | 40.68rank 1,53,809 | 25.73rank 1,76,021 | 30.26rank 1,69,778 | — |
| SEBC | Other than HU | 21.59rank 1,82,294 | 28.30rank 1,73,594 | 40.68rank 1,53,988 | 2.63rank 2,01,887 |
| SEBC | Other than HU | — | 28.42rank 1,73,126 | 25.46rank 1,76,907 | — |
| ST | Home University | — | 15.82rank 1,88,769 | — | 37.20rank 1,59,822 |
| ST | Home University | — | 15.47rank 1,89,047 | 32.48rank 1,66,778 | — |
| ST | Other than HU | — | 16.17rank 1,88,207 | 25.73rank 1,76,060 | — |
| TFWS | State Level | 49.73rank 1,38,256 | 36.18rank 1,60,636 | — | — |
| VJ | Home University | 45.83rank 1,46,346 | 28.42rank 1,73,053 | — | 7.90rank 1,97,097 |
Electrical Engineering
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| OBC | Home University | 2.63rank 2,01,887 | — | — | — |
| OBC | Other than HU | 4.04rank 2,00,694 | — | — | — |
| OPEN | Home University | 2.48rank 2,01,966 | — | — | 12.38rank 1,92,583 |
| OPEN | Home University | 4.15rank 2,00,518 | 4.04rank 2,00,694 | — | — |
| OPEN | Other than HU | 5.75rank 1,99,089 | 6.54rank 1,98,321 | — | — |
| OPEN | Other than HU | 7.74rank 1,97,345 | 22.89rank 1,79,629 | — | — |
| VJ | Other than HU | 1.08rank 2,03,041 | — | — | — |
Mechanical Engineering
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| OPEN | Home University | 6.35rank 1,98,621 | 8.34rank 1,96,729 | 6.35rank 1,98,621 | — |
| OPEN | Home University | 8.67rank 1,96,472 | — | — | — |
| OPEN | Other than HU | — | 35.54rank 1,63,316 | — | — |
Compare against every college in Maharashtra, or check which colleges your percentile unlocks.