MHT-CET 2026 Cutoffs
Siddhivinayak Technical Campus, School of Engineering & Research Technology, Shirasgon, Nile
DTE Code: 01268Nile6 branches · CAP Rounds 1–4
Closing percentiles and ranks for every branch, seat category, and CAP round of MHT-CET 2026 at Siddhivinayak Technical Campus, School of Engineering & Research Technology, Shirasgon, Nile. A dash (—) means no allotment was published for that round. Want to know your chances? Try the free college predictor.
Artificial Intelligence and Data Science
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| AI-JEE | All India | 31.70rank 83,003 | — | — | — |
| EWS | State Level | — | 41.15rank 1,90,500 | 64.22rank 1,36,113 | — |
| NT1 | Home University | 7.38rank 2,26,857 | — | — | — |
| NT2 | Home University | 49.46rank 1,74,128 | — | — | — |
| NT3 | Home University | — | 37.26rank 1,96,921 | 55.37rank 1,60,874 | — |
| OBC | Home University | 47.84rank 1,78,057 | 40.67rank 1,91,360 | 55.77rank 1,59,110 | — |
| OBC | Home University | 52.15rank 1,68,284 | 59.81rank 1,49,353 | 59.47rank 1,50,705 | — |
| OBC | Other than HU | 56.55rank 1,57,735 | 59.08rank 1,51,915 | — | — |
| OPEN | Home University | 49.63rank 1,73,914 | 43.71rank 1,86,076 | 59.08rank 1,51,859 | — |
| OPEN | Home University | 64.43rank 1,35,568 | 65.48rank 1,33,611 | — | — |
| OPEN | Other than HU | 52.13rank 1,68,468 | — | — | — |
| OPEN | Other than HU | 57.83rank 1,54,781 | — | — | — |
| OPEN | Other than HU | 39.97rank 1,93,076 | — | — | — |
| SC | Home University | 22.62rank 2,15,547 | — | — | — |
| SC | Home University | 31.37rank 2,05,610 | — | — | — |
| SC | Other than HU | — | 44.19rank 1,85,356 | — | — |
| SEBC | Home University | — | 38.20rank 1,95,549 | — | — |
| ST | Home University | — | 46.20rank 1,80,953 | — | — |
| ST | Other than HU | — | 38.95rank 1,94,413 | — | — |
| TFWS | State Level | 55.77rank 1,59,202 | — | — | — |
Civil Engineering
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| AI-CET | All India | — | 15.45rank 2,31,975 | — | — |
| AI-JEE | All India | 10.95rank 95,331 | — | — | 16.86rank 92,516 |
| NT3 | Home University | — | 27.21rank 2,10,807 | — | — |
| OBC | Home University | 48.13rank 1,77,043 | 41.10rank 1,90,808 | — | — |
| OBC | Home University | 43.11rank 1,87,656 | — | — | — |
| OBC | Other than HU | 43.68rank 1,86,210 | — | — | — |
| OPEN | Home University | 57.01rank 1,56,524 | 48.13rank 1,77,043 | 49.17rank 1,74,907 | 61.80rank 1,43,844 |
| OPEN | Home University | 55.49rank 1,60,434 | — | 52.10rank 1,69,286 | 66.59rank 1,28,552 |
| OPEN | Other than HU | 52.97rank 1,65,852 | — | 36.67rank 1,98,266 | — |
| OPEN | Other than HU | 44.61rank 1,84,095 | 22.83rank 2,15,163 | — | — |
| SC | Home University | 5.98rank 2,27,499 | 16.74rank 2,20,982 | 37.21rank 1,97,042 | — |
| SC | Home University | — | 19.43rank 2,18,765 | — | — |
| SC | Other than HU | — | 15.46rank 2,21,944 | — | — |
| SEBC | Home University | — | 27.57rank 2,10,420 | — | — |
| SEBC | Other than HU | — | 20.70rank 2,17,682 | — | — |
| ST | Home University | — | 33.71rank 2,02,699 | — | — |
| ST | Other than HU | — | 17.20rank 2,20,623 | — | — |
| TFWS | State Level | 48.56rank 1,76,441 | — | 43.67rank 1,86,356 | — |
| VJ | Home University | — | 25.81rank 2,12,114 | — | — |
Computer Science and Engineering
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| AI-JEE | All India | 40.64rank 75,373 | 43.81rank 72,121 | — | — |
| EWS | State Level | 54.14rank 1,64,181 | 43.21rank 1,87,004 | — | 10.58rank 2,25,227 |
| NT1 | Home University | 57.01rank 1,56,453 | 29.76rank 2,07,573 | 2.26rank 2,28,904 | — |
| NT1 | Other than HU | 29.76rank 2,07,573 | 35.59rank 1,99,541 | 62.60rank 1,41,878 | — |
| NT2 | Home University | 55.49rank 1,60,598 | — | — | — |
| NT2 | Other than HU | — | 48.40rank 1,76,719 | — | — |
| NT2 | Other than HU | 14.83rank 2,22,372 | — | — | — |
| NT3 | Home University | 59.50rank 1,50,210 | 27.70rank 2,10,359 | 37.26rank 1,96,921 | — |
| OBC | Home University | 59.77rank 1,49,700 | 58.33rank 1,53,059 | 66.55rank 1,29,253 | — |
| OBC | Home University | 65.48rank 1,33,542 | 64.09rank 1,37,042 | 67.93rank 1,26,248 | 71.48rank 1,13,714 |
| OBC | Other than HU | 64.09rank 1,37,038 | — | — | — |
| OPEN | Home University | 61.73rank 1,44,140 | 60.27rank 1,48,025 | 69.46rank 1,20,203 | — |
| OPEN | Home University | 68.59rank 1,23,940 | 82.35rank 73,630 | 71.49rank 1,13,241 | — |
| OPEN | Other than HU | — | 60.48rank 1,47,672 | 67.12rank 1,27,944 | — |
| OPEN | Other than HU | — | — | 70.41rank 1,17,481 | — |
| OPEN | Other than HU | 22.75rank 2,15,372 | — | — | 38.22rank 1,95,076 |
| OPEN | Other than HU | 48.13rank 1,77,211 | 10.58rank 2,25,215 | — | — |
| ORPHANN | State Level | — | 52.49rank 1,67,425 | — | — |
| SC | Home University | 25.69rank 2,12,299 | 49.82rank 1,73,250 | — | — |
| SC | Home University | 51.54rank 1,70,627 | 71.49rank 1,13,325 | — | — |
| SC | Other than HU | 25.30rank 2,12,768 | 58.43rank 1,52,592 | 59.81rank 1,49,576 | — |
| SEBC | Home University | — | 56.68rank 1,57,182 | — | — |
| SEBC | Home University | — | 57.50rank 1,55,773 | — | — |
| SEBC | Other than HU | — | 55.47rank 1,60,741 | 62.53rank 1,42,366 | — |
| SEBC | Other than HU | — | — | — | 24.09rank 2,14,145 |
| ST | Home University | — | 52.49rank 1,67,493 | 64.09rank 1,37,042 | 76.33rank 97,004 |
| ST | Other than HU | — | 54.87rank 1,62,954 | 60.92rank 1,46,002 | — |
| TFWS | State Level | 66.48rank 1,29,356 | — | — | — |
| VJ | Other than HU | 44.32rank 1,84,988 | 24.24rank 2,14,057 | — | — |
Electrical Engg[Electronics and Power]
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| AI-JEE | All India | 5.90rank 97,057 | — | — | — |
| NT2 | Home University | — | 40.67rank 1,91,331 | — | — |
| NT3 | Other than HU | — | 37.81rank 1,96,613 | — | — |
| OBC | Home University | 40.67rank 1,91,289 | — | — | — |
| OBC | Home University | 49.35rank 1,74,195 | 36.67rank 1,98,270 | — | — |
| OBC | Other than HU | 43.71rank 1,86,076 | 37.98rank 1,96,182 | — | — |
| OPEN | Home University | 46.94rank 1,79,680 | 43.72rank 1,85,812 | 53.74rank 1,64,971 | — |
| OPEN | Home University | 51.54rank 1,70,408 | 52.87rank 1,65,997 | 52.11rank 1,69,008 | 64.09rank 1,37,202 |
| OPEN | Other than HU | 49.35rank 1,74,180 | 49.05rank 1,75,414 | 55.32rank 1,61,346 | — |
| OPEN | Other than HU | 51.25rank 1,70,980 | — | — | — |
| OPEN | Other than HU | — | 39.46rank 1,93,734 | — | — |
| SC | Home University | 36.63rank 1,98,758 | — | — | — |
| SC | Home University | 19.30rank 2,18,968 | — | — | — |
| SC | Other than HU | 36.63rank 1,98,858 | — | — | — |
| SEBC | Home University | — | 34.80rank 2,00,479 | — | — |
| SEBC | Other than HU | — | 37.19rank 1,97,268 | — | — |
| ST | Home University | — | 34.80rank 2,00,403 | — | — |
| ST | Home University | — | 34.04rank 2,02,136 | — | — |
| TFWS | State Level | 66.55rank 1,29,111 | — | — | — |
| VJ | Home University | — | 34.74rank 2,00,587 | — | — |
Electronics and Telecommunication Engg
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| AI-JEE | All India | 21.81rank 89,967 | 39.73rank 76,254 | 45.12rank 70,730 | — |
| EWS | State Level | 6.87rank 2,27,103 | 13.55rank 2,23,119 | — | — |
| NT1 | Home University | — | 2.26rank 2,28,904 | 56.12rank 1,58,913 | — |
| NT2 | Home University | 48.40rank 1,76,719 | 6.04rank 2,27,471 | — | — |
| OBC | Home University | 51.54rank 1,70,392 | 40.46rank 1,91,791 | 60.92rank 1,45,975 | 62.53rank 1,42,233 |
| OBC | Home University | 55.24rank 1,61,664 | 51.72rank 1,70,329 | — | 66.19rank 1,30,290 |
| OBC | Other than HU | 52.72rank 1,66,727 | — | — | — |
| OPEN | Home University | 52.15rank 1,68,071 | 47.46rank 1,78,992 | 70.39rank 1,17,935 | 66.09rank 1,31,306 |
| OPEN | Home University | 55.37rank 1,60,937 | 55.24rank 1,61,664 | — | — |
| OPEN | Other than HU | — | 47.85rank 1,77,828 | — | — |
| OPEN | Other than HU | 65.41rank 1,33,815 | — | — | — |
| OPEN | Other than HU | 32.61rank 2,03,661 | — | — | — |
| SC | Home University | 15.63rank 2,21,702 | — | — | — |
| SC | Home University | — | 49.63rank 1,73,914 | — | — |
| SC | Other than HU | 20.93rank 2,17,129 | — | 57.83rank 1,54,977 | — |
| SEBC | Home University | — | 46.94rank 1,79,680 | — | — |
| SEBC | Other than HU | — | 44.59rank 1,84,372 | — | — |
| ST | Home University | — | 38.67rank 1,94,802 | — | — |
| ST | Other than HU | — | 43.58rank 1,86,609 | — | — |
| TFWS | State Level | 48.65rank 1,76,429 | 70.89rank 1,15,983 | 66.48rank 1,29,395 | — |
| VJ | Home University | 24.24rank 2,14,057 | 39.46rank 1,93,817 | — | — |
Mechanical Engineering
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| AI-CET | All India | 34.80rank 2,15,992 | 28.71rank 2,22,196 | 48.13rank 1,98,974 | — |
| NT2 | Other than HU | 45.12rank 1,82,857 | — | — | — |
| OBC | Home University | 37.19rank 1,97,326 | 37.58rank 1,96,744 | — | — |
| OBC | Home University | 40.67rank 1,91,360 | 17.72rank 2,20,173 | 50.18rank 1,72,676 | — |
| OBC | Other than HU | 39.20rank 1,94,010 | 29.61rank 2,07,683 | 61.25rank 1,45,055 | — |
| OPEN | Home University | 47.85rank 1,77,779 | 42.35rank 1,88,489 | — | — |
| OPEN | Home University | 55.73rank 1,59,837 | 20.92rank 2,17,215 | — | — |
| OPEN | Other than HU | 43.21rank 1,87,039 | — | — | — |
| OPEN | Other than HU | 47.85rank 1,77,828 | 26.17rank 2,11,874 | — | — |
| OPEN | Other than HU | 9.21rank 2,25,899 | — | — | — |
| SC | Home University | 15.46rank 2,21,960 | 32.52rank 2,04,036 | — | — |
| SC | Other than HU | — | 23.51rank 2,14,922 | — | — |
| SEBC | Home University | — | 35.86rank 1,99,056 | — | — |
| SEBC | Home University | — | 34.04rank 2,02,049 | — | — |
| SEBC | Other than HU | — | — | 50.18rank 1,72,694 | — |
| SEBC | Other than HU | — | 24.09rank 2,14,152 | — | — |
| ST | Home University | — | 32.46rank 2,04,410 | — | — |
| TFWS | State Level | 48.40rank 1,76,735 | — | — | — |
| VJ | Home University | 6.54rank 2,27,224 | — | — | — |
Compare against every college in Maharashtra, or check which colleges your percentile unlocks.