MHT-CET 2026 Cutoffs
Manav School of Engineering & Technology, Gut No. 1035 Nagpur Surat Highway, NH No. 6 Tal.Vyala, Balapur, Akola, 444302
DTE Code: 01276Akola4 branches · CAP Rounds 1–4
Closing percentiles and ranks for every branch, seat category, and CAP round of MHT-CET 2026 at Manav School of Engineering & Technology, Gut No. 1035 Nagpur Surat Highway, NH No. 6 Tal.Vyala, Balapur, Akola, 444302. A dash (—) means no allotment was published for that round. Want to know your chances? Try the free college predictor.
Civil Engineering
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| AI-CET | All India | 15.19rank 2,32,063 | — | — | — |
| EWS | State Level | 1.60rank 2,29,127 | — | — | — |
| NT1 | Other than HU | 23.51rank 2,14,751 | — | 43.72rank 1,85,725 | — |
| NT2 | Home University | — | — | — | 52.49rank 1,67,502 |
| NT3 | Home University | — | — | — | 34.04rank 2,01,942 |
| OBC | Home University | 19.52rank 2,18,624 | — | 20.41rank 2,17,732 | 48.40rank 1,76,830 |
| OBC | Home University | 23.51rank 2,14,816 | — | — | — |
| OBC | Other than HU | 24.09rank 2,14,159 | — | 20.91rank 2,17,387 | 36.87rank 1,97,864 |
| OPEN | Home University | 43.12rank 1,87,384 | 25.46rank 2,12,531 | 31.77rank 2,05,063 | — |
| OPEN | Home University | 30.90rank 2,06,114 | 32.87rank 2,03,401 | 12.22rank 2,24,170 | 29.76rank 2,07,583 |
| OPEN | Other than HU | 34.11rank 2,01,484 | — | — | — |
| OPEN | Other than HU | 34.48rank 2,00,871 | 34.10rank 2,01,886 | — | — |
| OPEN | Other than HU | 41.15rank 1,90,585 | — | — | — |
| OPEN | Other than HU | — | — | 19.73rank 2,18,224 | — |
| SC | Home University | 1.97rank 2,29,031 | — | 16.21rank 2,21,231 | 23.96rank 2,14,538 |
| SC | Home University | — | — | — | 17.95rank 2,20,011 |
| SC | Other than HU | — | — | — | 10.58rank 2,25,251 |
| SEBC | Home University | — | — | — | 18.46rank 2,19,363 |
| ST | Home University | — | — | 7.85rank 2,26,591 | — |
| ST | Home University | — | — | — | 10.72rank 2,25,170 |
| VJ | Home University | 17.02rank 2,20,765 | — | — | — |
Computer Engineering
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| AI-CET | All India | 27.90rank 2,22,892 | 44.61rank 2,03,962 | 44.61rank 2,03,962 | — |
| AI-JEE | All India | — | — | — | 3.14rank 97,747 |
| EWS | State Level | 12.31rank 2,24,092 | 74.08rank 1,05,058 | — | — |
| NT1 | Home University | 11.13rank 2,24,673 | — | — | — |
| NT1 | Home University | 53.20rank 1,65,491 | — | 13.02rank 2,23,676 | — |
| NT2 | Home University | 38.22rank 1,95,140 | — | — | — |
| NT2 | Home University | — | — | 40.19rank 1,92,838 | 23.99rank 2,14,426 |
| NT2 | Home University | 7.59rank 2,26,729 | — | — | — |
| NT2 | Other than HU | — | — | 23.99rank 2,14,299 | 18.28rank 2,19,585 |
| NT3 | Home University | — | — | 31.49rank 2,05,354 | — |
| NT3 | Other than HU | 21.59rank 2,16,538 | — | — | — |
| OBC | Home University | 33.15rank 2,02,980 | 4.51rank 2,28,109 | 21.36rank 2,16,748 | 27.57rank 2,10,503 |
| OBC | Home University | 48.65rank 1,76,193 | 25.46rank 2,12,496 | 5.05rank 2,27,886 | — |
| OBC | Other than HU | 32.52rank 2,04,036 | 13.93rank 2,22,924 | 24.24rank 2,14,043 | — |
| OBC | Other than HU | 47.85rank 1,77,809 | 22.27rank 2,16,077 | — | — |
| OBC | Other than HU | 12.07rank 2,24,218 | — | — | — |
| OBC | Other than HU | 46.71rank 1,80,156 | — | — | — |
| OPEN | Home University | 44.56rank 1,84,604 | 20.92rank 2,17,203 | 55.49rank 1,60,459 | 39.94rank 1,93,396 |
| OPEN | Home University | 56.52rank 1,57,942 | 53.20rank 1,65,491 | 48.65rank 1,76,193 | 48.65rank 1,76,193 |
| OPEN | Other than HU | — | 20.33rank 2,17,938 | — | — |
| OPEN | Other than HU | 13.15rank 2,23,540 | 16.81rank 2,20,952 | 56.56rank 1,57,332 | 23.99rank 2,14,299 |
| OPEN | Other than HU | 65.41rank 1,33,946 | 1.77rank 2,29,068 | 41.56rank 1,90,024 | 44.62rank 1,83,934 |
| ORPHANN | State Level | — | — | — | 19.73rank 2,18,382 |
| SC | Home University | 9.21rank 2,25,895 | 19.44rank 2,18,680 | 34.11rank 2,01,528 | — |
| SC | Home University | 41.10rank 1,90,747 | 23.51rank 2,14,771 | 48.40rank 1,76,837 | — |
| SC | Home University | — | — | 2.77rank 2,28,741 | — |
| SC | Other than HU | 12.31rank 2,24,058 | 5.98rank 2,27,489 | — | — |
| SC | Other than HU | 40.67rank 1,91,240 | — | — | — |
| SEBC | Home University | 38.95rank 1,94,289 | 18.28rank 2,19,614 | — | — |
| SEBC | Home University | — | — | 5.15rank 2,27,828 | 35.59rank 1,99,663 |
| SEBC | Home University | — | — | 3.97rank 2,28,318 | 36.64rank 1,98,591 |
| SEBC | Other than HU | — | — | — | 25.05rank 2,13,140 |
| SEBC | State Level | — | — | — | 16.81rank 2,20,925 |
| ST | Home University | — | 19.73rank 2,18,402 | — | 42.61rank 1,87,973 |
| ST | Home University | — | — | 22.83rank 2,15,168 | 25.05rank 2,13,131 |
| ST | Other than HU | — | — | 10.58rank 2,25,268 | 2.51rank 2,28,857 |
| TFWS | State Level | 20.40rank 2,17,870 | 39.94rank 1,93,428 | 30.63rank 2,06,928 | 29.41rank 2,07,985 |
| VJ | Home University | 35.59rank 1,99,577 | — | — | — |
| VJ | Other than HU | 22.83rank 2,15,186 | — | — | — |
Electrical Engineering
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| AI-CET | All India | 10.39rank 2,34,448 | — | — | — |
| NT1 | Other than HU | 34.28rank 2,01,440 | 54.77rank 1,63,101 | — | — |
| NT2 | Home University | — | 36.71rank 1,98,105 | — | — |
| NT3 | Home University | 8.65rank 2,26,275 | — | — | — |
| OBC | Home University | 24.09rank 2,14,095 | — | 27.57rank 2,10,526 | 2.72rank 2,28,777 |
| OBC | Home University | 15.69rank 2,21,635 | — | — | — |
| OBC | Other than HU | 31.00rank 2,05,866 | — | 25.30rank 2,12,728 | — |
| OPEN | Home University | 52.11rank 1,68,937 | 45.66rank 1,82,054 | 59.08rank 1,52,056 | — |
| OPEN | Home University | 35.54rank 1,99,796 | 5.12rank 2,27,864 | 27.90rank 2,09,843 | 44.82rank 1,83,290 |
| OPEN | Other than HU | — | 65.16rank 1,34,716 | 38.22rank 1,95,113 | — |
| OPEN | Other than HU | — | 25.06rank 2,13,106 | 23.51rank 2,14,816 | — |
| OPEN | Other than HU | 9.30rank 2,25,785 | — | — | — |
| OPEN | Other than HU | 31.62rank 2,05,244 | — | — | — |
| SC | Home University | 1.63rank 2,29,117 | 36.64rank 1,98,566 | — | 9.58rank 2,25,601 |
| SC | Home University | 31.85rank 2,04,633 | — | — | — |
| SC | Other than HU | 9.21rank 2,25,846 | — | — | — |
| ST | Home University | 35.54rank 1,99,750 | — | — | — |
Mechanical Engineering
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| AI-CET | All India | 15.45rank 2,31,972 | — | — | — |
| AI-JEE | All India | — | 3.14rank 97,743 | — | — |
| NT1 | Home University | — | — | 27.01rank 2,11,061 | — |
| OBC | Home University | 23.96rank 2,14,488 | — | — | — |
| OBC | Home University | 34.74rank 2,00,616 | — | — | — |
| OBC | Other than HU | 23.99rank 2,14,338 | — | — | — |
| OPEN | Home University | 34.80rank 2,00,370 | 1.25rank 2,29,229 | 35.59rank 1,99,735 | 37.98rank 1,96,029 |
| OPEN | Home University | 44.32rank 1,85,064 | 32.87rank 2,03,340 | 23.99rank 2,14,338 | — |
| OPEN | Other than HU | 35.82rank 1,99,305 | — | — | — |
| SC | Home University | 20.70rank 2,17,706 | — | 24.74rank 2,13,602 | 24.74rank 2,13,602 |
| SC | Other than HU | 24.74rank 2,13,602 | — | — | — |
| SC | Other than HU | — | 27.21rank 2,10,755 | — | — |
| VJ | Other than HU | — | — | 28.72rank 2,08,808 | — |
Compare against every college in Maharashtra, or check which colleges your percentile unlocks.