MHT-CET 2026 Cutoffs
Matsyodari Shikshan Sansatha's College of Engineering and Technology, Jalna
DTE Code: 02138Jalna4 branches · CAP Rounds 1–4
Closing percentiles and ranks for every branch, seat category, and CAP round of MHT-CET 2026 at Matsyodari Shikshan Sansatha's College of Engineering and Technology, Jalna. A dash (—) means no allotment was published for that round. Want to know your chances? Try the free college predictor.
Civil Engineering
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| AI-CET | All India | 27.88rank 2,22,996 | 44.32rank 2,04,540 | — | — |
| NT1 | Home University | — | — | 34.11rank 2,01,677 | 36.63rank 1,98,798 |
| NT2 | Home University | — | 7.29rank 2,26,929 | 13.16rank 2,23,460 | — |
| NT3 | Home University | 32.49rank 2,04,203 | 19.73rank 2,18,288 | — | — |
| OBC | Home University | 15.46rank 2,21,952 | 22.07rank 2,16,348 | 29.17rank 2,08,461 | 55.75rank 1,59,389 |
| OBC | Home University | 23.57rank 2,14,647 | 20.70rank 2,17,675 | — | — |
| OBC | Home University | — | — | — | 29.00rank 2,08,648 |
| OBC | Other than HU | — | — | 28.66rank 2,09,155 | 18.38rank 2,19,406 |
| OPEN | Home University | 51.25rank 1,70,957 | 52.12rank 1,68,886 | — | — |
| OPEN | Home University | 55.75rank 1,59,344 | 36.87rank 1,97,858 | 84.34rank 65,603 | — |
| OPEN | Other than HU | — | 29.17rank 2,08,461 | — | — |
| OPEN | Other than HU | — | — | — | 41.35rank 1,90,043 |
| OPEN | Other than HU | 22.07rank 2,16,411 | 9.01rank 2,26,159 | 48.85rank 1,75,906 | 59.95rank 1,49,193 |
| OPEN | Other than HU | 69.31rank 1,20,740 | 53.10rank 1,65,621 | 53.10rank 1,65,621 | — |
| SC | Home University | 2.26rank 2,28,894 | — | — | — |
| SC | Home University | 34.10rank 2,01,855 | — | — | — |
| SC | Other than HU | — | — | 28.32rank 2,09,505 | — |
| SC | Other than HU | — | — | 38.95rank 1,94,352 | — |
| SEBC | Home University | 25.29rank 2,12,948 | 13.18rank 2,23,366 | 18.28rank 2,19,634 | 30.69rank 2,06,617 |
| SEBC | Home University | 33.89rank 2,02,474 | — | — | — |
| SEBC | Other than HU | 18.33rank 2,19,490 | — | — | — |
| ST | Home University | — | — | — | 7.38rank 2,26,854 |
| TFWS | State Level | 52.17rank 1,67,737 | 50.55rank 1,72,494 | — | — |
| VJ | Home University | 19.44rank 2,18,681 | — | — | — |
| VJ | Home University | — | — | 30.19rank 2,07,269 | 30.19rank 2,07,269 |
Computer Science and Engineering
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| AI-JEE | All India | 25.60rank 87,473 | 21.98rank 89,861 | 44.63rank 71,038 | 41.06rank 74,790 |
| EWS | State Level | 4.36rank 2,28,192 | — | 31.25rank 2,05,675 | — |
| NT1 | Home University | 45.49rank 1,82,341 | 34.39rank 2,01,190 | — | — |
| NT1 | Other than HU | 41.79rank 1,89,099 | — | — | — |
| NT2 | Home University | 37.81rank 1,96,615 | 40.46rank 1,92,093 | — | — |
| NT2 | Home University | — | — | 29.24rank 2,08,251 | — |
| NT2 | Other than HU | 34.11rank 2,01,694 | — | — | — |
| NT2 | Other than HU | — | 7.59rank 2,26,729 | — | — |
| NT3 | Home University | 36.87rank 1,97,803 | — | 62.93rank 1,41,071 | — |
| NT3 | Other than HU | 62.29rank 1,43,173 | 6.78rank 2,27,148 | — | — |
| OBC | Home University | 55.24rank 1,61,548 | 44.15rank 1,85,513 | 52.49rank 1,67,514 | 37.21rank 1,97,152 |
| OBC | Home University | 59.36rank 1,50,953 | — | — | — |
| OBC | Other than HU | — | — | — | 45.89rank 1,81,845 |
| OBC | Other than HU | 40.71rank 1,91,106 | 21.54rank 2,16,642 | 24.34rank 2,13,872 | — |
| OBC | Other than HU | 44.15rank 1,85,535 | 47.09rank 1,79,303 | — | 39.87rank 1,93,529 |
| OPEN | Home University | 59.36rank 1,50,911 | 57.83rank 1,54,988 | 70.70rank 1,16,851 | 70.07rank 1,18,393 |
| OPEN | Home University | 72.67rank 1,09,501 | — | — | 68.65rank 1,23,201 |
| OPEN | Other than HU | 59.50rank 1,50,122 | 35.54rank 1,99,785 | 60.07rank 1,48,672 | 58.19rank 1,53,516 |
| OPEN | Other than HU | 63.00rank 1,40,430 | 52.12rank 1,68,662 | — | 47.09rank 1,79,303 |
| ORPHANI | State Level | — | 42.61rank 1,88,053 | — | 58.43rank 1,52,701 |
| SC | Home University | 14.46rank 2,22,703 | 29.24rank 2,08,347 | — | 51.80rank 1,70,009 |
| SC | Home University | 30.19rank 2,07,178 | — | — | — |
| SC | Home University | — | 44.15rank 1,85,617 | — | — |
| SC | Other than HU | 6.35rank 2,27,256 | 28.72rank 2,08,825 | 31.37rank 2,05,568 | — |
| SC | State Level | — | 43.72rank 1,85,791 | — | — |
| SEBC | Home University | 50.89rank 1,71,726 | 44.72rank 1,83,727 | — | 55.75rank 1,59,323 |
| SEBC | Home University | 71.91rank 1,11,970 | 71.41rank 1,14,087 | 70.89rank 1,16,143 | 65.81rank 1,32,814 |
| SEBC | Other than HU | 55.66rank 1,60,236 | 44.32rank 1,85,024 | — | — |
| SEBC | Other than HU | 45.66rank 1,82,161 | — | 50.97rank 1,71,483 | 52.10rank 1,69,362 |
| ST | Home University | — | 39.13rank 1,94,115 | — | — |
| ST | Home University | — | 51.54rank 1,70,688 | — | — |
| ST | Other than HU | — | 28.32rank 2,09,383 | — | — |
| ST | Other than HU | — | 32.49rank 2,04,204 | — | — |
| TFWS | State Level | 57.42rank 1,56,069 | 60.48rank 1,47,865 | — | — |
| VJ | Home University | 49.11rank 1,75,338 | 40.67rank 1,91,326 | — | 57.42rank 1,56,107 |
| VJ | Other than HU | 65.91rank 1,32,433 | — | — | — |
Electrical Engineering
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| AI-CET | All India | 28.32rank 2,22,532 | — | — | — |
| EWS | State Level | 35.54rank 1,99,823 | 37.03rank 1,97,632 | — | — |
| NT1 | Home University | — | — | 29.17rank 2,08,497 | — |
| NT1 | Home University | 24.09rank 2,14,118 | — | — | — |
| NT2 | Home University | 44.56rank 1,84,445 | — | — | — |
| NT2 | Home University | — | — | — | 44.59rank 1,84,358 |
| NT3 | Home University | 19.73rank 2,18,288 | — | — | — |
| OBC | Home University | 41.35rank 1,90,167 | 18.46rank 2,19,326 | 27.70rank 2,10,374 | 13.18rank 2,23,361 |
| OBC | Home University | 44.15rank 1,85,617 | 23.57rank 2,14,647 | — | — |
| OBC | Other than HU | 31.83rank 2,04,933 | 27.70rank 2,10,374 | — | — |
| OBC | Other than HU | 24.34rank 2,13,832 | — | 22.54rank 2,15,781 | — |
| OPEN | Home University | 50.84rank 1,72,061 | 79.48rank 84,368 | 44.56rank 1,84,578 | 44.56rank 1,84,578 |
| OPEN | Home University | 44.37rank 1,84,711 | 41.35rank 1,90,167 | — | — |
| OPEN | Other than HU | — | 47.85rank 1,77,939 | — | — |
| OPEN | Other than HU | 30.90rank 2,06,066 | — | — | 49.77rank 1,73,588 |
| OPEN | Other than HU | 39.87rank 1,93,529 | 41.10rank 1,90,890 | 39.13rank 1,94,217 | — |
| SC | Home University | 39.13rank 1,94,175 | — | 25.43rank 2,12,556 | — |
| SC | Home University | — | — | — | 34.48rank 2,00,901 |
| SC | Other than HU | 19.73rank 2,18,277 | — | — | — |
| SEBC | Home University | 40.67rank 1,91,242 | 25.29rank 2,12,948 | — | — |
| SEBC | Home University | 38.09rank 1,95,637 | 7.36rank 2,26,894 | — | — |
| SEBC | Other than HU | 38.73rank 1,94,679 | — | — | — |
| SEBC | Other than HU | 29.00rank 2,08,646 | — | — | — |
| SEBC | Other than HU | — | 36.18rank 1,98,937 | — | — |
| TFWS | State Level | 60.48rank 1,47,868 | 69.81rank 1,19,499 | — | 54.97rank 1,62,757 |
| VJ | Home University | 42.41rank 1,88,210 | — | — | — |
| VJ | Other than HU | 22.17rank 2,16,273 | 19.33rank 2,18,909 | — | — |
Mechanical Engineering
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| AI-CET | All India | 6.87rank 2,35,847 | 44.15rank 2,05,096 | — | — |
| EWS | State Level | 2.74rank 2,28,754 | — | — | — |
| NT2 | Home University | 16.39rank 2,21,208 | — | — | 15.35rank 2,22,118 |
| OBC | Home University | 25.69rank 2,12,329 | — | — | — |
| OPEN | Home University | 32.54rank 2,03,823 | 1.83rank 2,29,059 | 49.05rank 1,75,458 | — |
| OPEN | Home University | 17.72rank 2,20,225 | 19.30rank 2,18,977 | 25.69rank 2,12,363 | — |
| OPEN | Other than HU | — | — | 31.85rank 2,04,662 | 36.64rank 1,98,412 |
| OPEN | Other than HU | 37.83rank 1,96,416 | 24.96rank 2,13,297 | 23.96rank 2,14,524 | 74.81rank 1,02,206 |
| OPEN | Other than HU | 3.00rank 2,28,638 | — | — | — |
| SEBC | Home University | 15.74rank 2,21,546 | — | 27.90rank 2,09,882 | 41.71rank 1,89,584 |
| SEBC | Home University | — | — | — | 48.40rank 1,76,658 |
| SEBC | Other than HU | — | — | 8.30rank 2,26,361 | — |
| TFWS | State Level | — | — | 30.69rank 2,06,617 | — |
| VJ | Home University | 22.07rank 2,16,348 | — | — | — |
Compare against every college in Maharashtra, or check which colleges your percentile unlocks.