MHT-CET 2026 Cutoffs
Vilasrao Deshmukh Foundation Group of Institutions, Latur
DTE Code: 02254Latur6 branches · CAP Rounds 1–4
Closing percentiles and ranks for every branch, seat category, and CAP round of MHT-CET 2026 at Vilasrao Deshmukh Foundation Group of Institutions, Latur. A dash (—) means no allotment was published for that round. Want to know your chances? Try the free college predictor.
Civil Engineering
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| EWS | State Level | 10.97rank 2,24,954 | — | — | 13.03rank 2,23,647 |
| NT2 | Home University | 28.66rank 2,09,130 | — | — | — |
| NT3 | Home University | 19.73rank 2,18,254 | — | — | — |
| OBC | Home University | — | 11.42rank 2,24,488 | 39.94rank 1,93,347 | 41.79rank 1,89,024 |
| OBC | Home University | 5.94rank 2,27,545 | 8.14rank 2,26,426 | — | — |
| OBC | Home University | — | — | 52.10rank 1,69,450 | — |
| OPEN | Home University | 48.56rank 1,76,548 | 28.66rank 2,09,130 | 68.05rank 1,25,377 | — |
| OPEN | Home University | 29.24rank 2,08,267 | 33.07rank 2,03,278 | — | 51.80rank 1,69,937 |
| OPEN | Home University | 3.69rank 2,28,395 | 13.22rank 2,23,283 | — | — |
| OPEN | Other than HU | 43.12rank 1,87,349 | 28.72rank 2,08,847 | 41.79rank 1,89,024 | 11.42rank 2,24,488 |
| OPEN | Other than HU | 13.15rank 2,23,516 | 34.48rank 2,00,983 | 34.11rank 2,01,610 | 13.22rank 2,23,283 |
| OPEN | Other than HU | 45.12rank 1,82,901 | — | — | — |
| SC | Home University | 9.03rank 2,26,085 | — | — | — |
| SEBC | Home University | 14.29rank 2,22,734 | — | — | — |
Computer Engineering
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| AI-JEE | All India | 28.56rank 85,389 | 39.47rank 76,416 | 45.42rank 70,410 | 42.33rank 73,577 |
| EWS | State Level | 47.88rank 1,77,632 | 57.87rank 1,54,562 | 48.85rank 1,75,931 | — |
| NT1 | Home University | 29.76rank 2,07,535 | 48.13rank 1,77,095 | 49.25rank 1,74,421 | 44.72rank 1,83,607 |
| NT2 | Home University | 68.60rank 1,23,724 | 52.02rank 1,69,629 | — | — |
| NT3 | Home University | 57.01rank 1,56,502 | — | 23.96rank 2,14,522 | — |
| OBC | Home University | 52.02rank 1,69,656 | 30.90rank 2,06,139 | 54.97rank 1,62,246 | 28.33rank 2,09,359 |
| OBC | Home University | 62.84rank 1,41,434 | 64.15rank 1,36,529 | 62.84rank 1,41,434 | 30.90rank 2,06,139 |
| OBC | Other than HU | 58.43rank 1,52,815 | 34.10rank 2,01,899 | — | — |
| OBC | Other than HU | 47.09rank 1,79,358 | 27.12rank 2,10,977 | — | — |
| OPEN | Home University | 60.76rank 1,46,497 | 62.84rank 1,41,434 | 55.37rank 1,60,867 | 71.49rank 1,13,478 |
| OPEN | Home University | 75.23rank 1,00,323 | 70.70rank 1,16,573 | — | — |
| OPEN | Other than HU | 78.19rank 89,347 | 77.23rank 93,337 | 76.43rank 96,225 | 66.06rank 1,31,806 |
| OPEN | Other than HU | 77.74rank 91,161 | 36.18rank 1,98,996 | — | — |
| SC | Home University | 46.02rank 1,81,252 | 62.53rank 1,42,504 | 22.54rank 2,15,713 | — |
| SC | Home University | 52.11rank 1,69,064 | — | 49.11rank 1,75,222 | 3.97rank 2,28,300 |
| SC | Home University | — | — | 39.94rank 1,93,466 | — |
| SC | Other than HU | 39.20rank 1,93,909 | 34.11rank 2,01,576 | — | — |
| SC | Other than HU | 54.87rank 1,62,893 | — | — | 32.52rank 2,03,967 |
| SEBC | Home University | 44.62rank 1,83,985 | 58.43rank 1,52,442 | 47.85rank 1,77,899 | 48.65rank 1,76,378 |
| SEBC | Home University | 74.65rank 1,03,048 | 66.55rank 1,29,284 | — | — |
| SEBC | Other than HU | 59.50rank 1,50,299 | 28.71rank 2,09,036 | — | — |
| SEBC | Other than HU | 63.02rank 1,40,340 | 34.11rank 2,01,471 | — | — |
| ST | Home University | — | 51.80rank 1,69,902 | — | — |
| ST | Home University | — | 52.16rank 1,67,898 | 55.37rank 1,60,888 | 63.50rank 1,39,144 |
| ST | Other than HU | — | 68.65rank 1,22,959 | — | — |
| TFWS | State Level | 65.16rank 1,34,577 | 73.90rank 1,05,426 | 60.48rank 1,47,701 | 65.48rank 1,33,687 |
| VJ | Other than HU | — | 36.67rank 1,98,206 | — | — |
| VJ | Other than HU | 53.74rank 1,64,996 | — | 31.83rank 2,05,010 | 53.74rank 1,64,996 |
Electrical Engineering
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| AI-CET | All India | 2.22rank 2,37,282 | — | — | — |
| EWS | State Level | 36.63rank 1,98,824 | — | — | — |
| NT2 | Home University | 19.52rank 2,18,591 | — | — | — |
| NT2 | Other than HU | — | — | — | 22.17rank 2,16,190 |
| NT2 | Other than HU | 17.20rank 2,20,662 | — | — | — |
| NT3 | Home University | 50.18rank 1,72,622 | — | — | — |
| OPEN | Home University | 0.70rank 2,29,372 | 39.94rank 1,93,347 | 54.87rank 1,62,904 | — |
| OPEN | Home University | 45.98rank 1,81,709 | 4.24rank 2,28,218 | — | 33.71rank 2,02,679 |
| OPEN | Home University | 29.17rank 2,08,418 | — | — | — |
| OPEN | Home University | — | — | — | 53.81rank 1,64,621 |
| OPEN | Other than HU | 26.32rank 2,11,691 | — | — | — |
| OPEN | Other than HU | — | — | 26.59rank 2,11,414 | — |
| OPEN | Other than HU | 49.35rank 1,74,305 | 36.67rank 1,98,162 | — | — |
| OPEN | Other than HU | 45.12rank 1,82,928 | — | 29.61rank 2,07,773 | 38.95rank 1,94,486 |
| SC | Home University | 0.39rank 2,29,467 | — | — | — |
| SEBC | Home University | 35.60rank 1,99,513 | — | — | — |
Electronics and Telecommunication Engg
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| AI-CET | All India | 85.65rank 1,20,983 | — | — | — |
| EWS | State Level | 14.15rank 2,22,786 | 5.96rank 2,27,527 | 18.38rank 2,19,404 | — |
| OBC | Home University | — | — | — | 26.24rank 2,11,804 |
| OBC | Other than HU | — | — | — | 43.26rank 1,86,810 |
| OPEN | Home University | 18.46rank 2,19,283 | 9.17rank 2,25,962 | 34.48rank 2,00,860 | 8.93rank 2,26,192 |
| OPEN | Home University | 28.72rank 2,08,861 | 53.20rank 1,65,490 | — | — |
| OPEN | Home University | 22.75rank 2,15,348 | — | — | — |
| OPEN | Home University | — | 23.96rank 2,14,527 | — | — |
| OPEN | Other than HU | — | 16.81rank 2,20,964 | — | 8.93rank 2,26,188 |
| OPEN | Other than HU | 38.22rank 1,95,121 | — | 36.63rank 1,98,865 | 23.43rank 2,15,009 |
| OPEN | Other than HU | 56.56rank 1,57,354 | 47.09rank 1,79,202 | 53.20rank 1,65,271 | — |
| SEBC | Home University | — | — | 43.21rank 1,87,141 | — |
Information Technology
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| AI-CET | All India | 19.33rank 2,29,540 | 56.68rank 1,84,440 | 36.63rank 2,14,720 | 31.85rank 2,19,160 |
| EWS | State Level | 7.28rank 2,26,984 | 30.65rank 2,06,829 | 32.46rank 2,04,357 | — |
| NT1 | Home University | — | — | 30.19rank 2,07,245 | — |
| NT1 | Home University | — | 39.20rank 1,93,837 | — | — |
| NT2 | Home University | — | — | — | 32.87rank 2,03,295 |
| NT2 | Home University | 44.19rank 1,85,320 | — | — | — |
| NT2 | Other than HU | 25.05rank 2,13,207 | — | — | — |
| NT3 | Other than HU | 29.41rank 2,08,047 | 19.33rank 2,18,927 | — | — |
| OBC | Home University | 15.74rank 2,21,548 | 16.81rank 2,20,937 | 28.66rank 2,09,159 | — |
| OBC | Home University | 25.06rank 2,13,045 | — | — | — |
| OBC | Home University | — | 29.24rank 2,08,214 | — | — |
| OBC | Other than HU | 29.24rank 2,08,214 | 7.32rank 2,26,903 | 36.64rank 1,98,601 | 36.64rank 1,98,601 |
| OBC | Other than HU | 36.87rank 1,97,863 | — | — | — |
| OPEN | Home University | 39.97rank 1,93,158 | 29.76rank 2,07,586 | 51.72rank 1,70,323 | 53.79rank 1,64,664 |
| OPEN | Home University | 52.16rank 1,68,043 | 65.29rank 1,34,407 | 58.13rank 1,53,666 | 83.17rank 69,917 |
| OPEN | Other than HU | 44.37rank 1,84,763 | 48.65rank 1,76,413 | 46.35rank 1,80,765 | 40.47rank 1,91,588 |
| OPEN | Other than HU | 56.68rank 1,57,303 | — | — | 54.26rank 1,63,786 |
| SC | Home University | 10.72rank 2,25,184 | 4.84rank 2,27,972 | 44.15rank 1,85,595 | — |
| SC | Home University | 48.40rank 1,76,858 | — | — | — |
| SC | Home University | — | — | — | 39.94rank 1,93,448 |
| SC | Other than HU | — | 10.20rank 2,25,424 | 71.44rank 1,13,950 | — |
| SEBC | Home University | 13.03rank 2,23,672 | — | — | — |
| SEBC | Home University | 29.41rank 2,07,928 | — | — | — |
| SEBC | Other than HU | — | — | 44.32rank 1,85,127 | 53.86rank 1,64,356 |
| SEBC | Other than HU | 41.35rank 1,90,127 | — | — | — |
| ST | Home University | — | 28.66rank 2,09,147 | 11.31rank 2,24,559 | 20.41rank 2,17,803 |
| ST | Home University | — | 29.76rank 2,07,651 | — | 53.10rank 1,65,693 |
| TFWS | State Level | 46.50rank 1,80,492 | 62.93rank 1,41,259 | 63.59rank 1,37,922 | — |
| VJ | Home University | — | 23.51rank 2,14,882 | 30.38rank 2,07,087 | — |
| VJ | Home University | — | 32.87rank 2,03,295 | — | 41.35rank 1,90,199 |
| VJ | Home University | 40.46rank 1,92,030 | — | — | — |
Mechanical Engineering
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| AI-JEE | All India | — | — | — | 27.77rank 86,064 |
| NT2 | Other than HU | — | — | — | 55.67rank 1,59,955 |
| NT3 | Other than HU | — | — | 52.97rank 1,65,801 | — |
| OBC | Other than HU | — | — | 27.70rank 2,10,262 | — |
| OPEN | Home University | 0.53rank 2,29,434 | 0.14rank 2,29,512 | 40.42rank 1,92,325 | 29.00rank 2,08,659 |
| OPEN | Home University | 56.52rank 1,57,990 | 44.19rank 1,85,422 | 41.10rank 1,90,885 | 3.65rank 2,28,412 |
| OPEN | Home University | — | 7.32rank 2,26,907 | 55.67rank 1,59,955 | — |
| OPEN | Home University | — | — | 37.98rank 1,96,213 | — |
| OPEN | Other than HU | 34.10rank 2,01,805 | 55.49rank 1,60,546 | — | — |
| OPEN | Other than HU | — | — | 38.95rank 1,94,486 | — |
| VJ | Home University | — | — | 13.79rank 2,23,035 | — |
Compare against every college in Maharashtra, or check which colleges your percentile unlocks.