MHT-CET 2026 Cutoffs
STMEI's Sandipani Technical Campus-Faculty of Engineering, Latur.
DTE Code: 02522Latur7 branches · CAP Rounds 1–4
Closing percentiles and ranks for every branch, seat category, and CAP round of MHT-CET 2026 at STMEI's Sandipani Technical Campus-Faculty of Engineering, Latur.. A dash (—) means no allotment was published for that round. Want to know your chances? Try the free college predictor.
Artificial Intelligence and Data Science
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| AI-CET | All India | 13.26rank 2,32,885 | — | — | — |
| EWS | State Level | 20.91rank 2,17,383 | — | — | — |
| NT2 | Other than HU | 22.17rank 2,16,224 | — | — | — |
| OBC | Home University | 10.58rank 2,25,239 | — | — | — |
| OBC | Home University | 17.72rank 2,20,248 | — | — | — |
| OBC | Home University | — | 44.32rank 1,85,097 | — | — |
| OPEN | Home University | 19.73rank 2,18,228 | 10.58rank 2,25,258 | 62.93rank 1,41,259 | — |
| OPEN | Home University | 39.87rank 1,93,539 | 17.72rank 2,20,248 | 54.14rank 1,64,044 | 22.54rank 2,15,801 |
| OPEN | Other than HU | — | 24.58rank 2,13,687 | — | — |
| OPEN | Other than HU | 47.75rank 1,78,839 | 34.11rank 2,01,631 | 36.63rank 1,98,807 | 33.07rank 2,03,273 |
| OPEN | Other than HU | 54.87rank 1,62,959 | — | — | — |
| SC | Home University | — | — | 51.54rank 1,70,498 | — |
| SC | Other than HU | 34.11rank 2,01,631 | — | — | — |
| SEBC | Home University | — | — | — | 32.52rank 2,04,026 |
| SEBC | Other than HU | 11.13rank 2,24,729 | — | — | — |
| VJ | Home University | 18.14rank 2,19,793 | — | — | — |
Automation and Robotics
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| AI-CET | All India | 83.86rank 1,25,081 | — | — | — |
| EWS | State Level | — | — | — | 85.26rank 61,459 |
| OPEN | Home University | — | 19.99rank 2,18,112 | — | — |
| OPEN | Home University | — | — | — | 53.20rank 1,65,429 |
| OPEN | Other than HU | 18.46rank 2,19,280 | — | — | — |
| OPEN | Other than HU | — | — | — | 25.30rank 2,12,789 |
| TFWS | State Level | 62.60rank 1,41,907 | — | — | — |
Civil Engineering
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| EWS | State Level | 40.19rank 1,92,784 | 77.35rank 92,910 | 49.35rank 1,74,206 | 19.30rank 2,18,969 |
| OBC | Home University | 23.51rank 2,14,866 | — | — | — |
| OPEN | Home University | 34.71rank 2,00,707 | 17.20rank 2,20,630 | 71.53rank 1,13,140 | 17.20rank 2,20,630 |
| OPEN | Home University | 11.70rank 2,24,247 | 47.75rank 1,78,934 | — | — |
| OPEN | Other than HU | 24.58rank 2,13,756 | — | — | — |
| OPEN | Other than HU | 25.30rank 2,12,643 | — | — | — |
| OPEN | Other than HU | 30.19rank 2,07,370 | — | — | — |
| OPEN | Other than HU | 72.06rank 1,11,685 | — | — | — |
| SC | Home University | 17.73rank 2,20,146 | — | — | — |
| SEBC | Home University | 23.96rank 2,14,461 | — | — | — |
| SEBC | Home University | 16.39rank 2,21,155 | — | — | — |
Computer Engineering
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| AI-CET | All India | 5.01rank 2,36,502 | 31.77rank 2,19,359 | 31.77rank 2,19,359 | — |
| EWS | State Level | 15.74rank 2,21,552 | 44.82rank 1,83,358 | 53.86rank 1,64,296 | — |
| NT1 | Home University | 2.51rank 2,28,856 | — | — | — |
| NT1 | Home University | 31.85rank 2,04,700 | — | — | — |
| NT2 | Home University | 19.73rank 2,18,271 | — | — | 40.46rank 1,91,891 |
| NT2 | Home University | 34.80rank 2,00,399 | 20.41rank 2,17,803 | — | — |
| NT2 | Other than HU | — | 15.19rank 2,22,194 | — | — |
| NT3 | Home University | 34.28rank 2,01,394 | — | 45.46rank 1,82,569 | — |
| NT3 | Other than HU | 45.66rank 1,82,071 | — | — | — |
| OBC | Home University | 2.87rank 2,28,705 | 2.64rank 2,28,826 | 28.33rank 2,09,359 | 24.09rank 2,14,122 |
| OBC | Home University | 34.48rank 2,01,018 | 15.74rank 2,21,548 | — | — |
| OBC | Home University | — | — | — | 48.65rank 1,76,170 |
| OBC | Home University | 6.29rank 2,27,368 | — | — | — |
| OBC | Other than HU | — | 10.58rank 2,25,239 | — | — |
| OBC | Other than HU | 11.18rank 2,24,588 | — | 0.08rank 2,29,533 | 23.51rank 2,14,874 |
| OBC | Other than HU | 50.89rank 1,71,777 | — | — | — |
| OPEN | Home University | 35.54rank 1,99,894 | 24.34rank 2,13,895 | 71.13rank 1,14,776 | 55.73rank 1,59,857 |
| OPEN | Home University | 47.78rank 1,78,523 | 36.67rank 1,98,139 | 73.57rank 1,06,191 | 71.13rank 1,14,776 |
| OPEN | Other than HU | 47.09rank 1,79,202 | 3.50rank 2,28,486 | 22.62rank 2,15,535 | 42.41rank 1,88,159 |
| OPEN | Other than HU | 73.35rank 1,06,520 | 57.42rank 1,56,075 | 45.66rank 1,82,071 | 57.42rank 1,56,075 |
| SC | Home University | 7.22rank 2,26,997 | — | 3.44rank 2,28,499 | — |
| SC | Home University | 34.11rank 2,01,576 | — | 16.17rank 2,21,308 | — |
| SC | Home University | — | — | — | 48.65rank 1,76,257 |
| SC | Home University | — | — | 19.73rank 2,18,229 | — |
| SC | Other than HU | — | 16.17rank 2,21,308 | — | — |
| SC | Other than HU | — | — | — | 29.41rank 2,07,950 |
| SC | Other than HU | 35.51rank 2,00,096 | — | — | — |
| SEBC | Home University | 8.93rank 2,26,188 | — | 34.80rank 2,00,505 | 34.80rank 2,00,505 |
| SEBC | Home University | 35.54rank 1,99,836 | — | — | — |
| SEBC | Other than HU | — | 8.93rank 2,26,188 | — | — |
| SEBC | Other than HU | 17.95rank 2,20,045 | — | 10.33rank 2,25,354 | — |
| ST | Home University | — | — | 28.66rank 2,09,093 | — |
| ST | Home University | — | — | 34.80rank 2,00,399 | — |
| TFWS | State Level | 49.87rank 1,73,160 | 53.10rank 1,65,681 | — | 36.67rank 1,98,206 |
| VJ | Home University | 17.02rank 2,20,779 | — | — | — |
| VJ | Home University | 27.21rank 2,10,736 | 19.52rank 2,18,615 | — | — |
| VJ | Other than HU | 54.77rank 1,63,072 | — | 31.77rank 2,05,027 | — |
Electronics and Communication Engineering
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| OPEN | Home University | 6.16rank 2,27,433 | — | — | 44.82rank 1,83,445 |
| OPEN | Home University | 7.80rank 2,26,636 | — | — | — |
| OPEN | Other than HU | 30.19rank 2,07,517 | — | — | — |
| OPEN | Other than HU | 10.58rank 2,25,212 | — | 10.58rank 2,25,212 | — |
| TFWS | State Level | 33.96rank 2,02,370 | 24.96rank 2,13,369 | — | 39.97rank 1,93,031 |
Information Technology
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| AI-CET | All India | 45.12rank 2,02,926 | — | — | — |
| EWS | State Level | 16.39rank 2,21,191 | 34.48rank 2,00,969 | — | — |
| NT3 | Home University | 1.51rank 2,29,156 | — | — | — |
| OBC | Home University | 1.36rank 2,29,192 | — | — | — |
| OPEN | Home University | 15.45rank 2,21,999 | 58.43rank 1,52,866 | — | 27.88rank 2,10,087 |
| OPEN | Home University | 19.02rank 2,19,043 | 48.40rank 1,76,851 | — | 63.00rank 1,40,748 |
| OPEN | Home University | 15.19rank 2,22,181 | 11.18rank 2,24,588 | — | 46.35rank 1,80,765 |
| OPEN | Other than HU | 29.24rank 2,08,345 | — | — | — |
| OPEN | Other than HU | 51.01rank 1,71,466 | — | — | — |
| OPEN | Other than HU | 43.68rank 1,86,219 | — | — | — |
Mechanical Engineering
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| OPEN | Home University | 2.54rank 2,28,828 | 40.42rank 1,92,325 | 33.71rank 2,02,677 | — |
| OPEN | Home University | 19.44rank 2,18,739 | — | — | — |
| OPEN | Other than HU | 87.34rank 53,104 | — | — | 52.70rank 1,66,839 |
| OPEN | Other than HU | — | 58.43rank 1,52,612 | — | — |
Compare against every college in Maharashtra, or check which colleges your percentile unlocks.