MHT-CET 2026 Cutoffs
Urvara Pathrikar Engineering College
DTE Code: 02805Pathri4 branches · CAP Rounds 1–4
Closing percentiles and ranks for every branch, seat category, and CAP round of MHT-CET 2026 at Urvara Pathrikar Engineering College. A dash (—) means no allotment was published for that round. Want to know your chances? Try the free college predictor.
Artificial Intelligence and Data Science
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| AI-CET | All India | 2.08rank 2,37,329 | — | 22.83rank 2,26,868 | 43.11rank 2,06,471 |
| AI-JEE | All India | — | 18.13rank 92,008 | — | — |
| EWS | State Level | 13.22rank 2,23,280 | 60.92rank 1,46,121 | — | 19.33rank 2,18,850 |
| NT1 | Home University | 20.92rank 2,17,198 | — | — | — |
| NT1 | Other than HU | — | — | 34.28rank 2,01,447 | 44.32rank 1,85,001 |
| NT2 | Home University | 5.01rank 2,27,927 | — | — | — |
| NT3 | Home University | — | — | 49.77rank 1,73,628 | 44.37rank 1,84,858 |
| NT3 | Home University | 33.07rank 2,03,135 | — | — | — |
| OBC | Home University | 4.51rank 2,28,088 | 30.19rank 2,07,218 | 17.20rank 2,20,595 | — |
| OBC | Home University | 46.50rank 1,80,394 | — | — | — |
| OBC | Other than HU | — | 3.00rank 2,28,637 | 48.13rank 1,77,111 | 55.37rank 1,60,985 |
| OBC | Other than HU | 28.32rank 2,09,524 | — | — | — |
| OBC | State Level | — | — | 34.10rank 2,01,847 | — |
| OPEN | Home University | 39.94rank 1,93,354 | 41.15rank 1,90,604 | 92.56rank 31,425 | — |
| OPEN | Home University | 63.00rank 1,40,449 | 48.13rank 1,77,111 | 72.99rank 1,08,715 | — |
| OPEN | Other than HU | — | 37.98rank 1,96,025 | — | — |
| OPEN | Other than HU | — | 72.06rank 1,11,640 | — | — |
| OPEN | Other than HU | 38.07rank 1,95,804 | 28.32rank 2,09,524 | 52.10rank 1,69,156 | 0.44rank 2,29,451 |
| OPEN | Other than HU | 34.10rank 2,01,721 | — | 52.49rank 1,67,531 | — |
| ORPHANI | State Level | — | — | 35.82rank 1,99,307 | — |
| SC | Home University | 59.81rank 1,49,399 | — | — | — |
| SC | Home University | — | 18.28rank 2,19,595 | 39.20rank 1,93,990 | — |
| SC | Other than HU | 50.55rank 1,72,316 | 10.72rank 2,25,203 | — | — |
| SC | Other than HU | — | — | 46.94rank 1,79,578 | 28.32rank 2,09,411 |
| SEBC | Home University | 22.17rank 2,16,277 | 27.21rank 2,10,690 | — | 46.94rank 1,79,578 |
| SEBC | Home University | 26.32rank 2,11,645 | — | — | — |
| SEBC | Other than HU | — | 30.90rank 2,06,018 | — | — |
| SEBC | Other than HU | 22.27rank 2,16,075 | — | 35.60rank 1,99,482 | — |
| ST | Home University | — | 16.21rank 2,21,223 | — | — |
| ST | Home University | — | 22.83rank 2,15,296 | 55.37rank 1,60,958 | 71.91rank 1,12,008 |
| ST | Other than HU | — | — | 39.99rank 1,92,884 | — |
| TFWS | State Level | 58.13rank 1,53,759 | — | — | — |
| VJ | Home University | — | 18.38rank 2,19,410 | — | — |
| VJ | Other than HU | — | 30.63rank 2,07,021 | 68.94rank 1,21,595 | 27.70rank 2,10,271 |
Computer Science
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| AI-CET | All India | 1.93rank 2,37,377 | — | — | 25.05rank 2,25,307 |
| AI-JEE | All India | — | 51.16rank 64,237 | — | — |
| EWS | State Level | 66.19rank 1,30,213 | — | — | — |
| NT1 | Home University | 6.41rank 2,27,245 | — | — | — |
| NT2 | Home University | — | — | 21.54rank 2,16,588 | — |
| NT2 | Home University | 47.85rank 1,77,672 | — | — | — |
| NT3 | Other than HU | 11.45rank 2,24,434 | — | — | — |
| OBC | Home University | 14.15rank 2,22,803 | — | — | 27.84rank 2,10,117 |
| OBC | Home University | 24.24rank 2,13,966 | 13.93rank 2,22,901 | 19.73rank 2,18,378 | — |
| OBC | Home University | 38.95rank 1,94,483 | — | — | — |
| OBC | Home University | 9.02rank 2,26,115 | — | — | — |
| OBC | Other than HU | — | — | — | 25.46rank 2,12,457 |
| OBC | Other than HU | 44.82rank 1,83,440 | 37.98rank 1,96,147 | 38.22rank 1,95,127 | 30.65rank 2,06,826 |
| OPEN | Home University | 23.96rank 2,14,490 | 19.33rank 2,18,925 | 40.46rank 1,91,931 | 45.49rank 1,82,426 |
| OPEN | Home University | 44.19rank 1,85,324 | 29.00rank 2,08,660 | 58.24rank 1,53,210 | — |
| OPEN | Home University | — | 12.62rank 2,23,918 | — | — |
| OPEN | Other than HU | — | — | 41.71rank 1,89,382 | 41.79rank 1,89,084 |
| OPEN | Other than HU | 38.20rank 1,95,323 | 15.86rank 2,21,456 | 20.91rank 2,17,440 | 17.42rank 2,20,560 |
| OPEN | Other than HU | 72.19rank 1,11,469 | 58.19rank 1,53,460 | 53.10rank 1,65,693 | 38.22rank 1,95,127 |
| SC | Home University | 10.72rank 2,25,203 | 19.44rank 2,18,703 | — | 15.75rank 2,21,513 |
| SC | Home University | — | — | — | 23.51rank 2,14,749 |
| SC | Home University | 15.13rank 2,22,302 | — | — | — |
| SC | Home University | — | 5.12rank 2,27,852 | — | — |
| SC | Other than HU | 36.64rank 1,98,347 | — | — | — |
| SEBC | Home University | 22.36rank 2,15,955 | — | 13.16rank 2,23,462 | — |
| SEBC | Home University | 26.59rank 2,11,380 | — | — | — |
| SEBC | Other than HU | 29.17rank 2,08,497 | — | — | — |
| SEBC | Other than HU | — | — | 40.46rank 1,92,205 | — |
| TFWS | State Level | 47.82rank 1,78,282 | 46.94rank 1,79,676 | 1.51rank 2,29,165 | 59.08rank 1,52,077 |
| VJ | Home University | — | — | — | 27.21rank 2,10,733 |
Electronics and Telecommunication Engg
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| EWS | State Level | 9.31rank 2,25,759 | — | — | — |
| OPEN | Home University | 4.71rank 2,28,060 | 11.45rank 2,24,448 | 44.15rank 1,85,536 | 4.45rank 2,28,152 |
| OPEN | Home University | 28.66rank 2,09,102 | 49.17rank 1,74,881 | — | 55.37rank 1,60,958 |
| OPEN | Other than HU | — | 11.45rank 2,24,467 | 4.45rank 2,28,152 | 24.34rank 2,13,877 |
| OPEN | Other than HU | — | 4.12rank 2,28,261 | 51.54rank 1,70,511 | 33.07rank 2,03,188 |
| OPEN | Other than HU | 39.99rank 1,92,957 | — | — | — |
| OPEN | Other than HU | 52.69rank 1,67,104 | — | — | — |
| TFWS | State Level | 18.38rank 2,19,422 | — | — | 49.05rank 1,75,580 |
Information Technology
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| OPEN | Home University | 20.91rank 2,17,365 | 8.76rank 2,26,224 | 46.94rank 1,79,478 | 36.18rank 1,98,953 |
| OPEN | Home University | 35.51rank 2,00,116 | 59.47rank 1,50,508 | 41.76rank 1,89,214 | 18.38rank 2,19,420 |
| OPEN | Other than HU | — | — | 3.00rank 2,28,637 | — |
| OPEN | Other than HU | 41.71rank 1,89,456 | — | 28.71rank 2,08,994 | — |
| OPEN | Other than HU | — | — | — | 29.17rank 2,08,519 |
| SEBC | Other than HU | — | — | — | 1.63rank 2,29,123 |
| TFWS | State Level | 45.89rank 1,81,845 | 31.77rank 2,05,084 | 44.37rank 1,84,893 | 34.74rank 2,00,612 |
Compare against every college in Maharashtra, or check which colleges your percentile unlocks.