MHT-CET 2026 Cutoffs
Devi Mahalaxmi College of Engineering and Technology
DTE Code: 03546Mumbai5 branches · CAP Rounds 1–4
Closing percentiles and ranks for every branch, seat category, and CAP round of MHT-CET 2026 at Devi Mahalaxmi College of Engineering and Technology. A dash (—) means no allotment was published for that round. Want to know your chances? Try the free college predictor.
Civil Engineering
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| AI-CET | All India | 31.85rank 2,19,120 | — | 37.14rank 2,13,767 | 34.71rank 2,16,241 |
| OPEN | Home University | 19.73rank 2,18,386 | 38.73rank 1,94,540 | 24.96rank 2,13,252 | — |
| OPEN | Home University | 38.67rank 1,94,830 | — | 38.67rank 1,94,830 | — |
| OPEN | Other than HU | 38.09rank 1,95,721 | 39.94rank 1,93,396 | 24.58rank 2,13,671 | 38.20rank 1,95,560 |
| OPEN | Other than HU | 27.96rank 2,09,784 | — | — | — |
Computer Engineering
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| AI-CET | All India | — | 76.10rank 1,43,819 | — | — |
| AI-JEE | All India | 20.37rank 90,743 | — | 30.53rank 83,795 | 47.07rank 68,882 |
| EWS | State Level | 60.01rank 1,49,077 | 52.86rank 1,66,444 | — | — |
| NT1 | Home University | 10.72rank 2,25,175 | — | — | — |
| NT2 | Other than HU | 42.16rank 1,88,813 | 34.39rank 2,01,070 | — | — |
| NT3 | Other than HU | — | 46.20rank 1,80,959 | — | — |
| NT3 | Other than HU | — | — | 27.90rank 2,09,916 | 9.72rank 2,25,570 |
| OBC | Home University | 52.97rank 1,65,956 | 46.94rank 1,79,593 | 24.96rank 2,13,325 | — |
| OBC | Home University | 55.47rank 1,60,633 | 59.47rank 1,50,602 | 47.82rank 1,78,360 | — |
| OBC | Other than HU | 57.87rank 1,54,713 | — | 52.97rank 1,65,956 | — |
| OBC | Other than HU | — | 51.01rank 1,71,351 | — | 73.08rank 1,08,006 |
| OBC | Other than HU | 26.69rank 2,11,327 | — | 46.02rank 1,81,310 | — |
| OPEN | Home University | 66.34rank 1,29,646 | 55.47rank 1,60,778 | 55.66rank 1,60,256 | 75.22rank 1,00,354 |
| OPEN | Home University | 68.73rank 1,22,496 | 62.53rank 1,42,292 | 58.12rank 1,54,097 | — |
| OPEN | Other than HU | 69.46rank 1,20,361 | — | 59.95rank 1,49,125 | — |
| OPEN | Other than HU | — | 59.95rank 1,49,125 | — | — |
| OPEN | Other than HU | 47.85rank 1,77,778 | 19.73rank 2,18,239 | 47.88rank 1,77,488 | 51.54rank 1,70,442 |
| OPEN | Other than HU | 41.63rank 1,89,673 | 40.37rank 1,92,495 | — | — |
| ORPHANN | State Level | — | 45.04rank 1,83,265 | 56.12rank 1,58,797 | — |
| SC | Home University | 41.56rank 1,89,992 | 48.65rank 1,76,383 | 36.67rank 1,98,284 | 67.93rank 1,26,137 |
| SC | Home University | 54.97rank 1,62,740 | 30.90rank 2,06,190 | 48.13rank 1,77,244 | 73.35rank 1,06,492 |
| SC | Other than HU | 35.86rank 1,99,103 | — | — | — |
| SEBC | Home University | 41.63rank 1,89,805 | 44.59rank 1,84,392 | 37.98rank 1,96,185 | — |
| SEBC | Home University | 53.81rank 1,64,591 | — | — | — |
| SEBC | Other than HU | 26.24rank 2,11,807 | 46.94rank 1,79,628 | — | — |
| SEBC | Other than HU | — | 39.97rank 1,93,122 | 24.04rank 2,14,268 | — |
| ST | Home University | — | 47.46rank 1,78,987 | 52.49rank 1,67,468 | — |
| ST | Home University | — | 47.82rank 1,78,427 | — | — |
| ST | Other than HU | — | 46.42rank 1,80,729 | 51.25rank 1,70,932 | — |
| ST | Other than HU | 9.17rank 2,25,971 | — | — | — |
| VJ | Home University | — | 49.17rank 1,75,075 | — | — |
| VJ | Home University | — | — | 49.17rank 1,74,900 | — |
| VJ | Other than HU | — | 52.13rank 1,68,508 | — | — |
| VJ | Other than HU | 19.73rank 2,18,239 | — | — | — |
Computer Science and Engineering(Artificial Intelligence and Machine Learning)
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| AI-JEE | All India | 13.60rank 94,207 | 44.89rank 70,956 | 34.35rank 80,925 | 34.35rank 80,925 |
| NT1 | Home University | 33.96rank 2,02,342 | 58.19rank 1,53,657 | 62.60rank 1,42,143 | 63.49rank 1,39,582 |
| NT2 | Home University | — | 46.35rank 1,80,802 | — | — |
| NT2 | Home University | — | 52.16rank 1,67,971 | — | — |
| NT3 | Other than HU | — | — | 57.42rank 1,56,223 | 64.29rank 1,35,923 |
| NT3 | Other than HU | — | 1.49rank 2,29,178 | — | — |
| OBC | Home University | 45.49rank 1,82,348 | 18.09rank 2,19,936 | 40.19rank 1,92,776 | 67.30rank 1,27,484 |
| OBC | Home University | 48.13rank 1,77,164 | 48.13rank 1,77,412 | — | — |
| OBC | Other than HU | 44.82rank 1,83,351 | 28.71rank 2,08,920 | — | — |
| OPEN | Home University | 66.10rank 1,31,131 | 61.90rank 1,43,559 | 65.16rank 1,34,625 | 67.97rank 1,25,840 |
| OPEN | Home University | 69.81rank 1,19,583 | 68.79rank 1,22,367 | 60.27rank 1,48,145 | 68.30rank 1,24,761 |
| OPEN | Other than HU | — | 60.76rank 1,46,513 | — | 67.32rank 1,27,190 |
| OPEN | Other than HU | 22.54rank 2,15,804 | 13.26rank 2,23,260 | 37.81rank 1,96,582 | 20.91rank 2,17,458 |
| OPEN | Other than HU | 25.05rank 2,13,132 | — | — | — |
| OPEN | State Level | 66.19rank 1,30,151 | — | — | — |
| ORPHANI | State Level | — | 46.73rank 1,80,008 | — | — |
| SC | Home University | 26.42rank 2,11,474 | 51.72rank 1,70,339 | 24.78rank 2,13,447 | 63.48rank 1,39,678 |
| SC | Home University | 51.72rank 1,70,342 | — | — | — |
| SC | Other than HU | 40.37rank 1,92,522 | 44.37rank 1,84,799 | 26.24rank 2,11,786 | — |
| SEBC | Home University | 36.64rank 1,98,516 | 44.56rank 1,84,494 | — | — |
| SEBC | Home University | — | 49.11rank 1,75,305 | 41.63rank 1,89,805 | — |
| SEBC | Other than HU | — | — | 39.97rank 1,93,122 | — |
| SEBC | Other than HU | — | 27.70rank 2,10,382 | — | — |
| ST | Home University | — | 49.63rank 1,73,812 | 63.54rank 1,38,539 | — |
| ST | Home University | — | 49.20rank 1,74,808 | — | — |
| ST | Other than HU | — | 47.09rank 1,79,301 | 57.42rank 1,56,072 | — |
| VJ | Home University | — | 48.56rank 1,76,600 | — | — |
Electrical Engineering
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| AI-CET | All India | 12.62rank 2,33,351 | 44.56rank 2,04,121 | — | — |
| OPEN | Home University | 35.82rank 1,99,224 | 11.01rank 2,24,900 | 69.31rank 1,20,645 | — |
| OPEN | Home University | 52.12rank 1,68,612 | 7.59rank 2,26,727 | 31.77rank 2,05,059 | 38.95rank 1,94,354 |
| OPEN | Other than HU | — | 54.97rank 1,62,639 | — | — |
| OPEN | Other than HU | — | 36.67rank 1,98,284 | — | 63.81rank 1,37,793 |
| OPEN | Other than HU | 40.67rank 1,91,363 | — | 54.14rank 1,63,951 | 52.11rank 1,69,020 |
| OPEN | Other than HU | 55.47rank 1,60,729 | — | — | — |
| SC | Home University | 18.02rank 2,19,953 | — | — | — |
| SC | Home University | 36.67rank 1,98,284 | — | — | — |
| SEBC | Home University | 18.83rank 2,19,113 | — | — | — |
Mechanical Engineering
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| AI-CET | All India | 2.04rank 2,37,354 | — | 70.70rank 1,56,107 | — |
| AI-JEE | All India | — | 9.54rank 95,863 | — | — |
| NT1 | Home University | 29.76rank 2,07,633 | — | — | — |
| OPEN | Home University | 12.62rank 2,23,890 | — | 34.80rank 2,00,511 | 41.71rank 1,89,599 |
| OPEN | Home University | 5.98rank 2,27,490 | — | 45.49rank 1,82,252 | — |
| OPEN | Home University | — | 22.36rank 2,15,913 | 33.71rank 2,02,759 | — |
| OPEN | Other than HU | 11.70rank 2,24,230 | — | — | — |
| OPEN | Other than HU | 34.71rank 2,00,811 | — | — | — |
| OPEN | Other than HU | 41.79rank 1,88,948 | — | — | 48.85rank 1,76,094 |
| OPEN | Other than HU | — | — | — | 57.83rank 1,54,962 |
Compare against every college in Maharashtra, or check which colleges your percentile unlocks.