MHT-CET 2025 Cutoffs
MAEER's Maharashtra Institute of Technology, Thane
DTE Code: 03725Thane4 branches · CAP Rounds 1–4
Closing percentiles and ranks for every branch, seat category, and CAP round of MHT-CET 2025 at MAEER's Maharashtra Institute of Technology, Thane. A dash (—) means no allotment was published for that round. Want to know your chances? Try the free college predictor.
Computer Science and Engineering
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| EWS | State Level | 11.70rank 1,93,277 | 46.40rank 1,45,041 | — | — |
| NT1 | Home University | 53.76rank 1,30,634 | — | — | — |
| NT2 | Home University | 70.51rank 92,494 | — | — | — |
| OBC | Home University | 76.53rank 76,559 | 81.01rank 62,797 | — | — |
| OBC | Home University | 80.47rank 64,311 | — | — | — |
| OBC | Other than HU | 82.78rank 57,549 | — | — | — |
| OBC | Other than HU | 51.18rank 1,35,307 | 67.82rank 99,654 | 75.16rank 80,662 | 68.49rank 97,145 |
| OBC | State Level | 78.27rank 71,278 | — | — | — |
| OPEN | Home University | 89.04rank 37,190 | 85.90rank 47,447 | — | — |
| OPEN | Home University | 89.37rank 35,991 | — | — | — |
| OPEN | Other than HU | 83.49rank 54,914 | 87.35rank 42,479 | 83.21rank 55,916 | 89.72rank 34,852 |
| OPEN | Other than HU | 76.77rank 75,594 | 82.84rank 57,021 | — | — |
| OPEN | State Level | 79.72rank 66,518 | — | — | — |
| SC | Home University | 70.20rank 93,292 | 71.85rank 87,988 | 79.98rank 65,689 | 73.47rank 84,625 |
| SC | Home University | 78.43rank 70,270 | — | — | — |
| SC | Other than HU | 58.22rank 1,21,422 | — | — | 68.24rank 98,430 |
| SEBC | Home University | 58.69rank 1,20,158 | 39.67rank 1,55,866 | — | — |
| SEBC | Other than HU | 25.97rank 1,75,477 | — | — | — |
| ST | Home University | 68.47rank 97,455 | 66.30rank 1,03,130 | 87.63rank 41,833 | 85.11rank 49,737 |
| ST | Other than HU | 55.49rank 1,26,669 | — | — | — |
| ST | Other than HU | — | 64.39rank 1,07,028 | — | — |
| TFWS | State Level | 83.56rank 54,528 | 93.57rank 22,165 | — | — |
| VJ | Other than HU | 78.17rank 71,679 | 76.90rank 75,020 | 62.14rank 1,11,962 | — |
Computer Science and Engineering(Artificial Intelligence and Machine Learning)
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| EWS | State Level | 9.01rank 1,96,014 | 12.58rank 1,92,375 | — | — |
| NT1 | Home University | 84.76rank 50,961 | 82.11rank 59,500 | 63.58rank 1,09,081 | — |
| NT2 | Home University | 64.35rank 1,07,366 | 71.82rank 88,406 | — | — |
| NT2 | Home University | 38.34rank 1,58,672 | — | — | — |
| NT3 | Other than HU | 53.76rank 1,30,291 | — | — | — |
| OBC | Home University | 76.68rank 76,212 | 89.67rank 35,197 | 80.86rank 63,233 | — |
| OBC | Home University | 73.63rank 83,363 | 85.06rank 49,980 | — | — |
| OBC | Other than HU | 70.26rank 92,936 | 78.34rank 71,048 | — | — |
| OBC | Other than HU | 74.98rank 81,067 | 73.62rank 83,785 | 79.99rank 65,248 | 75.65rank 77,558 |
| OPEN | Home University | 88.14rank 40,061 | 90.68rank 31,560 | 89.67rank 35,197 | 84.62rank 51,392 |
| OPEN | Home University | 90.36rank 32,802 | 94.43rank 19,303 | — | 90.68rank 31,560 |
| OPEN | Other than HU | 78.17rank 71,966 | 86.72rank 44,501 | 76.90rank 75,306 | — |
| OPEN | Other than HU | 81.33rank 61,271 | — | 80.00rank 64,901 | — |
| OPEN | State Level | 71.48rank 90,484 | — | — | — |
| SC | Home University | 68.11rank 99,085 | 77.16rank 73,537 | 71.82rank 88,375 | 71.58rank 89,310 |
| SC | Home University | 74.54rank 81,793 | 68.38rank 97,862 | — | — |
| SC | Other than HU | 75.19rank 80,096 | 74.54rank 81,672 | 46.76rank 1,44,337 | 60.88rank 1,15,221 |
| SEBC | Home University | 75.65rank 77,863 | — | — | — |
| SEBC | Home University | 41.75rank 1,52,769 | — | — | 44.53rank 1,47,522 |
| SEBC | Other than HU | 51.18rank 1,35,033 | — | — | — |
| ST | Home University | 46.40rank 1,44,801 | 0.41rank 2,03,470 | 87.32rank 42,687 | — |
| ST | Other than HU | — | 84.87rank 50,649 | — | — |
| TFWS | State Level | 84.50rank 51,810 | 84.87rank 50,698 | 81.13rank 62,257 | — |
| VJ | Home University | 43.47rank 1,49,836 | 49.15rank 1,40,424 | — | — |
Electronics Engineering
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| NT1 | Other than HU | 11.71rank 1,93,073 | — | — | — |
| NT2 | Other than HU | — | 53.68rank 1,30,853 | — | — |
| NT3 | Home University | — | 67.82rank 99,779 | — | — |
| NT3 | Home University | — | — | 66.90rank 1,01,363 | — |
| OBC | Home University | 39.75rank 1,55,416 | 50.70rank 1,36,243 | — | — |
| OBC | Home University | 53.27rank 1,31,779 | — | — | — |
| OBC | Other than HU | 52.36rank 1,33,602 | — | — | — |
| OBC | Other than HU | 34.90rank 1,64,489 | 54.15rank 1,29,513 | 72.89rank 85,828 | — |
| OBC | Other than HU | — | 47.89rank 1,41,203 | 52.18rank 1,33,938 | 5.71rank 1,99,240 |
| OPEN | Home University | 73.75rank 83,071 | 70.51rank 92,426 | 79.60rank 67,408 | 76.90rank 75,041 |
| OPEN | Home University | 81.13rank 62,050 | 78.17rank 71,884 | — | — |
| OPEN | Other than HU | 43.53rank 1,49,411 | 60.91rank 1,15,003 | — | — |
| OPEN | Other than HU | 30.26rank 1,69,771 | 49.15rank 1,40,263 | 52.18rank 1,33,632 | 51.18rank 1,35,307 |
| SC | Home University | 36.18rank 1,60,599 | — | 36.52rank 1,60,138 | — |
| SC | Home University | 32.00rank 1,68,441 | — | — | — |
| SC | Other than HU | 24.72rank 1,78,331 | — | — | — |
| SC | Other than HU | 5.20rank 1,99,647 | 49.15rank 1,40,360 | — | 28.20rank 1,74,252 |
| SEBC | Home University | 42.63rank 1,51,963 | — | — | — |
| SEBC | Home University | — | 71.48rank 89,847 | — | — |
| SEBC | Other than HU | — | 51.57rank 1,34,650 | — | — |
| ST | Home University | — | 67.22rank 1,00,333 | — | — |
| ST | Home University | — | 66.90rank 1,01,544 | — | — |
| ST | Other than HU | — | 39.75rank 1,55,736 | — | — |
| TFWS | State Level | 68.12rank 98,819 | — | — | — |
| VJ | Other than HU | — | 43.47rank 1,50,113 | 54.15rank 1,29,513 | 67.15rank 1,00,557 |
Information Technology
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| EWS | State Level | 35.99rank 1,61,966 | 22.03rank 1,81,640 | — | — |
| NT1 | Home University | — | 29.81rank 1,70,353 | — | — |
| NT1 | Home University | 22.04rank 1,81,327 | — | — | — |
| NT2 | Home University | 50.49rank 1,37,258 | — | — | — |
| NT3 | Home University | 69.10rank 96,102 | — | — | — |
| OBC | Home University | 75.17rank 80,349 | 73.13rank 85,777 | 83.47rank 55,032 | 79.91rank 65,900 |
| OBC | Home University | 73.80rank 82,671 | 73.63rank 83,363 | — | — |
| OBC | Other than HU | 78.34rank 71,048 | 63.47rank 1,09,516 | 77.13rank 73,940 | 66.39rank 1,02,271 |
| OPEN | Home University | 83.72rank 54,371 | 81.97rank 59,697 | 84.97rank 50,246 | 82.84rank 57,158 |
| OPEN | Home University | 84.87rank 50,835 | 82.88rank 56,699 | — | — |
| OPEN | Other than HU | 80.00rank 64,917 | 76.90rank 75,306 | 78.43rank 70,513 | 82.39rank 57,994 |
| OPEN | State Level | — | 72.14rank 87,454 | — | — |
| SC | Home University | 58.85rank 1,20,041 | 70.20rank 93,292 | — | 73.26rank 85,180 |
| SC | Home University | 66.95rank 1,01,217 | 58.85rank 1,20,041 | — | 68.47rank 97,655 |
| SC | Other than HU | 19.71rank 1,84,018 | — | 55.49rank 1,26,655 | — |
| SC | Other than HU | 22.42rank 1,80,368 | 31.92rank 1,69,246 | — | — |
| SEBC | Home University | 46.40rank 1,45,121 | — | — | — |
| SEBC | Home University | — | 19.08rank 1,84,957 | — | — |
| SEBC | Home University | — | 53.27rank 1,31,922 | — | — |
| SEBC | Other than HU | — | 57.82rank 1,21,896 | 43.47rank 1,49,769 | — |
| ST | Home University | — | 81.77rank 60,428 | — | — |
| ST | Home University | — | 84.62rank 51,392 | — | 83.88rank 53,908 |
| TFWS | State Level | 79.91rank 65,920 | 86.55rank 45,287 | — | — |
| VJ | Home University | — | 60.44rank 1,16,258 | — | — |
| VJ | Home University | 76.90rank 75,020 | — | 46.76rank 1,44,251 | — |
| VJ | Home University | 64.26rank 1,07,599 | — | 33.08rank 1,65,520 | — |
Compare against every college in Maharashtra, or check which colleges your percentile unlocks.