MHT-CET 2026 Cutoffs
Matoshri Aasarabai Institute of Technology and Research Centre
DTE Code: 05256Nashik3 branches · CAP Rounds 1–4
Closing percentiles and ranks for every branch, seat category, and CAP round of MHT-CET 2026 at Matoshri Aasarabai Institute of Technology and Research Centre. A dash (—) means no allotment was published for that round. Want to know your chances? Try the free college predictor.
Computer Engineering
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| AI-CET | All India | — | 44.32rank 2,04,710 | — | — |
| AI-JEE | All India | 36.78rank 78,778 | — | 49.78rank 65,409 | 32.73rank 82,243 |
| EWS | State Level | 41.79rank 1,88,990 | — | — | — |
| NT1 | Home University | 27.70rank 2,10,273 | 36.71rank 1,98,042 | 35.86rank 1,99,172 | — |
| NT2 | Home University | 33.07rank 2,03,226 | — | — | — |
| NT3 | Home University | 41.19rank 1,90,365 | 26.69rank 2,11,271 | — | — |
| OBC | Home University | 40.37rank 1,92,518 | 27.21rank 2,10,809 | 58.24rank 1,53,286 | 57.83rank 1,54,858 |
| OBC | Home University | 39.46rank 1,93,717 | 46.94rank 1,79,550 | — | — |
| OBC | Other than HU | 70.39rank 1,17,671 | 59.25rank 1,51,228 | 57.97rank 1,54,267 | 54.87rank 1,62,880 |
| OBC | Other than HU | 71.77rank 1,12,480 | 59.47rank 1,50,745 | — | 61.90rank 1,43,637 |
| OPEN | Home University | 50.84rank 1,72,057 | 41.19rank 1,90,371 | 62.84rank 1,41,343 | — |
| OPEN | Home University | 46.78rank 1,79,789 | 56.68rank 1,57,142 | 47.84rank 1,78,036 | 63.50rank 1,39,308 |
| OPEN | Other than HU | 71.41rank 1,14,141 | 60.76rank 1,46,651 | 59.25rank 1,51,228 | 56.68rank 1,57,026 |
| OPEN | Other than HU | 72.85rank 1,09,213 | 59.47rank 1,50,635 | 63.02rank 1,40,195 | 68.81rank 1,22,226 |
| ORPHANN | State Level | — | 57.97rank 1,54,267 | 54.97rank 1,62,568 | 54.43rank 1,63,443 |
| SC | Home University | 6.62rank 2,27,212 | 38.20rank 1,95,558 | 44.62rank 1,83,799 | 28.33rank 2,09,294 |
| SC | Home University | 32.79rank 2,03,512 | — | — | — |
| SC | Home University | 59.25rank 1,51,216 | — | — | 43.26rank 1,86,768 |
| SC | Other than HU | — | — | — | 38.20rank 1,95,558 |
| SC | Other than HU | 60.76rank 1,46,651 | 54.77rank 1,63,302 | — | 54.14rank 1,63,912 |
| SC | Other than HU | 42.35rank 1,88,444 | 42.16rank 1,88,815 | — | — |
| SEBC | Home University | — | — | — | 56.55rank 1,57,793 |
| SEBC | Home University | 36.67rank 1,98,139 | 53.79rank 1,64,830 | — | — |
| SEBC | Home University | — | 45.66rank 1,82,161 | — | — |
| SEBC | Other than HU | — | 49.17rank 1,74,939 | — | — |
| ST | Home University | — | 37.19rank 1,97,383 | — | — |
| ST | Home University | — | 37.83rank 1,96,340 | — | — |
| ST | Other than HU | — | 54.14rank 1,64,149 | — | — |
| VJ | Home University | 36.71rank 1,98,024 | 54.97rank 1,62,277 | — | 49.87rank 1,73,145 |
Electronics and Computer Engineering
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| NT2 | Home University | — | — | — | 32.09rank 2,04,612 |
| NT3 | Home University | — | — | 39.99rank 1,92,933 | — |
| OBC | Home University | — | — | 17.72rank 2,20,203 | 30.38rank 2,07,150 |
| OBC | Home University | — | — | 49.35rank 1,74,252 | — |
| OBC | Home University | — | — | — | 22.07rank 2,16,327 |
| OBC | Other than HU | — | 34.89rank 2,00,215 | — | — |
| OBC | Other than HU | — | — | 56.56rank 1,57,461 | 52.86rank 1,66,541 |
| OPEN | Home University | 7.53rank 2,26,822 | 31.25rank 2,05,648 | 45.46rank 1,82,477 | 39.46rank 1,93,717 |
| OPEN | Home University | 21.17rank 2,16,926 | 13.06rank 2,23,626 | — | — |
| OPEN | Home University | — | 37.58rank 1,96,740 | — | — |
| OPEN | Other than HU | 11.12rank 2,24,809 | 38.95rank 1,94,368 | — | — |
| OPEN | Other than HU | 37.58rank 1,96,740 | 42.35rank 1,88,386 | 70.41rank 1,17,577 | — |
| OPEN | Other than HU | 60.58rank 1,47,116 | — | — | — |
| SC | Home University | — | — | 6.35rank 2,27,263 | — |
| SC | Home University | — | — | 37.03rank 1,97,602 | — |
| SC | Home University | — | — | — | 36.18rank 1,98,981 |
| SC | Other than HU | — | — | 40.37rank 1,92,557 | — |
| SC | Other than HU | — | — | — | 48.40rank 1,76,733 |
| SEBC | Home University | — | — | — | 29.00rank 2,08,685 |
| SEBC | Home University | — | — | 24.09rank 2,14,114 | — |
| SEBC | Other than HU | — | — | — | 22.36rank 2,15,923 |
| ST | Home University | — | — | 5.24rank 2,27,776 | — |
| ST | Home University | — | — | 29.00rank 2,08,685 | 47.78rank 1,78,558 |
| VJ | Home University | — | — | 29.00rank 2,08,699 | — |
| VJ | Home University | — | — | — | 30.65rank 2,06,790 |
Information Technology
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| AI-CET | All India | 54.43rank 1,89,003 | 41.10rank 2,08,828 | — | — |
| AI-JEE | All India | — | — | 13.60rank 94,196 | 15.63rank 93,179 |
| NT1 | Home University | — | 25.83rank 2,12,006 | — | — |
| NT1 | Other than HU | — | — | — | 25.30rank 2,12,715 |
| NT1 | Other than HU | — | 28.48rank 2,09,266 | 49.17rank 1,75,065 | — |
| NT2 | Home University | 23.21rank 2,15,075 | 2.44rank 2,28,867 | 49.11rank 1,75,285 | — |
| NT2 | Other than HU | 2.44rank 2,28,867 | — | — | — |
| NT2 | Other than HU | — | 47.85rank 1,77,737 | — | — |
| NT3 | Other than HU | 26.69rank 2,11,271 | — | — | 53.74rank 1,65,164 |
| NT3 | Other than HU | — | 18.28rank 2,19,582 | — | — |
| OBC | Home University | 37.26rank 1,97,000 | 26.32rank 2,11,682 | — | 53.20rank 1,65,411 |
| OBC | Home University | 45.12rank 1,82,885 | — | — | — |
| OBC | Other than HU | 59.50rank 1,50,117 | 53.20rank 1,65,450 | 58.43rank 1,52,469 | 44.61rank 1,84,210 |
| OPEN | Home University | 43.00rank 1,87,748 | 40.47rank 1,91,634 | 51.72rank 1,70,319 | 53.79rank 1,64,808 |
| OPEN | Home University | 52.86rank 1,66,368 | 52.13rank 1,68,509 | 59.50rank 1,50,093 | — |
| OPEN | Other than HU | 60.76rank 1,46,473 | 59.95rank 1,49,241 | — | 66.06rank 1,31,668 |
| OPEN | Other than HU | 68.93rank 1,21,871 | 63.55rank 1,38,305 | 66.25rank 1,29,894 | — |
| ORPHANI | State Level | — | 51.25rank 1,71,126 | 54.26rank 1,63,832 | 43.71rank 1,86,066 |
| SC | Home University | — | 26.42rank 2,11,462 | — | — |
| SC | Home University | — | — | 30.75rank 2,06,470 | — |
| SC | Home University | 21.54rank 2,16,638 | 31.00rank 2,05,969 | — | — |
| SC | Home University | 19.99rank 2,18,172 | — | — | — |
| SC | Other than HU | 36.64rank 1,98,666 | 19.73rank 2,18,309 | 50.97rank 1,71,613 | 41.76rank 1,89,176 |
| SEBC | Home University | — | 25.30rank 2,12,744 | — | 40.46rank 1,92,101 |
| SEBC | Home University | 44.32rank 1,84,931 | — | 43.00rank 1,87,918 | — |
| SEBC | Home University | — | 59.55rank 1,49,897 | 46.20rank 1,80,973 | — |
| SEBC | Other than HU | 22.17rank 2,16,243 | 35.51rank 2,00,030 | 52.86rank 1,66,354 | 34.28rank 2,01,411 |
| SEBC | Other than HU | 34.10rank 2,01,849 | 37.98rank 1,96,094 | — | 52.69rank 1,67,159 |
| ST | Home University | — | 15.49rank 2,21,893 | 45.98rank 1,81,561 | — |
| ST | Other than HU | — | 50.84rank 1,72,075 | 55.67rank 1,59,933 | — |
| TFWS | State Level | 57.87rank 1,54,692 | 27.21rank 2,10,702 | — | — |
| VJ | Other than HU | 21.59rank 2,16,495 | — | — | 47.85rank 1,77,746 |
Compare against every college in Maharashtra, or check which colleges your percentile unlocks.