MHT-CET 2025 Cutoffs
Matoshri Education Soceity, Matoshri Institute Of Technology, Dhanore, Nashik
DTE Code: 05263Nashik3 branches · CAP Rounds 1–4
Closing percentiles and ranks for every branch, seat category, and CAP round of MHT-CET 2025 at Matoshri Education Soceity, Matoshri Institute Of Technology, Dhanore, Nashik. A dash (—) means no allotment was published for that round. Want to know your chances? Try the free college predictor.
Computer Engineering
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| EWS | State Level | 46.62rank 1,44,411 | — | — | — |
| NT1 | Home University | — | 6.35rank 1,98,633 | — | — |
| NT1 | Home University | 23.47rank 1,79,042 | — | 32.09rank 1,68,410 | — |
| NT2 | Home University | 38.25rank 1,58,747 | — | — | — |
| NT2 | Home University | 14.31rank 1,90,190 | — | — | — |
| NT2 | Home University | — | 24.72rank 1,78,243 | 37.63rank 1,59,086 | 51.70rank 1,34,328 |
| NT2 | Home University | — | 32.55rank 1,66,358 | — | — |
| NT3 | Home University | 53.68rank 1,30,777 | — | — | — |
| OBC | Home University | 55.49rank 1,26,784 | 46.62rank 1,44,479 | 45.36rank 1,46,685 | — |
| OBC | Home University | 57.40rank 1,23,233 | 57.40rank 1,23,571 | 50.32rank 1,37,653 | — |
| OBC | Other than HU | 65.63rank 1,04,918 | 65.63rank 1,04,926 | 62.06rank 1,12,849 | 50.70rank 1,36,426 |
| OPEN | Home University | 59.28rank 1,18,820 | 53.22rank 1,32,131 | 51.18rank 1,35,185 | 46.40rank 1,44,990 |
| OPEN | Home University | 63.40rank 1,09,602 | 79.03rank 68,402 | 53.68rank 1,30,672 | 63.29rank 1,10,083 |
| OPEN | Other than HU | 70.51rank 92,303 | 66.43rank 1,01,679 | 61.80rank 1,13,012 | 60.88rank 1,15,372 |
| OPEN | Other than HU | 69.85rank 93,961 | 65.67rank 1,04,398 | 65.67rank 1,04,659 | 62.06rank 1,12,849 |
| ORPHAN | State Level | — | 62.86rank 1,11,427 | 53.61rank 1,31,383 | 53.76rank 1,30,639 |
| SC | Home University | 46.40rank 1,45,078 | — | — | — |
| SC | Home University | 43.66rank 1,49,117 | 39.36rank 1,56,661 | — | 0.85rank 2,03,190 |
| SC | Other than HU | 52.60rank 1,33,105 | 57.01rank 1,23,703 | 54.09rank 1,30,002 | 2.08rank 2,02,281 |
| SC | Other than HU | 43.66rank 1,49,126 | 25.21rank 1,77,011 | 11.70rank 1,93,169 | — |
| SEBC | Home University | 4.32rank 2,00,461 | 46.76rank 1,44,168 | — | — |
| SEBC | Home University | 31.92rank 1,69,168 | — | — | — |
| SEBC | Home University | 56.84rank 1,24,452 | — | — | — |
| SEBC | Other than HU | 45.83rank 1,46,083 | 62.06rank 1,12,604 | 50.49rank 1,37,348 | — |
| SEBC | Other than HU | 69.10rank 95,907 | 17.85rank 1,86,494 | 57.44rank 1,23,165 | — |
| ST | Home University | 28.85rank 1,72,307 | — | — | — |
| ST | Home University | — | 47.78rank 1,41,999 | — | — |
| ST | Home University | 19.82rank 1,83,717 | — | — | — |
| ST | Other than HU | 66.90rank 1,01,297 | — | — | — |
| TFWS | State Level | 73.80rank 82,550 | 60.44rank 1,16,192 | 53.61rank 1,31,096 | 28.85rank 1,72,488 |
| VJ | Home University | 43.66rank 1,49,023 | — | — | — |
| VJ | Home University | — | — | 25.97rank 1,75,391 | — |
Electrical Engineering
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| NT1 | Home University | — | 29.81rank 1,70,223 | — | — |
| NT2 | Home University | — | 11.71rank 1,93,046 | — | — |
| NT2 | Other than HU | — | 12.47rank 1,92,490 | — | — |
| NT2 | Other than HU | — | — | 26.63rank 1,74,914 | — |
| NT3 | Home University | 32.09rank 1,68,237 | — | 25.73rank 1,75,907 | — |
| OBC | Home University | 34.90rank 1,64,478 | 17.24rank 1,87,017 | 28.35rank 1,73,374 | — |
| OBC | Home University | 39.23rank 1,57,513 | — | 32.17rank 1,67,644 | — |
| OBC | Other than HU | — | 18.42rank 1,85,954 | — | — |
| OBC | Other than HU | 38.79rank 1,58,247 | — | 21.30rank 1,82,838 | — |
| OPEN | Home University | 41.40rank 1,53,517 | 32.17rank 1,67,644 | 32.09rank 1,68,405 | 33.08rank 1,65,467 |
| OPEN | Home University | 43.20rank 1,50,204 | — | — | — |
| OPEN | Other than HU | 41.40rank 1,53,394 | 7.74rank 1,97,373 | 52.60rank 1,32,873 | 33.47rank 1,64,988 |
| OPEN | Other than HU | 53.68rank 1,30,711 | 42.27rank 1,52,541 | — | — |
| ORPHAN | State Level | — | 14.31rank 1,90,189 | — | — |
| SC | Home University | — | 9.69rank 1,95,396 | — | — |
| SC | Home University | — | 29.04rank 1,71,492 | 24.70rank 1,78,642 | 11.70rank 1,93,185 |
| SC | Other than HU | — | 12.38rank 1,92,605 | — | — |
| SEBC | Home University | — | 15.47rank 1,89,110 | — | — |
| SEBC | Home University | — | 28.30rank 1,73,889 | — | — |
| SEBC | Other than HU | — | 11.06rank 1,93,922 | — | — |
| SEBC | Other than HU | 25.21rank 1,77,095 | — | 40.04rank 1,54,917 | — |
| ST | Home University | — | 8.34rank 1,96,643 | — | 32.09rank 1,68,405 |
| ST | Home University | 9.43rank 1,95,653 | — | — | — |
| ST | Other than HU | — | 7.44rank 1,97,516 | — | — |
| ST | Other than HU | — | — | 19.29rank 1,84,288 | 26.63rank 1,75,030 |
| VJ | Home University | — | 7.99rank 1,96,885 | — | — |
| VJ | Other than HU | — | 9.79rank 1,95,233 | — | — |
Electronics and Telecommunication Engg
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| NT1 | Home University | 29.53rank 1,70,413 | — | 7.24rank 1,97,660 | — |
| NT1 | Home University | — | 35.68rank 1,62,906 | — | — |
| NT1 | Other than HU | 38.25rank 1,58,931 | 24.95rank 1,77,781 | 28.85rank 1,72,530 | — |
| NT2 | Home University | 32.68rank 1,65,722 | — | — | — |
| NT2 | Home University | — | 73.44rank 84,750 | 32.56rank 1,66,119 | — |
| NT3 | Other than HU | 28.95rank 1,72,257 | — | 13.02rank 1,91,880 | — |
| NT3 | Other than HU | — | 22.04rank 1,81,313 | — | — |
| OBC | Home University | 28.85rank 1,72,510 | 28.42rank 1,73,011 | 10.42rank 1,94,751 | 46.76rank 1,44,070 |
| OBC | Home University | 39.90rank 1,55,034 | 37.20rank 1,59,560 | 25.84rank 1,75,726 | 49.60rank 1,38,464 |
| OBC | Other than HU | 55.64rank 1,26,514 | 45.83rank 1,45,989 | 37.63rank 1,59,389 | — |
| OBC | Other than HU | 45.23rank 1,46,980 | 22.17rank 1,80,818 | 52.18rank 1,33,820 | 39.90rank 1,55,027 |
| OPEN | Home University | 36.23rank 1,60,373 | 28.98rank 1,71,844 | 22.11rank 1,80,984 | — |
| OPEN | Home University | 39.67rank 1,55,839 | 39.23rank 1,57,906 | 28.98rank 1,71,844 | — |
| OPEN | Other than HU | 58.22rank 1,21,446 | 49.40rank 1,38,952 | 43.47rank 1,50,059 | — |
| OPEN | Other than HU | 47.80rank 1,41,674 | 28.20rank 1,74,297 | — | 42.27rank 1,52,240 |
| ORPHAN | State Level | — | 43.47rank 1,50,059 | 28.85rank 1,72,431 | 50.97rank 1,35,718 |
| SC | Home University | 26.73rank 1,74,676 | 16.44rank 1,88,080 | 8.10rank 1,96,816 | 13.43rank 1,91,226 |
| SC | Home University | — | 28.42rank 1,72,978 | 6.49rank 1,98,404 | — |
| SC | Home University | 45.36rank 1,46,533 | — | 28.35rank 1,73,356 | — |
| SC | Home University | 11.70rank 1,93,169 | 14.76rank 1,90,009 | — | — |
| SC | Other than HU | — | 0.86rank 2,03,164 | 35.93rank 1,62,329 | — |
| SEBC | Home University | 47.89rank 1,41,131 | — | — | — |
| SEBC | Home University | 25.47rank 1,76,509 | 28.30rank 1,73,691 | — | 37.63rank 1,59,112 |
| SEBC | Other than HU | 46.62rank 1,44,587 | — | 29.41rank 1,70,941 | — |
| SEBC | Other than HU | 16.86rank 1,87,376 | 25.21rank 1,77,095 | 42.27rank 1,52,240 | 25.73rank 1,76,023 |
| ST | Home University | — | 28.20rank 1,74,188 | 9.11rank 1,95,916 | — |
| ST | Other than HU | 25.56rank 1,76,310 | 29.81rank 1,70,088 | — | — |
| VJ | Home University | — | 26.73rank 1,74,738 | — | — |
| VJ | Home University | 32.56rank 1,66,005 | — | — | — |
Compare against every college in Maharashtra, or check which colleges your percentile unlocks.