MHT-CET 2026 Cutoffs
PUNE VIDYARTHI GRIHA’S COLLEGE OF ENGINEERING & SHRIKRUSHNA S. DHAMANKAR INSTITUTE OF MANAGEMENT, NASHIK
DTE Code: 05330NASHIK5 branches · CAP Rounds 1–4
Closing percentiles and ranks for every branch, seat category, and CAP round of MHT-CET 2026 at PUNE VIDYARTHI GRIHA’S COLLEGE OF ENGINEERING & SHRIKRUSHNA S. DHAMANKAR INSTITUTE OF MANAGEMENT, NASHIK. A dash (—) means no allotment was published for that round. Want to know your chances? Try the free college predictor.
Artificial Intelligence and Data Science
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| AI-JEE | All India | 69.79rank 39,583 | 68.03rank 42,299 | 70.52rank 38,722 | 75.60rank 31,136 |
| EWS | State Level | 30.90rank 2,06,092 | 50.89rank 1,71,923 | 42.35rank 1,88,563 | 43.58rank 1,86,671 |
| NT1 | Home University | 72.33rank 1,11,275 | 70.34rank 1,18,260 | — | — |
| NT1 | Other than HU | 75.61rank 98,998 | 73.29rank 1,06,851 | — | — |
| NT2 | Home University | 66.12rank 1,30,911 | 64.12rank 1,36,834 | — | — |
| NT2 | Other than HU | 68.65rank 1,23,159 | — | — | — |
| NT3 | Home University | 76.70rank 94,940 | — | — | — |
| NT3 | Other than HU | 71.59rank 1,12,951 | 72.42rank 1,10,587 | 77.54rank 92,325 | — |
| OBC | Home University | 77.23rank 93,389 | 76.17rank 97,816 | 76.80rank 94,473 | — |
| OBC | Home University | 81.92rank 75,431 | 77.20rank 93,953 | — | — |
| OBC | Other than HU | 86.35rank 57,135 | 81.36rank 77,362 | 80.70rank 79,789 | 79.38rank 85,220 |
| OBC | Other than HU | 88.85rank 46,981 | 82.78rank 71,782 | 81.27rank 77,757 | — |
| OBC | State Level | — | 73.26rank 1,07,313 | 54.87rank 1,62,980 | — |
| OPEN | Home University | 79.38rank 85,226 | 76.60rank 95,400 | 79.77rank 83,453 | — |
| OPEN | Home University | 82.83rank 71,681 | 77.90rank 90,634 | 81.67rank 76,363 | — |
| OPEN | Other than HU | 87.45rank 52,787 | 81.72rank 76,042 | 83.28rank 69,367 | 79.99rank 83,086 |
| OPEN | Other than HU | 89.53rank 44,017 | 84.54rank 64,138 | 81.72rank 76,042 | 83.45rank 68,968 |
| OPEN | State Level | 14.95rank 2,22,355 | — | 73.26rank 1,07,313 | — |
| ORPHANN | State Level | — | 80.79rank 78,902 | 79.99rank 83,086 | 80.79rank 78,894 |
| SC | Home University | 58.43rank 1,52,394 | — | 67.97rank 1,25,877 | — |
| SC | Home University | 63.81rank 1,37,789 | 65.41rank 1,33,958 | 60.51rank 1,47,468 | — |
| SC | Other than HU | 83.66rank 68,424 | 73.78rank 1,05,742 | 74.11rank 1,04,803 | 66.81rank 1,28,206 |
| SC | Other than HU | 78.71rank 87,973 | 84.45rank 64,820 | 60.76rank 1,46,408 | — |
| SEBC | Home University | 63.81rank 1,37,791 | 65.63rank 1,33,293 | — | 66.19rank 1,30,335 |
| SEBC | Home University | 70.42rank 1,17,279 | — | — | — |
| SEBC | Other than HU | 85.16rank 62,421 | 78.89rank 87,261 | — | — |
| SEBC | Other than HU | 84.64rank 63,690 | 77.62rank 91,893 | 80.79rank 79,103 | — |
| ST | Home University | 40.19rank 1,92,726 | 67.46rank 1,26,862 | — | — |
| ST | Home University | 70.07rank 1,18,380 | — | — | — |
| ST | Other than HU | — | 81.25rank 77,968 | — | — |
| TFWS | State Level | 83.70rank 68,125 | 82.19rank 73,840 | 86.71rank 55,592 | 80.43rank 81,351 |
| VJ | Home University | 43.71rank 1,86,038 | — | — | — |
| VJ | Other than HU | 77.35rank 93,003 | 78.19rank 89,251 | — | — |
Computer Engineering
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| AI-JEE | All India | 75.82rank 31,021 | 75.37rank 31,595 | 72.50rank 35,699 | 79.88rank 25,327 |
| EWS | State Level | 47.84rank 1,78,130 | 73.29rank 1,06,995 | 52.15rank 1,68,330 | 61.25rank 1,45,178 |
| NT1 | Home University | 77.74rank 91,384 | 74.19rank 1,04,403 | — | — |
| NT1 | Other than HU | 87.26rank 53,434 | 75.97rank 98,225 | — | 74.22rank 1,04,340 |
| NT2 | Home University | 77.62rank 91,793 | 73.90rank 1,05,446 | — | — |
| NT2 | Other than HU | 80.79rank 79,005 | — | 77.58rank 91,992 | — |
| NT3 | Home University | 76.43rank 96,278 | — | — | — |
| NT3 | Other than HU | 85.24rank 61,587 | 85.91rank 59,244 | 85.17rank 62,182 | 76.69rank 95,065 |
| OBC | Home University | 81.27rank 77,728 | 78.98rank 86,415 | — | 80.70rank 80,024 |
| OBC | Home University | 82.58rank 72,440 | 81.86rank 75,708 | 88.09rank 50,238 | 83.99rank 66,845 |
| OBC | Other than HU | 88.87rank 46,688 | 84.59rank 63,791 | — | 83.86rank 67,316 |
| OBC | Other than HU | 90.12rank 41,395 | 85.50rank 60,556 | — | 82.57rank 72,540 |
| OBC | State Level | 41.19rank 1,90,352 | 77.86rank 91,139 | — | 72.38rank 1,10,753 |
| OPEN | Home University | 84.21rank 66,241 | 80.70rank 79,755 | 80.78rank 79,238 | 84.45rank 64,709 |
| OPEN | Home University | 85.12rank 62,736 | 84.38rank 65,139 | 89.96rank 42,513 | 88.09rank 50,238 |
| OPEN | Other than HU | 89.15rank 45,869 | 86.56rank 56,588 | 89.15rank 45,850 | 85.16rank 62,568 |
| OPEN | Other than HU | 90.52rank 39,947 | 87.57rank 52,400 | 86.56rank 56,624 | 86.88rank 54,936 |
| OPEN | State Level | 61.80rank 1,43,724 | — | 77.86rank 91,139 | 72.19rank 1,11,400 |
| ORPHANI | State Level | — | 85.17rank 62,182 | 88.42rank 48,719 | 82.98rank 70,897 |
| SC | Home University | 65.29rank 1,34,293 | 62.50rank 1,42,710 | 68.59rank 1,24,018 | 62.83rank 1,41,665 |
| SC | Home University | 72.42rank 1,10,647 | 78.95rank 86,764 | 66.48rank 1,29,493 | — |
| SC | Other than HU | 84.03rank 66,642 | 78.19rank 89,224 | 74.13rank 1,04,718 | 78.08rank 89,663 |
| SEBC | Home University | 68.65rank 1,23,167 | 60.98rank 1,45,757 | 74.22rank 1,04,294 | — |
| SEBC | Home University | 80.71rank 79,719 | — | — | — |
| SEBC | Other than HU | 87.03rank 54,466 | 84.41rank 65,035 | — | — |
| SEBC | Other than HU | 88.66rank 47,902 | 84.21rank 66,225 | — | 78.90rank 87,095 |
| SEBC | State Level | 90.11rank 41,485 | — | — | — |
| ST | Home University | 51.72rank 1,70,205 | 35.82rank 1,99,392 | — | — |
| ST | Home University | 54.97rank 1,62,280 | — | — | — |
| ST | Other than HU | 71.49rank 1,13,332 | 29.00rank 2,08,697 | — | — |
| ST | Other than HU | 28.33rank 2,09,296 | — | — | — |
| TFWS | State Level | 91.96rank 33,977 | 80.23rank 81,741 | — | — |
| VJ | Home University | 78.83rank 87,563 | — | — | — |
| VJ | Home University | 79.70rank 83,699 | — | — | — |
| VJ | Other than HU | 70.94rank 1,15,776 | 76.97rank 94,263 | 74.69rank 1,02,814 | 69.81rank 1,19,570 |
Electronics and Telecommunication Engg
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| AI-JEE | All India | 68.63rank 41,193 | 66.69rank 44,090 | 68.21rank 42,018 | 67.74rank 42,718 |
| EWS | State Level | 69.92rank 1,18,678 | 27.70rank 2,10,270 | — | 33.42rank 2,02,801 |
| NT1 | Home University | 74.19rank 1,04,403 | 73.02rank 1,08,288 | 70.49rank 1,16,990 | — |
| NT2 | Other than HU | 85.30rank 61,262 | 77.58rank 91,992 | 71.77rank 1,12,414 | — |
| NT3 | Home University | 69.81rank 1,19,512 | — | — | — |
| OBC | Home University | 75.85rank 98,523 | 74.22rank 1,04,263 | — | — |
| OBC | Home University | 76.34rank 96,409 | 80.43rank 81,390 | 75.24rank 99,888 | — |
| OBC | Other than HU | 84.54rank 64,112 | 79.00rank 86,260 | 77.71rank 91,674 | 76.52rank 95,509 |
| OBC | Other than HU | 82.78rank 71,711 | — | — | — |
| OPEN | Home University | 76.32rank 97,251 | 74.81rank 1,01,957 | 75.23rank 1,00,217 | 76.27rank 97,351 |
| OPEN | Home University | 76.45rank 96,080 | 90.10rank 41,613 | 83.77rank 67,600 | — |
| OPEN | Other than HU | 87.40rank 52,837 | 84.59rank 63,845 | 82.98rank 70,950 | 77.96rank 90,113 |
| OPEN | Other than HU | 92.35rank 32,339 | 91.49rank 35,878 | 78.47rank 88,673 | — |
| OPEN | State Level | 53.86rank 1,64,212 | — | 85.24rank 61,645 | — |
| SC | Home University | 49.17rank 1,74,886 | 52.16rank 1,67,918 | — | — |
| SC | Home University | 50.89rank 1,71,736 | 57.83rank 1,54,770 | 59.55rank 1,50,047 | — |
| SC | Other than HU | 83.99rank 66,827 | 78.95rank 86,805 | 71.41rank 1,14,231 | — |
| SC | Other than HU | 85.54rank 60,462 | 38.07rank 1,95,933 | — | 65.48rank 1,33,580 |
| SEBC | Home University | 62.93rank 1,41,117 | 71.11rank 1,14,800 | 69.78rank 1,19,653 | 59.95rank 1,49,147 |
| SEBC | Home University | 67.50rank 1,26,612 | — | — | — |
| SEBC | Other than HU | 83.15rank 70,198 | — | 74.69rank 1,02,896 | — |
| SEBC | Other than HU | 78.70rank 88,077 | 75.48rank 99,137 | 77.41rank 92,722 | 70.73rank 1,16,318 |
| ST | Home University | 44.15rank 1,85,622 | — | — | — |
| ST | Home University | 19.57rank 2,18,461 | — | — | — |
| ST | Other than HU | — | 50.18rank 1,72,570 | — | — |
| TFWS | State Level | 81.91rank 75,466 | 80.17rank 82,447 | 82.57rank 72,540 | 76.32rank 97,251 |
| VJ | Home University | 40.71rank 1,91,160 | 46.78rank 1,79,785 | — | — |
Information Technology
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| AI-JEE | All India | 68.05rank 42,251 | 68.03rank 42,278 | 69.56rank 40,059 | 71.81rank 36,841 |
| EWS | State Level | 13.22rank 2,23,286 | 11.31rank 2,24,539 | 36.71rank 1,97,951 | 46.50rank 1,80,457 |
| NT1 | Home University | 72.38rank 1,11,005 | — | — | — |
| NT1 | Home University | 71.75rank 1,12,568 | — | — | — |
| NT1 | Other than HU | 60.18rank 1,48,415 | — | — | — |
| NT2 | Home University | 64.43rank 1,35,732 | 70.70rank 1,16,602 | 66.59rank 1,28,631 | — |
| NT2 | Home University | 68.30rank 1,24,692 | — | — | — |
| NT3 | Home University | 76.34rank 96,374 | 75.24rank 99,986 | — | — |
| OBC | Home University | 76.70rank 94,885 | 76.26rank 97,553 | 80.56rank 80,412 | 80.49rank 81,145 |
| OBC | Home University | 77.74rank 91,570 | 78.60rank 88,469 | 77.90rank 90,634 | 78.19rank 89,428 |
| OBC | Other than HU | 85.09rank 62,977 | 80.78rank 79,437 | 80.70rank 80,126 | 79.46rank 84,763 |
| OBC | Other than HU | 86.10rank 58,041 | 81.92rank 75,407 | 81.36rank 77,331 | 80.78rank 79,437 |
| OBC | State Level | — | 54.43rank 1,63,481 | — | — |
| OPEN | Home University | 77.38rank 92,782 | 76.70rank 94,948 | — | — |
| OPEN | Home University | 78.71rank 88,000 | 78.83rank 87,771 | 78.95rank 86,712 | — |
| OPEN | Other than HU | 89.45rank 44,353 | 83.15rank 70,197 | 80.74rank 79,542 | 80.23rank 81,808 |
| OPEN | Other than HU | 86.56rank 56,624 | 83.17rank 70,079 | 82.78rank 71,782 | 81.36rank 77,331 |
| OPEN | State Level | 39.94rank 1,93,372 | 71.53rank 1,13,193 | 54.43rank 1,63,481 | — |
| ORPHANN | State Level | — | 80.70rank 80,126 | 80.54rank 80,635 | — |
| SC | Home University | 55.47rank 1,60,753 | 52.49rank 1,67,391 | — | — |
| SC | Home University | 61.59rank 1,44,502 | — | — | — |
| SC | Other than HU | 79.38rank 84,879 | 78.08rank 89,593 | — | 71.75rank 1,12,651 |
| SC | Other than HU | 74.65rank 1,03,090 | 76.10rank 97,955 | 57.00rank 1,56,760 | — |
| SEBC | Home University | 62.83rank 1,41,817 | 57.55rank 1,55,344 | 66.48rank 1,29,323 | 61.90rank 1,43,483 |
| SEBC | Home University | 55.66rank 1,60,336 | 55.00rank 1,61,935 | — | — |
| SEBC | Other than HU | 85.17rank 62,232 | 78.90rank 87,095 | — | 77.96rank 89,904 |
| ST | Home University | — | 75.17rank 1,00,641 | — | — |
| ST | Home University | — | 19.73rank 2,18,400 | — | — |
| ST | Other than HU | — | — | 29.17rank 2,08,494 | 44.37rank 1,84,726 |
| ST | Other than HU | 60.68rank 1,46,806 | 81.02rank 78,593 | — | — |
| TFWS | State Level | 83.70rank 68,165 | 82.57rank 72,540 | 84.03rank 66,407 | 85.47rank 60,714 |
| VJ | Home University | 52.11rank 1,69,087 | — | — | — |
| VJ | Other than HU | 81.91rank 75,483 | 74.08rank 1,05,122 | — | — |
Mechanical Engineering
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| AI-JEE | All India | 59.46rank 53,834 | 66.36rank 44,361 | 67.15rank 43,450 | — |
| EWS | State Level | 1.65rank 2,29,116 | 52.15rank 1,68,200 | 81.27rank 77,696 | — |
| NT1 | Home University | 58.43rank 1,52,772 | — | — | — |
| NT2 | Home University | 59.55rank 1,49,901 | 59.47rank 1,50,443 | — | — |
| NT2 | Home University | 19.73rank 2,18,401 | — | — | — |
| NT3 | Home University | 67.93rank 1,26,122 | 66.09rank 1,31,467 | — | — |
| OBC | Home University | 69.39rank 1,20,531 | 71.49rank 1,13,399 | 74.74rank 1,02,738 | — |
| OBC | Home University | 70.34rank 1,18,067 | 69.81rank 1,19,445 | — | — |
| OBC | Other than HU | 76.80rank 94,552 | 72.67rank 1,09,503 | — | — |
| OBC | Other than HU | 69.83rank 1,19,177 | 67.30rank 1,27,582 | — | — |
| OPEN | Home University | 70.34rank 1,18,254 | 73.29rank 1,06,847 | 77.71rank 91,693 | 80.17rank 82,253 |
| OPEN | Home University | 71.53rank 1,13,157 | 70.70rank 1,16,718 | 73.90rank 1,05,603 | 73.29rank 1,06,828 |
| OPEN | Other than HU | 77.41rank 92,704 | 72.92rank 1,08,916 | — | 78.69rank 88,316 |
| OPEN | Other than HU | 70.34rank 1,18,138 | 69.83rank 1,19,177 | 70.39rank 1,17,770 | 69.31rank 1,20,781 |
| OPEN | State Level | 67.30rank 1,27,432 | — | — | — |
| ORPHANI | State Level | — | 69.76rank 1,20,101 | — | — |
| SC | Home University | 44.15rank 1,85,467 | 59.08rank 1,51,924 | 48.56rank 1,76,513 | — |
| SC | Home University | 42.41rank 1,88,125 | 38.73rank 1,94,529 | 27.01rank 2,11,073 | — |
| SC | Other than HU | 58.33rank 1,52,939 | 59.25rank 1,51,178 | — | — |
| SEBC | Home University | 44.82rank 1,83,384 | — | — | — |
| SEBC | Home University | 63.48rank 1,39,628 | — | — | — |
| SEBC | Other than HU | 74.69rank 1,02,899 | 68.30rank 1,24,802 | — | — |
| ST | Home University | 62.60rank 1,41,831 | — | — | — |
| ST | Home University | — | 69.81rank 1,19,508 | — | — |
| ST | Other than HU | — | 68.93rank 1,21,735 | — | — |
| TFWS | State Level | 73.65rank 1,06,064 | 81.93rank 75,055 | — | — |
| VJ | Home University | 13.02rank 2,23,692 | 45.49rank 1,82,248 | — | — |
| VJ | Home University | — | — | 0.53rank 2,29,431 | — |
| VJ | Home University | 59.25rank 1,51,154 | — | — | 66.09rank 1,31,295 |
Compare against every college in Maharashtra, or check which colleges your percentile unlocks.