MHT-CET 2025 Cutoffs
Shri. Jaykumar Rawal Institute of Technology, Dondaicha.
DTE Code: 05381Dondaicha5 branches · CAP Rounds 1–4
Closing percentiles and ranks for every branch, seat category, and CAP round of MHT-CET 2025 at Shri. Jaykumar Rawal Institute of Technology, Dondaicha.. A dash (—) means no allotment was published for that round. Want to know your chances? Try the free college predictor.
Artificial Intelligence and Data Science
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| EWS | State Level | 32.00rank 1,68,608 | 25.73rank 1,75,994 | — | — |
| NT1 | Home University | 36.12rank 1,61,030 | — | — | — |
| NT2 | Home University | — | 10.26rank 1,94,901 | — | — |
| NT2 | Other than HU | — | 1.92rank 2,02,422 | — | — |
| NT3 | Home University | — | — | — | 9.01rank 1,96,034 |
| OBC | Home University | 34.90rank 1,64,297 | 18.93rank 1,85,347 | — | — |
| OBC | Home University | 36.08rank 1,61,410 | 10.77rank 1,94,422 | — | — |
| OBC | Other than HU | 39.23rank 1,57,517 | — | — | — |
| OBC | Other than HU | 28.85rank 1,72,378 | — | — | — |
| OPEN | Home University | 43.47rank 1,49,809 | 22.17rank 1,80,767 | 20.28rank 1,83,555 | — |
| OPEN | Home University | 51.70rank 1,34,171 | 26.63rank 1,74,830 | 28.35rank 1,73,284 | — |
| OPEN | Other than HU | 39.75rank 1,55,574 | — | — | — |
| OPEN | Other than HU | — | 22.42rank 1,80,414 | — | — |
| OPEN | Other than HU | 13.27rank 1,91,675 | 43.92rank 1,48,220 | 40.04rank 1,54,709 | — |
| OPEN | Other than HU | 25.47rank 1,76,688 | — | — | — |
| ORPHAN | State Level | — | 17.68rank 1,86,931 | — | — |
| SC | Home University | 7.44rank 1,97,582 | 16.17rank 1,88,302 | — | — |
| SC | Home University | 31.93rank 1,68,991 | 10.43rank 1,94,509 | — | — |
| SC | Other than HU | 3.78rank 2,00,840 | 21.62rank 1,82,058 | — | — |
| SEBC | Home University | — | 11.06rank 1,93,914 | — | — |
| SEBC | Other than HU | — | 17.68rank 1,86,928 | — | — |
| ST | Home University | 24.72rank 1,78,314 | 4.81rank 1,99,975 | — | — |
| ST | Home University | — | 9.97rank 1,94,936 | — | — |
| ST | Other than HU | — | 18.42rank 1,86,059 | — | — |
| TFWS | State Level | 45.92rank 1,45,688 | 39.33rank 1,57,064 | — | — |
| VJ | Home University | — | 2.08rank 2,02,289 | — | — |
| VJ | Other than HU | — | 17.24rank 1,86,969 | — | — |
Civil Engineering
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| EWS | State Level | 2.05rank 2,02,328 | — | — | — |
| NT2 | Home University | — | 3.25rank 2,01,277 | — | — |
| OBC | Home University | 12.96rank 1,92,074 | — | — | — |
| OBC | Home University | 10.77rank 1,94,361 | — | — | — |
| OBC | Other than HU | 15.11rank 1,89,569 | — | — | — |
| OBC | Other than HU | 11.48rank 1,93,444 | — | — | — |
| OPEN | Home University | 22.89rank 1,79,830 | 49.60rank 1,38,446 | 60.44rank 1,16,031 | 22.04rank 1,81,275 |
| OPEN | Home University | 21.54rank 1,82,504 | 10.42rank 1,94,715 | — | — |
| OPEN | Home University | 3.60rank 2,00,906 | — | — | — |
| OPEN | Other than HU | 24.72rank 1,78,467 | 14.91rank 1,89,771 | 22.04rank 1,81,275 | 15.11rank 1,89,569 |
| OPEN | Other than HU | 4.44rank 2,00,290 | — | — | — |
| OPEN | Other than HU | 28.20rank 1,74,469 | — | — | — |
| SC | Home University | 15.95rank 1,88,372 | — | — | — |
| ST | Home University | — | 6.92rank 1,98,169 | — | — |
| TFWS | State Level | 38.79rank 1,58,048 | — | — | — |
| VJ | Home University | — | 1.80rank 2,02,524 | — | — |
Computer Science and Engineering
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| EWS | State Level | 49.40rank 1,39,029 | 50.70rank 1,36,578 | 14.06rank 1,90,531 | — |
| NT1 | Home University | 43.53rank 1,49,321 | — | — | — |
| NT1 | Other than HU | 14.06rank 1,90,579 | 22.11rank 1,81,075 | — | — |
| NT2 | Home University | 24.72rank 1,78,243 | 23.41rank 1,79,298 | — | — |
| NT2 | Home University | 19.17rank 1,84,932 | 36.23rank 1,60,307 | — | — |
| NT3 | Other than HU | 22.17rank 1,80,880 | — | — | — |
| OBC | Home University | 40.09rank 1,54,475 | 23.41rank 1,79,175 | 14.91rank 1,89,875 | — |
| OBC | Home University | 42.27rank 1,52,195 | — | — | — |
| OBC | Other than HU | 41.40rank 1,53,726 | 25.21rank 1,77,209 | 10.42rank 1,94,642 | — |
| OBC | Other than HU | 21.59rank 1,82,262 | — | — | — |
| OPEN | Home University | 47.36rank 1,42,449 | 36.08rank 1,61,410 | — | — |
| OPEN | Home University | 49.34rank 1,39,340 | — | — | — |
| OPEN | Other than HU | 46.62rank 1,44,549 | — | — | — |
| OPEN | Other than HU | — | 35.93rank 1,62,359 | — | — |
| OPEN | Other than HU | 43.53rank 1,49,298 | — | 54.57rank 1,28,654 | 21.30rank 1,82,821 |
| ORPHAN | State Level | — | 32.00rank 1,68,608 | — | — |
| SC | Home University | 16.52rank 1,87,678 | — | — | — |
| SC | Home University | 22.11rank 1,81,093 | — | — | — |
| SC | Other than HU | 15.85rank 1,88,623 | — | — | — |
| SC | Other than HU | — | 32.34rank 1,67,095 | — | — |
| SC | Other than HU | 13.27rank 1,91,649 | — | — | — |
| SEBC | Home University | — | 22.17rank 1,80,867 | — | — |
| SEBC | Home University | — | 36.18rank 1,60,622 | — | — |
| SEBC | Other than HU | — | 23.47rank 1,79,019 | — | — |
| SEBC | Other than HU | — | 32.55rank 1,66,620 | — | — |
| ST | Home University | 18.93rank 1,85,236 | 0.42rank 2,03,449 | 45.23rank 1,47,004 | — |
| ST | Other than HU | 29.24rank 1,71,118 | — | — | — |
| TFWS | State Level | 55.64rank 1,26,320 | — | — | — |
| VJ | Other than HU | 24.87rank 1,78,077 | 22.36rank 1,80,508 | — | — |
Electrical Engineering
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| EWS | State Level | 16.17rank 1,88,302 | — | — | — |
| NT1 | Home University | 15.44rank 1,89,289 | — | — | — |
| OBC | Home University | 22.11rank 1,81,162 | — | — | — |
| OBC | Home University | 14.91rank 1,89,875 | — | — | — |
| OBC | Other than HU | 20.33rank 1,83,173 | — | — | — |
| OPEN | Home University | 31.92rank 1,69,383 | 33.08rank 1,65,455 | — | — |
| OPEN | Home University | 10.26rank 1,94,901 | — | — | — |
| OPEN | Home University | 4.53rank 2,00,169 | — | — | — |
| OPEN | Other than HU | 33.08rank 1,65,455 | — | — | 26.63rank 1,75,031 |
| OPEN | Other than HU | 14.07rank 1,90,395 | — | — | — |
| OPEN | Other than HU | 12.58rank 1,92,321 | — | — | — |
| SC | Home University | 20.33rank 1,83,237 | — | — | — |
| TFWS | State Level | 1.63rank 2,02,592 | — | — | — |
| VJ | Home University | 15.35rank 1,89,470 | — | — | — |
Mechanical Engineering
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| EWS | State Level | 19.71rank 1,83,895 | 39.67rank 1,55,807 | — | — |
| NT1 | Other than HU | 25.84rank 1,75,822 | — | — | — |
| OBC | Home University | 11.48rank 1,93,457 | — | — | — |
| OBC | Home University | 9.97rank 1,94,936 | — | — | — |
| OBC | Other than HU | 15.11rank 1,89,656 | — | — | — |
| OBC | Other than HU | 9.01rank 1,96,023 | — | — | — |
| OPEN | Home University | 26.73rank 1,74,539 | — | 43.74rank 1,48,735 | 0.31rank 2,03,542 |
| OPEN | Home University | 2.80rank 2,01,622 | — | — | — |
| OPEN | Other than HU | 28.30rank 1,73,692 | — | 10.85rank 1,94,329 | — |
| OPEN | Other than HU | 6.39rank 1,98,592 | — | — | — |
| OPEN | Other than HU | 69.49rank 94,517 | — | — | — |
Compare against every college in Maharashtra, or check which colleges your percentile unlocks.