MHT-CET 2026 Cutoffs
KSGBS's Bharat- Ratna Indira Gandhi College of Engineering, Kegaon, Solapur
DTE Code: 06219Solapur6 branches · CAP Rounds 1–4
Closing percentiles and ranks for every branch, seat category, and CAP round of MHT-CET 2026 at KSGBS's Bharat- Ratna Indira Gandhi College of Engineering, Kegaon, Solapur. A dash (—) means no allotment was published for that round. Want to know your chances? Try the free college predictor.
Bio Medical Engineering
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| AI-CET | All India | — | 40.46rank 2,09,574 | — | — |
| AI-JEE | All India | 25.03rank 87,755 | — | — | — |
| EWS | State Level | 25.69rank 2,12,316 | 21.06rank 2,17,000 | — | — |
| NT1 | Home University | 24.74rank 2,13,575 | — | — | — |
| NT2 | Home University | 31.25rank 2,05,720 | — | — | — |
| NT2 | Other than HU | 72.33rank 1,11,187 | 44.37rank 1,84,856 | 0.66rank 2,29,383 | 43.71rank 1,86,117 |
| NT3 | Home University | 54.87rank 1,63,017 | 54.77rank 1,63,222 | — | — |
| OBC | Home University | 62.60rank 1,42,078 | 51.01rank 1,71,318 | 3.86rank 2,28,321 | 37.26rank 1,96,996 |
| OBC | Home University | 76.45rank 96,060 | 63.59rank 1,38,162 | 57.87rank 1,54,687 | — |
| OBC | Other than HU | 56.12rank 1,58,803 | — | — | — |
| OBC | Other than HU | 70.41rank 1,17,399 | 47.82rank 1,78,436 | — | — |
| OPEN | Home University | 7.59rank 2,26,720 | — | — | — |
| OPEN | Home University | 42.16rank 1,88,856 | — | — | — |
| OPEN | Home University | 75.17rank 1,00,784 | 72.33rank 1,11,187 | 42.61rank 1,88,088 | 59.95rank 1,49,284 |
| OPEN | Home University | — | — | — | 74.69rank 1,02,814 |
| OPEN | Other than HU | 75.85rank 98,723 | 76.33rank 96,983 | 38.67rank 1,94,774 | 48.40rank 1,76,688 |
| OPEN | Other than HU | 85.79rank 59,710 | 67.50rank 1,26,616 | 65.41rank 1,34,000 | — |
| SC | Home University | 48.85rank 1,76,144 | 44.62rank 1,83,811 | 24.58rank 2,13,723 | 0.66rank 2,29,383 |
| SC | Home University | 68.60rank 1,23,766 | 72.99rank 1,08,861 | 44.37rank 1,84,856 | — |
| SC | Other than HU | 52.12rank 1,68,875 | 47.84rank 1,78,134 | 34.04rank 2,02,179 | 18.28rank 2,19,639 |
| SEBC | Home University | 59.47rank 1,50,744 | 36.64rank 1,98,360 | 12.29rank 2,24,101 | — |
| SEBC | Other than HU | 69.31rank 1,20,763 | 41.79rank 1,89,038 | — | — |
| SEBC | Other than HU | 73.21rank 1,07,469 | — | — | — |
| ST | Home University | — | 48.40rank 1,76,688 | 25.46rank 2,12,401 | — |
| ST | Other than HU | — | 42.61rank 1,88,088 | 28.23rank 2,09,656 | — |
| TFWS | State Level | 57.97rank 1,54,381 | 63.55rank 1,38,345 | 35.51rank 1,99,981 | 56.55rank 1,57,710 |
| VJ | Home University | 47.75rank 1,78,788 | — | — | — |
Civil Engineering
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| EWS | State Level | 0.00rank 2,29,563 | — | — | 18.09rank 2,19,881 |
| NT2 | Home University | 22.83rank 2,15,160 | — | — | — |
| OBC | Home University | 25.05rank 2,13,184 | — | — | — |
| OBC | Other than HU | — | — | 41.19rank 1,90,257 | — |
| OPEN | Home University | 43.71rank 1,85,967 | 41.79rank 1,88,935 | — | — |
| OPEN | Home University | 32.49rank 2,04,106 | — | — | — |
| OPEN | Home University | — | — | 46.94rank 1,79,573 | 41.19rank 1,90,257 |
| OPEN | Other than HU | 25.69rank 2,12,275 | — | — | — |
| OPEN | Other than HU | 22.62rank 2,15,546 | — | 49.87rank 1,73,119 | 46.94rank 1,79,573 |
| VJ | Home University | 20.91rank 2,17,368 | — | — | — |
Computer Science and Engineering
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| AI-CET | All India | 5.65rank 2,36,277 | — | — | — |
| AI-JEE | All India | — | — | 28.49rank 85,464 | — |
| EWS | State Level | 11.01rank 2,24,876 | — | — | — |
| NT2 | Home University | 13.02rank 2,23,694 | — | — | — |
| NT2 | Home University | 54.14rank 1,64,178 | — | — | — |
| NT2 | Other than HU | 11.01rank 2,24,888 | — | — | — |
| NT3 | Other than HU | 11.01rank 2,24,891 | — | — | — |
| OBC | Home University | 9.21rank 2,25,935 | — | — | — |
| OBC | Home University | 2.08rank 2,28,980 | — | — | — |
| OBC | Home University | 5.96rank 2,27,520 | — | 46.50rank 1,80,451 | 62.31rank 1,42,801 |
| OBC | Other than HU | 30.90rank 2,06,024 | — | — | — |
| OPEN | Home University | 12.75rank 2,23,798 | 33.07rank 2,03,255 | — | 36.64rank 1,98,643 |
| OPEN | Home University | 53.10rank 1,65,558 | 53.79rank 1,64,706 | 57.42rank 1,56,075 | 47.82rank 1,78,204 |
| OPEN | Home University | 20.00rank 2,18,012 | 13.16rank 2,23,480 | — | — |
| OPEN | Home University | — | 25.30rank 2,12,652 | 62.31rank 1,42,801 | — |
| OPEN | Other than HU | 27.88rank 2,10,074 | 2.08rank 2,28,980 | 29.61rank 2,07,749 | 18.83rank 2,19,129 |
| OPEN | Other than HU | 74.62rank 1,03,366 | 68.81rank 1,22,146 | 55.66rank 1,60,400 | — |
| SC | Home University | 52.16rank 1,67,800 | — | — | — |
| SC | Other than HU | 12.29rank 2,24,101 | — | — | — |
| SEBC | Home University | 5.93rank 2,27,565 | — | — | — |
| SEBC | Home University | 21.68rank 2,16,460 | — | 50.18rank 1,72,563 | — |
| SEBC | Other than HU | 62.93rank 1,41,191 | — | — | — |
| TFWS | State Level | 23.43rank 2,14,962 | 35.59rank 1,99,561 | — | — |
Electrical Engineering
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| AI-CET | All India | — | — | — | 30.19rank 2,20,905 |
| EWS | State Level | 22.17rank 2,16,303 | — | — | — |
| NT2 | Other than HU | 26.24rank 2,11,794 | — | — | — |
| OBC | Home University | 4.71rank 2,28,051 | — | — | — |
| OBC | Home University | 21.36rank 2,16,703 | — | — | — |
| OBC | Home University | — | 63.54rank 1,38,530 | — | — |
| OPEN | Home University | 22.62rank 2,15,530 | 12.75rank 2,23,798 | — | 32.46rank 2,04,354 |
| OPEN | Home University | 67.25rank 1,27,651 | — | — | — |
| OPEN | Home University | — | 76.80rank 94,510 | — | — |
| OPEN | Home University | — | — | 45.66rank 1,82,207 | — |
| OPEN | Other than HU | 34.80rank 2,00,470 | — | — | — |
| OPEN | Other than HU | 46.94rank 1,79,555 | 11.01rank 2,24,891 | — | 45.66rank 1,82,207 |
| SC | Other than HU | 30.38rank 2,07,095 | — | — | — |
Electronics and Telecommunication Engg
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| EWS | State Level | 65.29rank 1,34,413 | — | — | — |
| NT2 | Home University | — | 43.71rank 1,86,117 | — | — |
| OBC | Home University | 0.13rank 2,29,518 | — | — | — |
| OBC | Home University | 31.77rank 2,05,190 | — | — | — |
| OBC | Other than HU | 7.03rank 2,27,072 | — | — | — |
| OPEN | Home University | 19.43rank 2,18,758 | 31.85rank 2,04,772 | — | — |
| OPEN | Home University | 2.26rank 2,28,893 | — | — | — |
| OPEN | Other than HU | 66.06rank 1,31,603 | 63.55rank 1,38,320 | — | 44.72rank 1,83,637 |
| OPEN | Other than HU | 45.04rank 1,83,010 | 22.54rank 2,15,762 | — | — |
| SEBC | Home University | — | 21.06rank 2,17,011 | 19.73rank 2,18,389 | — |
Mechanical Engineering
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| EWS | State Level | — | — | — | 51.01rank 1,71,448 |
| OPEN | Home University | 7.91rank 2,26,581 | 34.48rank 2,00,915 | — | — |
| OPEN | Home University | — | — | 44.32rank 1,84,939 | 44.32rank 1,84,939 |
| OPEN | Other than HU | 37.81rank 1,96,550 | — | — | 56.24rank 1,58,382 |
| OPEN | Other than HU | — | — | 10.12rank 2,25,460 | — |
Compare against every college in Maharashtra, or check which colleges your percentile unlocks.