MHT-CET 2025 Cutoffs
KSGBS's Bharat- Ratna Indira Gandhi College of Engineering, Kegaon, Solapur
DTE Code: 06219Solapur6 branches · CAP Rounds 1–4
Closing percentiles and ranks for every branch, seat category, and CAP round of MHT-CET 2025 at KSGBS's Bharat- Ratna Indira Gandhi College of Engineering, Kegaon, Solapur. A dash (—) means no allotment was published for that round. Want to know your chances? Try the free college predictor.
Bio Medical Engineering
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| EWS | State Level | 31.93rank 1,68,798 | — | — | — |
| NT1 | Home University | 64.71rank 1,06,383 | 42.27rank 1,52,378 | 45.83rank 1,46,322 | — |
| NT2 | Other than HU | 29.41rank 1,70,889 | — | — | — |
| NT3 | Other than HU | 66.90rank 1,01,325 | 15.11rank 1,89,615 | — | — |
| OBC | Home University | 14.31rank 1,90,192 | — | — | — |
| OBC | Home University | 59.28rank 1,18,726 | 24.87rank 1,78,122 | 41.45rank 1,53,156 | 19.17rank 1,84,929 |
| OBC | Home University | 74.98rank 81,103 | 66.43rank 1,01,821 | — | — |
| OBC | Other than HU | 59.28rank 1,18,845 | 39.57rank 1,56,562 | — | — |
| OBC | Other than HU | 58.90rank 1,19,725 | — | — | — |
| OPEN | Home University | 4.82rank 1,99,871 | 6.54rank 1,98,363 | 20.33rank 1,83,143 | — |
| OPEN | Home University | 28.30rank 1,73,674 | — | — | — |
| OPEN | Home University | 73.75rank 83,068 | — | — | 61.56rank 1,14,154 |
| OPEN | Other than HU | 70.62rank 91,741 | 63.65rank 1,08,625 | 56.84rank 1,24,228 | 63.47rank 1,09,395 |
| OPEN | Other than HU | 90.65rank 31,837 | 73.80rank 82,548 | 76.53rank 76,571 | 71.17rank 90,780 |
| OPEN | State Level | 72.74rank 86,403 | — | — | — |
| SC | Home University | 1.33rank 2,02,860 | — | — | — |
| SC | Home University | 57.44rank 1,23,059 | 63.20rank 1,10,703 | 53.27rank 1,31,423 | 51.18rank 1,35,132 |
| SC | Home University | 32.13rank 1,67,857 | 11.87rank 1,92,971 | 11.48rank 1,93,468 | 29.53rank 1,70,717 |
| SC | Other than HU | 63.65rank 1,08,625 | 19.45rank 1,84,067 | — | — |
| SC | Other than HU | 68.49rank 97,184 | 32.13rank 1,68,032 | 20.33rank 1,83,279 | 25.97rank 1,75,504 |
| SEBC | Home University | 21.62rank 1,81,818 | — | — | — |
| SEBC | Other than HU | 16.52rank 1,87,959 | 12.47rank 1,92,438 | — | — |
| ST | Home University | — | 31.92rank 1,69,085 | 41.40rank 1,53,648 | 25.99rank 1,75,046 |
| ST | Home University | — | 37.20rank 1,59,556 | — | — |
| ST | Other than HU | 41.75rank 1,52,857 | 49.23rank 1,40,021 | — | — |
| VJ | Home University | 13.27rank 1,91,692 | 6.40rank 1,98,506 | 31.56rank 1,69,615 | 17.68rank 1,86,784 |
Civil Engineering
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| EWS | State Level | 5.31rank 1,99,510 | — | — | — |
| OPEN | Home University | 4.37rank 2,00,382 | — | — | — |
| OPEN | Home University | 24.72rank 1,78,380 | 32.56rank 1,66,317 | — | 19.21rank 1,84,698 |
| OPEN | Other than HU | 3.18rank 2,01,470 | 35.93rank 1,62,296 | — | 5.99rank 1,98,911 |
| OPEN | Other than HU | 11.59rank 1,93,414 | — | 33.47rank 1,65,193 | — |
| VJ | Home University | — | — | 19.21rank 1,84,649 | — |
Computer Science and Engineering
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| EWS | State Level | 1.43rank 2,02,790 | 14.06rank 1,90,672 | — | — |
| NT1 | Other than HU | — | 9.79rank 1,95,280 | 3.25rank 2,01,297 | — |
| NT2 | Home University | 7.15rank 1,97,956 | — | — | — |
| NT2 | Home University | 39.67rank 1,56,047 | — | — | — |
| NT2 | Home University | 28.42rank 1,72,934 | — | — | — |
| NT2 | Home University | — | — | 28.98rank 1,71,951 | — |
| NT3 | Other than HU | — | — | — | 46.76rank 1,44,024 |
| OBC | Home University | 4.81rank 1,99,957 | 1.34rank 2,02,831 | — | — |
| OBC | Home University | 21.62rank 1,82,040 | — | — | — |
| OBC | Home University | — | 8.71rank 1,96,366 | 19.71rank 1,83,996 | — |
| OBC | Home University | — | — | 9.43rank 1,95,659 | — |
| OBC | Other than HU | 15.82rank 1,88,948 | 4.37rank 2,00,412 | 28.35rank 1,73,305 | — |
| OBC | Other than HU | 28.98rank 1,71,686 | 4.05rank 2,00,659 | — | — |
| OPEN | Home University | 24.87rank 1,77,927 | 10.77rank 1,94,378 | 16.86rank 1,87,246 | — |
| OPEN | Home University | 47.78rank 1,42,212 | 6.92rank 1,98,146 | — | 5.02rank 1,99,824 |
| OPEN | Home University | — | 31.56rank 1,69,454 | 36.18rank 1,60,666 | — |
| OPEN | Other than HU | 44.53rank 1,47,544 | 18.42rank 1,85,967 | 33.47rank 1,64,907 | 50.49rank 1,37,202 |
| OPEN | Other than HU | 54.09rank 1,29,863 | 37.20rank 1,59,550 | 58.69rank 1,20,206 | — |
| SC | Home University | 7.82rank 1,97,266 | — | 4.04rank 2,00,684 | 12.96rank 1,92,115 |
| SC | Home University | 19.71rank 1,84,010 | — | — | — |
| SC | Other than HU | — | — | 29.24rank 1,71,292 | — |
| SC | Other than HU | — | — | 16.52rank 1,87,833 | — |
| SEBC | Home University | 9.97rank 1,94,985 | — | — | — |
| SEBC | Home University | — | 6.92rank 1,98,133 | — | — |
| SEBC | Home University | 22.99rank 1,79,607 | — | — | — |
| SEBC | Home University | — | 24.72rank 1,78,286 | 24.87rank 1,77,891 | 36.18rank 1,60,666 |
| SEBC | Other than HU | 35.16rank 1,64,185 | — | 16.69rank 1,87,480 | — |
| TFWS | State Level | 58.22rank 1,21,187 | 28.42rank 1,73,137 | — | — |
| VJ | Home University | 6.54rank 1,98,363 | — | — | — |
| VJ | Home University | — | — | 31.92rank 1,69,253 | — |
| VJ | Other than HU | 7.13rank 1,98,050 | — | — | — |
Electrical Engineering
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| NT2 | Other than HU | 6.24rank 1,98,784 | — | — | — |
| OPEN | Home University | 16.86rank 1,87,302 | 11.59rank 1,93,373 | 28.95rank 1,72,116 | — |
| OPEN | Home University | 12.58rank 1,92,261 | — | — | — |
| OPEN | Home University | — | 31.92rank 1,69,124 | — | — |
| OPEN | Other than HU | 9.43rank 1,95,685 | — | — | — |
| OPEN | Other than HU | — | 2.44rank 2,01,997 | — | — |
| OPEN | Other than HU | 28.35rank 1,73,462 | — | — | — |
Electronics and Telecommunication Engg
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| NT1 | Home University | 25.07rank 1,77,553 | — | — | — |
| OPEN | Home University | 5.75rank 1,99,092 | 22.17rank 1,80,781 | — | — |
| OPEN | Home University | 6.39rank 1,98,575 | — | 6.39rank 1,98,575 | — |
| OPEN | Home University | 45.98rank 1,45,389 | — | 21.54rank 1,82,435 | 21.54rank 1,82,435 |
| OPEN | Other than HU | — | 32.48rank 1,66,720 | — | — |
| OPEN | Other than HU | 50.83rank 1,35,985 | — | — | 28.28rank 1,74,141 |
| OPEN | Other than HU | 4.05rank 2,00,659 | — | 9.43rank 1,95,680 | — |
Mechanical Engineering
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| EWS | State Level | 0.08rank 2,03,707 | — | — | 18.65rank 1,85,625 |
| OPEN | Home University | 3.07rank 2,01,537 | 19.71rank 1,83,945 | 3.57rank 2,00,994 | — |
| OPEN | Home University | — | — | 3.25rank 2,01,305 | — |
| OPEN | Other than HU | 20.33rank 1,83,359 | — | 15.85rank 1,88,708 | 39.90rank 1,55,045 |
Compare against every college in Maharashtra, or check which colleges your percentile unlocks.