MHT-CET 2026 Cutoffs
Kai Amdar Bramhadevdada Mane Shikshan & Samajik Prathistan's Bramhadevdada Mane Institute of Technology, Solapur
DTE Code: 06293Solapur5 branches · CAP Rounds 1–4
Closing percentiles and ranks for every branch, seat category, and CAP round of MHT-CET 2026 at Kai Amdar Bramhadevdada Mane Shikshan & Samajik Prathistan's Bramhadevdada Mane Institute of Technology, Solapur. A dash (—) means no allotment was published for that round. Want to know your chances? Try the free college predictor.
Artificial Intelligence and Data Science
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| AI-CET | All India | 34.80rank 2,15,909 | 14.83rank 2,32,232 | 15.19rank 2,32,056 | — |
| EWS | State Level | 29.17rank 2,08,407 | 11.01rank 2,24,892 | — | — |
| NT1 | Other than HU | — | — | 13.65rank 2,23,051 | — |
| NT2 | Home University | 32.09rank 2,04,622 | — | 27.84rank 2,10,212 | — |
| NT3 | Home University | — | 10.33rank 2,25,381 | — | — |
| OBC | Home University | 29.41rank 2,08,033 | 4.12rank 2,28,259 | 37.81rank 1,96,562 | — |
| OBC | Home University | 49.11rank 1,75,202 | 28.23rank 2,09,580 | 49.11rank 1,75,202 | — |
| OBC | Other than HU | 28.72rank 2,08,866 | — | — | 61.59rank 1,44,315 |
| OPEN | Home University | 44.32rank 1,85,053 | 17.20rank 2,20,629 | 64.09rank 1,36,962 | — |
| OPEN | Home University | 65.91rank 1,32,355 | — | — | — |
| OPEN | Other than HU | — | 41.35rank 1,90,117 | 55.73rank 1,59,878 | 61.80rank 1,43,929 |
| OPEN | Other than HU | — | 48.40rank 1,76,878 | — | — |
| OPEN | Other than HU | 32.54rank 2,03,870 | 16.21rank 2,21,217 | — | — |
| OPEN | Other than HU | 20.41rank 2,17,863 | — | 60.98rank 1,45,756 | — |
| SC | Home University | 20.00rank 2,18,100 | — | 47.09rank 1,79,378 | 29.41rank 2,08,169 |
| SC | Home University | — | 6.27rank 2,27,384 | — | — |
| SEBC | Home University | 38.67rank 1,94,722 | — | — | — |
| SEBC | Home University | 31.85rank 2,04,731 | 7.08rank 2,27,050 | — | — |
| SEBC | Other than HU | 25.83rank 2,12,053 | — | — | — |
| ST | Home University | — | — | 41.79rank 1,89,057 | 19.30rank 2,18,996 |
| TFWS | State Level | 55.32rank 1,61,288 | 54.77rank 1,63,378 | — | — |
| VJ | Home University | 49.63rank 1,73,747 | — | — | — |
Computer Science and Engineering
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| AI-CET | All India | 46.94rank 2,00,588 | 22.55rank 2,27,173 | 47.75rank 2,00,023 | — |
| EWS | State Level | 37.98rank 1,96,123 | 57.00rank 1,56,659 | 52.13rank 1,68,591 | 40.67rank 1,91,202 |
| NT1 | Home University | 43.71rank 1,86,149 | — | — | — |
| NT1 | Other than HU | — | 45.98rank 1,81,587 | 19.02rank 2,19,097 | — |
| NT2 | Home University | 52.12rank 1,68,887 | — | — | — |
| NT2 | Home University | 68.67rank 1,22,860 | — | — | — |
| NT2 | Other than HU | 44.19rank 1,85,271 | — | — | — |
| NT3 | Home University | — | 34.28rank 2,01,394 | — | — |
| NT3 | Other than HU | — | 23.21rank 2,15,074 | — | — |
| OBC | Home University | 32.09rank 2,04,619 | 15.63rank 2,21,739 | 48.85rank 1,76,002 | — |
| OBC | Home University | 48.40rank 1,76,878 | 44.32rank 1,85,126 | 55.24rank 1,61,564 | — |
| OBC | Other than HU | 28.23rank 2,09,632 | 15.69rank 2,21,662 | — | — |
| OBC | Other than HU | 49.46rank 1,74,068 | — | 52.13rank 1,68,373 | — |
| OBC | Other than HU | 12.22rank 2,24,179 | — | — | — |
| OBC | Other than HU | — | 38.07rank 1,95,787 | — | — |
| OPEN | Home University | 54.98rank 1,62,167 | 41.10rank 1,90,769 | 78.41rank 88,716 | 60.68rank 1,46,922 |
| OPEN | Home University | 72.99rank 1,08,552 | 75.85rank 98,513 | 70.95rank 1,15,506 | 75.85rank 98,513 |
| OPEN | Other than HU | — | — | — | 72.99rank 1,08,552 |
| OPEN | Other than HU | 18.77rank 2,19,254 | 42.16rank 1,88,712 | 45.66rank 1,82,177 | 43.12rank 1,87,236 |
| OPEN | Other than HU | 27.21rank 2,10,843 | 39.13rank 1,94,244 | — | 23.57rank 2,14,674 |
| ORPHANN | State Level | — | 19.73rank 2,18,305 | — | — |
| SC | Home University | 6.33rank 2,27,347 | 11.01rank 2,24,937 | — | — |
| SC | Home University | 32.09rank 2,04,467 | 30.69rank 2,06,543 | — | — |
| SC | Home University | — | 27.84rank 2,10,150 | — | — |
| SC | Other than HU | 14.68rank 2,22,614 | — | — | — |
| SC | Other than HU | 24.96rank 2,13,362 | — | — | — |
| SC | Other than HU | — | — | 39.46rank 1,93,756 | — |
| SC | State Level | — | 22.19rank 2,16,163 | — | — |
| SEBC | Home University | 20.93rank 2,17,132 | 1.93rank 2,29,036 | 50.97rank 1,71,553 | — |
| SEBC | Home University | 72.58rank 1,09,853 | 35.51rank 2,00,082 | — | — |
| SEBC | Other than HU | 35.82rank 1,99,292 | — | — | — |
| SEBC | Other than HU | 63.50rank 1,39,190 | 44.62rank 1,83,923 | — | — |
| SEBC | State Level | — | 20.93rank 2,17,151 | — | — |
| ST | Home University | — | 13.65rank 2,23,051 | 54.97rank 1,62,512 | 49.77rank 1,73,633 |
| ST | Home University | — | 27.84rank 2,10,107 | — | — |
| ST | Other than HU | — | 13.16rank 2,23,448 | — | 39.20rank 1,94,091 |
| ST | Other than HU | — | 30.19rank 2,07,481 | 42.61rank 1,87,927 | — |
| TFWS | State Level | 65.48rank 1,33,592 | 60.48rank 1,47,895 | — | 81.59rank 76,830 |
| VJ | Home University | 27.21rank 2,10,847 | — | — | — |
| VJ | Home University | 41.79rank 1,89,057 | 7.38rank 2,26,852 | — | — |
| VJ | Other than HU | 9.03rank 2,26,072 | 17.20rank 2,20,664 | — | — |
Electrical Engineering
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| AI-CET | All India | 2.22rank 2,37,285 | — | — | — |
| EWS | State Level | 0.37rank 2,29,474 | — | — | — |
| OBC | Home University | 3.07rank 2,28,626 | — | — | — |
| OBC | Other than HU | 18.83rank 2,19,147 | — | — | — |
| OPEN | Home University | 24.78rank 2,13,474 | 30.19rank 2,07,394 | — | — |
| OPEN | Home University | 7.08rank 2,27,050 | 15.46rank 2,21,911 | 31.77rank 2,05,064 | 11.01rank 2,24,913 |
| OPEN | Other than HU | 9.21rank 2,25,881 | — | — | — |
| OPEN | Other than HU | — | 11.12rank 2,24,761 | — | — |
| OPEN | Other than HU | 37.81rank 1,96,587 | — | 37.81rank 1,96,587 | — |
| SC | Home University | 11.12rank 2,24,761 | — | 14.29rank 2,22,737 | — |
| SEBC | Home University | — | — | — | 31.37rank 2,05,520 |
| SEBC | Other than HU | 0.73rank 2,29,369 | — | — | — |
| SEBC | Other than HU | 20.41rank 2,17,763 | — | — | — |
| VJ | Home University | 3.86rank 2,28,345 | — | — | — |
Electronics and Telecommunication Engg
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| AI-CET | All India | 19.73rank 2,29,143 | — | — | — |
| AI-JEE | All India | — | 0.38rank 98,309 | — | — |
| EWS | State Level | 22.19rank 2,16,163 | — | 29.17rank 2,08,466 | — |
| NT1 | Home University | — | — | 13.16rank 2,23,448 | — |
| NT2 | Home University | 30.19rank 2,07,401 | — | — | — |
| NT2 | Home University | — | 0.28rank 2,29,490 | — | — |
| NT2 | Other than HU | 19.44rank 2,18,684 | — | — | — |
| OBC | Home University | 4.12rank 2,28,259 | 0.13rank 2,29,518 | — | 18.02rank 2,19,995 |
| OBC | Home University | 19.52rank 2,18,597 | — | 28.23rank 2,09,580 | — |
| OBC | Home University | — | — | — | 52.11rank 1,68,978 |
| OBC | Other than HU | 20.91rank 2,17,328 | — | — | — |
| OBC | Other than HU | 25.06rank 2,13,107 | — | — | — |
| OPEN | Home University | 32.46rank 2,04,283 | 38.23rank 1,94,908 | 31.85rank 2,04,723 | 70.89rank 1,15,957 |
| OPEN | Home University | 34.74rank 2,00,562 | 9.21rank 2,25,881 | 47.85rank 1,77,739 | — |
| OPEN | Other than HU | 40.46rank 1,92,164 | 17.55rank 2,20,337 | 27.88rank 2,09,934 | — |
| OPEN | Other than HU | 39.20rank 1,94,039 | — | — | — |
| OPEN | Other than HU | 7.58rank 2,26,745 | 35.82rank 1,99,379 | — | 65.91rank 1,32,248 |
| OPEN | State Level | 15.13rank 2,22,243 | — | — | — |
| SC | Home University | 13.22rank 2,23,299 | — | — | — |
| SEBC | Home University | 13.06rank 2,23,639 | 10.58rank 2,25,240 | — | — |
| SEBC | Home University | 29.41rank 2,07,908 | — | — | — |
| SEBC | Other than HU | 31.85rank 2,04,723 | — | — | — |
| SEBC | Other than HU | 31.77rank 2,05,064 | — | — | — |
| TFWS | State Level | 40.42rank 1,92,294 | — | 43.12rank 1,87,311 | — |
Mechanical Engineering
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| AI-CET | All India | 15.69rank 2,31,662 | — | — | — |
| AI-JEE | All India | — | 35.54rank 79,747 | — | — |
| EWS | State Level | 9.58rank 2,25,580 | — | — | — |
| NT2 | Home University | 34.89rank 2,00,333 | — | 4.21rank 2,28,251 | 49.11rank 1,75,354 |
| OBC | Home University | 18.02rank 2,19,995 | — | — | 43.67rank 1,86,490 |
| OBC | Other than HU | 32.46rank 2,04,255 | — | — | — |
| OPEN | Home University | 43.21rank 1,87,017 | 34.89rank 2,00,333 | 32.46rank 2,04,255 | 49.87rank 1,73,167 |
| OPEN | Home University | 11.42rank 2,24,493 | — | 12.31rank 2,24,030 | — |
| OPEN | Other than HU | 39.94rank 1,93,248 | 32.46rank 2,04,255 | — | — |
| OPEN | Other than HU | — | — | — | 54.77rank 1,63,240 |
| OPEN | Other than HU | 58.96rank 1,52,221 | — | — | — |
| OPEN | Other than HU | — | 7.22rank 2,27,026 | 41.35rank 1,90,094 | — |
| SEBC | Home University | 37.14rank 1,97,467 | — | — | — |
| SEBC | Other than HU | 1.93rank 2,29,036 | — | — | — |
| SEBC | Other than HU | — | — | 37.14rank 1,97,522 | — |
| TFWS | State Level | 63.54rank 1,38,797 | 39.94rank 1,93,248 | — | — |
Compare against every college in Maharashtra, or check which colleges your percentile unlocks.