MHT-CET 2025 Cutoffs
Jaywant College of Engineering & Polytechnic , Kille Macchindragad Tal. Walva District- Sangali
DTE Code: 06313Kille Macchindragad6 branches · CAP Rounds 1–4
Closing percentiles and ranks for every branch, seat category, and CAP round of MHT-CET 2025 at Jaywant College of Engineering & Polytechnic , Kille Macchindragad Tal. Walva District- Sangali. A dash (—) means no allotment was published for that round. Want to know your chances? Try the free college predictor.
Artificial Intelligence (AI) and Data Science
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| EWS | State Level | — | 56.84rank 1,24,564 | — | — |
| NT1 | Other than HU | 49.73rank 1,38,061 | — | — | — |
| NT2 | Home University | 43.47rank 1,50,056 | — | — | — |
| NT3 | Home University | — | 49.15rank 1,40,311 | — | — |
| NT3 | Home University | 46.40rank 1,45,035 | — | — | — |
| OBC | Home University | 21.30rank 1,82,862 | — | — | — |
| OBC | Home University | 52.18rank 1,33,846 | — | — | — |
| OBC | Other than HU | — | — | 15.35rank 1,89,372 | — |
| OBC | Other than HU | 26.63rank 1,74,875 | 7.61rank 1,97,484 | 22.04rank 1,81,327 | — |
| OBC | Other than HU | 32.09rank 1,68,147 | 26.63rank 1,74,875 | — | 14.07rank 1,90,491 |
| OPEN | Home University | 61.68rank 1,13,574 | 74.68rank 81,178 | 41.45rank 1,53,044 | — |
| OPEN | Home University | 81.13rank 62,256 | 79.72rank 66,671 | — | — |
| OPEN | Other than HU | 50.70rank 1,36,596 | 24.70rank 1,78,792 | — | 22.04rank 1,81,327 |
| OPEN | Other than HU | 52.60rank 1,32,801 | — | 73.63rank 83,347 | — |
| SC | Home University | 25.56rank 1,76,374 | 43.74rank 1,48,518 | — | — |
| SC | Home University | 44.53rank 1,47,447 | 55.19rank 1,27,646 | — | — |
| SC | Home University | 28.30rank 1,73,673 | — | — | — |
| SC | Home University | — | — | 55.19rank 1,27,793 | 39.23rank 1,57,909 |
| SC | Other than HU | — | 5.71rank 1,99,258 | — | — |
| SEBC | Home University | 49.15rank 1,40,108 | — | 41.45rank 1,53,251 | — |
| SEBC | Home University | 79.72rank 66,671 | 75.49rank 78,502 | 49.15rank 1,40,108 | — |
| SEBC | Other than HU | — | 45.98rank 1,45,410 | — | — |
| SEBC | Other than HU | 40.09rank 1,54,154 | — | — | — |
| SEBC | Other than HU | 47.05rank 1,43,906 | — | — | — |
| ST | Home University | — | 47.05rank 1,43,670 | 36.23rank 1,60,308 | 35.54rank 1,63,475 |
| ST | Other than HU | — | 18.55rank 1,85,704 | 36.18rank 1,60,633 | — |
| TFWS | State Level | 45.23rank 1,47,012 | 44.53rank 1,47,531 | — | — |
| VJ | Home University | 21.62rank 1,81,789 | — | — | — |
Civil Engineering
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| OPEN | Home University | 2.41rank 2,02,034 | 30.26rank 1,69,853 | 9.11rank 1,95,839 | — |
| OPEN | Home University | 15.47rank 1,89,151 | — | 13.27rank 1,91,657 | — |
| OPEN | Other than HU | 6.49rank 1,98,372 | — | — | — |
| OPEN | Other than HU | — | 28.95rank 1,71,986 | — | 9.11rank 1,95,863 |
Computer Engineering
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| EWS | State Level | 35.93rank 1,62,281 | — | — | — |
| NT1 | Home University | 9.01rank 1,95,939 | — | — | — |
| NT1 | Home University | 21.54rank 1,82,340 | — | — | — |
| NT2 | Home University | 40.68rank 1,53,938 | 22.82rank 1,80,058 | — | — |
| NT2 | Other than HU | 1.55rank 2,02,695 | — | — | — |
| NT3 | Other than HU | 57.62rank 1,22,284 | 3.39rank 2,01,261 | — | — |
| OBC | Home University | 17.71rank 1,86,739 | 25.21rank 1,77,200 | — | — |
| OBC | Home University | 15.11rank 1,89,739 | — | — | — |
| OBC | Home University | 57.40rank 1,23,250 | — | — | — |
| OBC | Other than HU | — | 18.15rank 1,86,249 | — | — |
| OBC | Other than HU | 53.27rank 1,31,846 | 9.81rank 1,95,146 | 45.92rank 1,45,890 | 58.69rank 1,20,187 |
| OBC | Other than HU | 28.28rank 1,73,922 | — | — | — |
| OPEN | Home University | 55.19rank 1,27,693 | 39.23rank 1,58,011 | 31.56rank 1,69,619 | — |
| OPEN | Home University | 62.06rank 1,12,829 | 56.29rank 1,25,672 | 66.30rank 1,02,763 | — |
| OPEN | Other than HU | 67.22rank 1,00,080 | 69.10rank 95,860 | 58.69rank 1,20,320 | — |
| OPEN | Other than HU | 75.21rank 79,496 | 29.53rank 1,70,397 | — | — |
| SC | Home University | 1.48rank 2,02,756 | 33.08rank 1,65,496 | 22.11rank 1,81,087 | — |
| SC | Home University | 35.93rank 1,62,224 | — | — | — |
| SC | Home University | 56.84rank 1,24,189 | — | — | — |
| SC | Home University | — | 2.08rank 2,02,303 | — | — |
| SC | Other than HU | — | 33.62rank 1,64,790 | — | — |
| SC | Other than HU | — | — | — | 35.93rank 1,62,224 |
| SC | Other than HU | 17.85rank 1,86,489 | 57.54rank 1,22,630 | 51.18rank 1,35,304 | — |
| SC | Other than HU | 7.13rank 1,98,005 | — | — | — |
| SEBC | Home University | 47.80rank 1,41,459 | 9.69rank 1,95,469 | 9.34rank 1,95,760 | — |
| SEBC | Home University | 43.03rank 1,50,918 | 14.31rank 1,90,218 | 43.74rank 1,48,468 | — |
| SEBC | Other than HU | — | — | 79.37rank 67,880 | — |
| SEBC | Other than HU | 64.71rank 1,06,682 | 15.35rank 1,89,388 | — | — |
| ST | Home University | — | 38.34rank 1,58,622 | — | — |
| ST | Home University | — | 41.45rank 1,53,044 | 43.74rank 1,48,705 | — |
| ST | Other than HU | — | 29.41rank 1,70,906 | — | — |
| VJ | Other than HU | 47.14rank 1,42,841 | — | — | — |
Electrical Engineering
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| NT2 | Home University | 11.71rank 1,93,027 | — | — | — |
| NT2 | Home University | 3.60rank 2,00,882 | — | — | — |
| NT2 | Home University | — | — | — | 13.27rank 1,91,623 |
| OPEN | Home University | 29.53rank 1,70,665 | 16.86rank 1,87,356 | 57.54rank 1,22,624 | — |
| OPEN | Home University | 45.98rank 1,45,499 | — | — | — |
| OPEN | Home University | — | 38.79rank 1,58,323 | — | — |
| OPEN | Other than HU | 31.93rank 1,68,771 | — | — | 15.82rank 1,88,824 |
| OPEN | Other than HU | 36.52rank 1,60,099 | 39.90rank 1,55,022 | — | — |
| OPEN | Other than HU | 32.68rank 1,65,769 | 2.80rank 2,01,694 | — | 22.42rank 1,80,284 |
| SEBC | Home University | 25.56rank 1,76,405 | — | — | — |
| SEBC | Home University | 29.24rank 1,71,316 | — | — | — |
| SEBC | Other than HU | 12.38rank 1,92,611 | — | — | — |
Electronics and Telecommunication Engg
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| EWS | State Level | 12.47rank 1,92,398 | — | — | — |
| NT1 | Home University | 32.00rank 1,68,507 | — | — | — |
| NT2 | Other than HU | 35.99rank 1,61,979 | — | — | — |
| NT3 | Other than HU | — | 87.63rank 41,733 | — | — |
| OBC | Home University | 7.44rank 1,97,513 | — | — | — |
| OBC | Home University | — | — | — | 19.08rank 1,84,971 |
| OBC | Home University | 24.87rank 1,78,035 | — | — | — |
| OPEN | Home University | 43.74rank 1,48,778 | 12.96rank 1,92,054 | 32.68rank 1,65,890 | 31.93rank 1,68,900 |
| OPEN | Home University | 47.89rank 1,41,219 | 43.03rank 1,50,918 | — | — |
| OPEN | Other than HU | 39.90rank 1,55,203 | 20.28rank 1,83,456 | — | 1.69rank 2,02,570 |
| OPEN | Other than HU | 11.70rank 1,93,188 | 55.94rank 1,25,905 | — | — |
| OPEN | Other than HU | 51.18rank 1,35,304 | — | 22.89rank 1,79,720 | — |
| SC | Home University | 15.47rank 1,89,109 | — | — | — |
| SEBC | Home University | 22.82rank 1,79,922 | — | — | — |
| SEBC | Home University | 14.31rank 1,90,218 | 12.38rank 1,92,611 | — | — |
| SEBC | Other than HU | 20.28rank 1,83,456 | — | — | — |
Mechanical Engineering
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| NT1 | Home University | 23.41rank 1,79,171 | — | — | — |
| OBC | Home University | 4.04rank 2,00,682 | — | — | — |
| OPEN | Home University | 28.30rank 1,73,644 | 4.44rank 2,00,275 | 7.99rank 1,96,896 | — |
| OPEN | Home University | 5.71rank 1,99,247 | — | 12.38rank 1,92,631 | — |
| OPEN | Other than HU | 31.93rank 1,68,900 | — | — | — |
| OPEN | Other than HU | 25.46rank 1,76,943 | — | — | — |
| OPEN | Other than HU | 28.35rank 1,73,354 | 13.27rank 1,91,623 | — | — |
| SC | Home University | 2.44rank 2,01,989 | — | — | — |
| SEBC | Home University | 9.34rank 1,95,760 | — | — | — |
| SEBC | Home University | 4.44rank 2,00,275 | — | — | — |
| SEBC | Other than HU | 4.82rank 1,99,916 | — | — | — |
Compare against every college in Maharashtra, or check which colleges your percentile unlocks.