MHT-CET 2026 Cutoffs
Vidya Vikas Pratishthan Institute of Engineering and Technology, Solapur
DTE Code: 06321Solapur6 branches · CAP Rounds 1–4
Closing percentiles and ranks for every branch, seat category, and CAP round of MHT-CET 2026 at Vidya Vikas Pratishthan Institute of Engineering and Technology, Solapur. A dash (—) means no allotment was published for that round. Want to know your chances? Try the free college predictor.
Artificial Intelligence and Data Science
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| AI-CET | All India | 14.29rank 2,32,483 | — | — | — |
| EWS | State Level | 6.10rank 2,27,448 | 41.10rank 1,90,898 | 41.79rank 1,89,109 | — |
| NT1 | Home University | 46.50rank 1,80,373 | — | — | — |
| NT2 | Home University | 3.23rank 2,28,584 | — | — | — |
| NT2 | Other than HU | 7.85rank 2,26,594 | — | — | — |
| NT3 | Home University | — | — | — | 20.41rank 2,17,862 |
| OBC | Home University | 16.17rank 2,21,355 | — | 60.55rank 1,47,282 | 33.96rank 2,02,406 |
| OBC | Home University | 20.71rank 2,17,549 | — | — | — |
| OBC | Other than HU | — | — | 71.04rank 1,15,268 | — |
| OBC | Other than HU | 34.04rank 2,01,924 | 11.58rank 2,24,366 | — | — |
| OBC | Other than HU | 61.80rank 1,43,978 | — | — | 39.13rank 1,94,244 |
| OPEN | Home University | 38.67rank 1,94,834 | 47.75rank 1,78,774 | 71.49rank 1,13,238 | 66.19rank 1,30,363 |
| OPEN | Home University | 60.92rank 1,45,844 | 49.11rank 1,75,202 | 16.17rank 2,21,355 | — |
| OPEN | Other than HU | 37.58rank 1,96,807 | 36.67rank 1,98,271 | 11.58rank 2,24,366 | 32.46rank 2,04,308 |
| OPEN | Other than HU | 69.84rank 1,19,157 | — | 61.80rank 1,43,978 | — |
| SC | Home University | — | 38.67rank 1,94,829 | 54.97rank 1,62,737 | — |
| SC | Home University | — | 37.58rank 1,96,750 | — | — |
| SC | Home University | — | — | 36.64rank 1,98,688 | — |
| SC | Other than HU | — | 3.54rank 2,28,473 | — | — |
| SC | Other than HU | — | 35.59rank 1,99,685 | — | — |
| SEBC | Home University | 34.48rank 2,00,973 | 37.58rank 1,96,776 | — | — |
| SEBC | Home University | 22.07rank 2,16,380 | — | — | — |
| SEBC | Other than HU | 11.12rank 2,24,806 | 66.25rank 1,29,886 | — | — |
| ST | Home University | — | 38.22rank 1,95,147 | — | — |
| ST | Home University | — | 36.64rank 1,98,643 | — | — |
| ST | Other than HU | — | 25.81rank 2,12,204 | — | 15.13rank 2,22,252 |
| TFWS | State Level | 48.40rank 1,76,756 | 62.53rank 1,42,268 | 40.46rank 1,91,957 | 36.18rank 1,98,998 |
| VJ | Home University | 36.63rank 1,98,802 | — | — | — |
Civil Engineering
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| AI-CET | All India | 4.71rank 2,36,594 | — | — | — |
| EWS | State Level | 59.47rank 1,50,471 | — | — | — |
| OBC | Home University | — | — | — | 14.15rank 2,22,800 |
| OBC | Other than HU | 16.21rank 2,21,277 | — | — | — |
| OPEN | Home University | 17.95rank 2,20,059 | 34.48rank 2,00,908 | 43.58rank 1,86,663 | 31.00rank 2,05,984 |
| OPEN | Home University | 27.70rank 2,10,272 | — | — | 19.73rank 2,18,314 |
| OPEN | Other than HU | 8.05rank 2,26,535 | — | 19.73rank 2,18,314 | — |
| OPEN | Other than HU | — | — | 14.15rank 2,22,800 | — |
| OPEN | Other than HU | 28.23rank 2,09,650 | — | — | 76.60rank 95,201 |
| OPEN | Other than HU | — | — | — | 44.62rank 1,83,809 |
| SEBC | Home University | 25.46rank 2,12,534 | — | — | — |
| VJ | Home University | 35.59rank 1,99,576 | — | — | — |
Computer Science and Engineering
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| AI-CET | All India | 11.45rank 2,33,768 | 68.94rank 1,59,451 | — | — |
| EWS | State Level | 14.13rank 2,22,864 | 34.89rank 2,00,236 | 7.58rank 2,26,745 | 24.09rank 2,14,100 |
| NT1 | Home University | 19.02rank 2,19,097 | — | — | — |
| NT1 | Home University | — | — | 45.98rank 1,81,587 | — |
| NT1 | Other than HU | 7.85rank 2,26,614 | — | — | — |
| NT1 | Other than HU | — | — | — | 36.64rank 1,98,329 |
| NT2 | Home University | 31.49rank 2,05,448 | — | — | — |
| NT2 | Home University | 12.93rank 2,23,786 | 32.87rank 2,03,473 | 32.87rank 2,03,473 | — |
| NT2 | Home University | — | — | — | 38.09rank 1,95,635 |
| NT2 | Other than HU | 30.90rank 2,06,025 | — | — | — |
| NT3 | Home University | — | 7.85rank 2,26,590 | — | — |
| OBC | Home University | 19.30rank 2,18,996 | 18.28rank 2,19,668 | 13.53rank 2,23,139 | 42.41rank 1,88,284 |
| OBC | Home University | 34.10rank 2,01,881 | 46.35rank 1,80,918 | 13.93rank 2,22,972 | — |
| OBC | Other than HU | 20.33rank 2,17,953 | — | — | — |
| OBC | Other than HU | 32.09rank 2,04,601 | — | — | — |
| OBC | Other than HU | — | — | — | 43.72rank 1,85,841 |
| OPEN | Home University | 45.12rank 1,82,930 | 33.71rank 2,02,629 | 56.12rank 1,58,754 | 62.29rank 1,43,238 |
| OPEN | Home University | 57.87rank 1,54,703 | 49.25rank 1,74,492 | 46.35rank 1,80,918 | 63.48rank 1,39,640 |
| OPEN | Other than HU | 47.75rank 1,78,774 | — | — | — |
| OPEN | Other than HU | 23.57rank 2,14,674 | 31.37rank 2,05,547 | 2.08rank 2,28,980 | — |
| OPEN | Other than HU | 44.82rank 1,83,395 | 76.70rank 94,908 | 42.16rank 1,88,797 | — |
| SC | Home University | 6.10rank 2,27,466 | — | — | — |
| SC | Home University | 50.55rank 1,72,524 | 41.76rank 1,89,132 | — | — |
| SC | Other than HU | 38.07rank 1,95,866 | — | — | — |
| SEBC | Home University | 5.24rank 2,27,777 | 20.93rank 2,17,132 | 33.89rank 2,02,526 | — |
| SEBC | Home University | 49.63rank 1,73,703 | 33.89rank 2,02,499 | — | — |
| SEBC | Home University | — | — | — | 43.26rank 1,86,868 |
| SEBC | Other than HU | — | 22.55rank 2,15,677 | — | 72.50rank 1,10,379 |
| TFWS | State Level | 54.97rank 1,62,562 | 49.63rank 1,73,703 | 62.53rank 1,42,268 | 41.19rank 1,90,263 |
| VJ | Home University | — | 30.90rank 2,06,033 | — | — |
| VJ | Other than HU | — | 35.60rank 1,99,509 | — | — |
| VJ | Other than HU | 13.02rank 2,23,688 | — | — | — |
Electrical Engineering
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| EWS | State Level | 3.86rank 2,28,336 | — | — | — |
| OPEN | Home University | 1.57rank 2,29,146 | 7.22rank 2,27,028 | 6.10rank 2,27,466 | — |
| OPEN | Home University | 15.46rank 2,21,911 | 36.64rank 1,98,687 | — | — |
| OPEN | Home University | — | — | 48.65rank 1,76,257 | — |
| OPEN | Other than HU | — | 5.68rank 2,27,623 | — | — |
| OPEN | Other than HU | 7.32rank 2,26,903 | — | — | — |
| OPEN | Other than HU | 63.54rank 1,38,530 | — | 63.54rank 1,38,530 | — |
Electronics and Telecommunication Engg
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| AI-CET | All India | 3.54rank 2,36,919 | — | — | — |
| AI-JEE | All India | — | — | — | 28.49rank 85,464 |
| EWS | State Level | 21.17rank 2,16,838 | — | — | — |
| OBC | Home University | 26.59rank 2,11,400 | — | — | — |
| OBC | Home University | 13.93rank 2,22,972 | — | — | — |
| OBC | Home University | 1.32rank 2,29,201 | — | — | — |
| OBC | Other than HU | 30.90rank 2,06,068 | — | — | — |
| OPEN | Home University | 36.64rank 1,98,681 | 26.59rank 2,11,400 | 37.58rank 1,96,642 | 45.98rank 1,81,556 |
| OPEN | Home University | 38.20rank 1,95,453 | — | 44.15rank 1,85,717 | 41.76rank 1,89,308 |
| OPEN | Home University | — | 1.32rank 2,29,201 | — | — |
| OPEN | Home University | — | — | 43.72rank 1,85,824 | — |
| OPEN | Other than HU | 36.64rank 1,98,663 | — | — | — |
| OPEN | Other than HU | 43.00rank 1,87,705 | — | 57.66rank 1,55,157 | — |
| OPEN | Other than HU | 35.59rank 1,99,615 | 60.01rank 1,48,978 | — | 46.02rank 1,81,233 |
| SC | Home University | 10.58rank 2,25,244 | — | — | — |
Mechanical Engineering
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| EWS | State Level | 46.50rank 1,80,431 | — | — | — |
| NT2 | Home University | — | — | — | 43.58rank 1,86,663 |
| OPEN | Home University | 6.54rank 2,27,232 | 22.75rank 2,15,324 | 32.79rank 2,03,607 | — |
| OPEN | Home University | — | — | 43.58rank 1,86,558 | 34.39rank 2,01,230 |
| OPEN | Home University | — | 49.87rank 1,73,039 | — | — |
| OPEN | Other than HU | 13.02rank 2,23,726 | — | — | — |
| OPEN | Other than HU | — | 35.60rank 1,99,478 | — | — |
| OPEN | Other than HU | — | — | 54.77rank 1,63,247 | 52.69rank 1,67,268 |
Compare against every college in Maharashtra, or check which colleges your percentile unlocks.