MHT-CET 2026 Cutoffs
Rajgad Technical Campus
DTE Code: 06324Pune5 branches · CAP Rounds 1–4
Closing percentiles and ranks for every branch, seat category, and CAP round of MHT-CET 2026 at Rajgad Technical Campus. A dash (—) means no allotment was published for that round. Want to know your chances? Try the free college predictor.
Artificial Intelligence (AI) and Data Science
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| AI-JEE | All India | 55.56rank 58,852 | 51.19rank 64,226 | 57.02rank 56,656 | 56.77rank 57,453 |
| EWS | State Level | — | 30.90rank 2,06,073 | — | 52.97rank 1,65,850 |
| NT1 | Home University | 47.85rank 1,77,863 | 47.09rank 1,79,203 | — | — |
| NT1 | Home University | 67.32rank 1,27,341 | — | — | — |
| NT2 | Home University | 51.01rank 1,71,320 | 57.97rank 1,54,248 | 45.46rank 1,82,456 | 56.24rank 1,58,545 |
| NT2 | Other than HU | 73.90rank 1,05,357 | 64.09rank 1,36,972 | 60.07rank 1,48,775 | — |
| NT3 | Home University | 51.01rank 1,71,304 | — | — | 54.97rank 1,62,455 |
| NT3 | Other than HU | 71.49rank 1,13,466 | 70.94rank 1,15,840 | 65.81rank 1,32,539 | — |
| OBC | Home University | 58.33rank 1,52,951 | 53.86rank 1,64,246 | 54.14rank 1,63,981 | 53.81rank 1,64,451 |
| OBC | Home University | 65.81rank 1,32,900 | 61.28rank 1,44,794 | 60.77rank 1,46,227 | 58.96rank 1,52,186 |
| OBC | Other than HU | 74.42rank 1,04,022 | 69.31rank 1,20,868 | 74.76rank 1,02,395 | 71.91rank 1,12,254 |
| OBC | Other than HU | 76.80rank 94,724 | 70.34rank 1,18,120 | 76.10rank 98,052 | 71.04rank 1,15,116 |
| OPEN | Home University | 64.53rank 1,35,358 | 61.80rank 1,43,757 | 60.98rank 1,45,770 | 60.01rank 1,49,044 |
| OPEN | Home University | 70.94rank 1,15,672 | 73.02rank 1,08,187 | 68.42rank 1,24,494 | 66.59rank 1,28,672 |
| OPEN | Other than HU | 76.33rank 96,670 | 73.21rank 1,07,627 | 76.45rank 96,162 | 75.23rank 1,00,272 |
| OPEN | Other than HU | 79.48rank 84,512 | 76.80rank 94,724 | 76.60rank 95,193 | — |
| OPEN | State Level | 34.74rank 2,00,627 | — | — | — |
| ORPHANN | State Level | — | 68.63rank 1,23,386 | 73.35rank 1,06,497 | — |
| SC | Home University | 43.71rank 1,86,075 | 40.42rank 1,92,346 | — | — |
| SC | Home University | 38.20rank 1,95,372 | 42.41rank 1,88,107 | 40.46rank 1,91,943 | 34.28rank 2,01,360 |
| SC | Other than HU | 71.59rank 1,12,885 | 69.92rank 1,18,727 | — | — |
| SC | Other than HU | 68.42rank 1,24,513 | 63.94rank 1,37,594 | — | 55.75rank 1,59,402 |
| SEBC | Home University | 55.73rank 1,59,886 | 56.68rank 1,57,080 | 57.66rank 1,55,107 | 59.81rank 1,49,405 |
| SEBC | Home University | 68.30rank 1,24,906 | — | 67.32rank 1,27,251 | 64.29rank 1,36,055 |
| SEBC | Other than HU | 73.20rank 1,07,762 | 69.17rank 1,21,116 | 68.63rank 1,23,386 | 74.11rank 1,04,847 |
| ST | Home University | — | 55.75rank 1,59,428 | 59.47rank 1,50,473 | 59.24rank 1,51,590 |
| ST | Home University | — | 62.29rank 1,43,067 | — | — |
| ST | Other than HU | — | 68.59rank 1,24,041 | — | — |
| ST | Other than HU | — | 69.84rank 1,19,171 | — | — |
| TFWS | State Level | 70.94rank 1,15,650 | 69.85rank 1,18,935 | 77.74rank 91,239 | 68.60rank 1,23,839 |
| VJ | Home University | 20.71rank 2,17,575 | — | — | — |
| VJ | Home University | — | 55.67rank 1,60,017 | — | — |
| VJ | Other than HU | 74.42rank 1,03,867 | 57.42rank 1,55,992 | — | — |
Civil Engineering
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| AI-JEE | All India | 4.43rank 97,448 | 4.34rank 97,505 | 38.41rank 77,386 | 42.49rank 73,338 |
| NT1 | Home University | — | 44.61rank 1,84,168 | — | — |
| NT1 | Home University | 20.91rank 2,17,425 | — | — | — |
| NT2 | Home University | 4.36rank 2,28,193 | 36.67rank 1,98,305 | 41.76rank 1,89,185 | — |
| NT3 | Other than HU | — | — | 60.51rank 1,47,615 | — |
| NT3 | Other than HU | 47.46rank 1,79,131 | 34.39rank 2,01,108 | — | 51.72rank 1,70,105 |
| OBC | Home University | 30.65rank 2,06,721 | 37.98rank 1,96,047 | — | — |
| OBC | Home University | 20.00rank 2,18,052 | — | — | — |
| OBC | Other than HU | 60.51rank 1,47,526 | 58.24rank 1,53,313 | — | — |
| OBC | Other than HU | 55.37rank 1,61,059 | 47.75rank 1,78,865 | 45.46rank 1,82,742 | — |
| OPEN | Home University | 44.56rank 1,84,588 | 44.82rank 1,83,484 | 52.02rank 1,69,521 | 59.47rank 1,50,645 |
| OPEN | Home University | 32.46rank 2,04,296 | 49.77rank 1,73,573 | — | — |
| OPEN | Other than HU | 62.83rank 1,41,597 | 65.70rank 1,33,014 | 66.13rank 1,30,668 | 66.05rank 1,31,851 |
| OPEN | Other than HU | 65.48rank 1,33,545 | — | — | — |
| ORPHANN | State Level | — | 60.58rank 1,47,025 | — | — |
| SC | Home University | 11.01rank 2,24,907 | — | — | 14.83rank 2,22,402 |
| SC | Home University | — | — | — | 11.01rank 2,24,907 |
| SC | Home University | 12.60rank 2,23,926 | 34.10rank 2,01,798 | — | — |
| SC | Home University | — | 20.92rank 2,17,283 | 52.02rank 1,69,702 | — |
| SC | Other than HU | 49.82rank 1,73,382 | 53.10rank 1,65,677 | 52.17rank 1,67,745 | — |
| SEBC | Home University | 24.74rank 2,13,595 | — | — | — |
| SEBC | Home University | 24.24rank 2,14,082 | — | — | — |
| SEBC | Other than HU | 59.50rank 1,50,440 | 52.16rank 1,67,841 | 66.05rank 1,31,851 | 62.93rank 1,41,196 |
| SEBC | Other than HU | 50.89rank 1,71,774 | 58.33rank 1,53,126 | — | — |
| ST | Home University | — | 43.21rank 1,87,040 | — | — |
| ST | Home University | — | 44.82rank 1,83,346 | — | — |
| ST | Other than HU | — | 61.25rank 1,45,004 | 64.15rank 1,36,560 | — |
| TFWS | State Level | 75.22rank 1,00,388 | — | — | — |
| VJ | Home University | — | 31.37rank 2,05,505 | — | — |
| VJ | Home University | 60.48rank 1,47,673 | — | — | — |
Computer Engineering
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| AI-JEE | All India | 52.36rank 62,769 | 51.10rank 64,377 | 48.99rank 66,838 | 64.38rank 47,365 |
| EWS | State Level | 69.46rank 1,20,253 | 31.83rank 2,04,898 | 33.96rank 2,02,359 | — |
| NT1 | Home University | 43.12rank 1,87,282 | 42.35rank 1,88,433 | 60.77rank 1,46,152 | 20.41rank 2,17,779 |
| NT1 | Home University | — | 60.48rank 1,47,761 | — | 30.75rank 2,06,435 |
| NT1 | Other than HU | 46.78rank 1,79,859 | 50.89rank 1,71,760 | 61.11rank 1,45,494 | 40.47rank 1,91,668 |
| NT2 | Home University | 50.97rank 1,71,514 | — | — | — |
| NT2 | Home University | 51.80rank 1,69,827 | — | — | — |
| NT2 | Other than HU | 71.48rank 1,13,727 | 74.08rank 1,05,032 | 51.42rank 1,70,892 | — |
| NT3 | Home University | 34.71rank 2,00,787 | — | — | — |
| NT3 | Home University | 45.04rank 1,83,178 | — | — | — |
| OBC | Home University | 56.56rank 1,57,617 | 52.15rank 1,68,163 | 66.34rank 1,29,867 | — |
| OBC | Home University | 62.60rank 1,41,846 | 63.81rank 1,37,705 | — | — |
| OBC | Other than HU | 76.10rank 97,995 | 67.92rank 1,26,325 | 68.93rank 1,21,720 | 71.41rank 1,14,248 |
| OBC | Other than HU | 77.23rank 93,347 | 75.10rank 1,01,139 | — | — |
| OPEN | Home University | 66.09rank 1,31,382 | 60.68rank 1,46,689 | 68.65rank 1,23,207 | 66.13rank 1,30,567 |
| OPEN | Home University | 74.55rank 1,03,768 | 74.69rank 1,02,846 | 72.50rank 1,10,470 | 70.41rank 1,17,447 |
| OPEN | Other than HU | 79.94rank 83,148 | 74.69rank 1,02,848 | 73.08rank 1,08,000 | 71.41rank 1,14,107 |
| OPEN | Other than HU | 77.90rank 90,562 | 76.10rank 97,995 | 75.17rank 1,00,792 | 77.90rank 90,666 |
| OPEN | State Level | 73.35rank 1,06,389 | — | — | — |
| ORPHANI | State Level | — | 73.08rank 1,08,000 | 70.42rank 1,17,106 | 71.04rank 1,15,362 |
| SC | Home University | 0.05rank 2,29,547 | 30.63rank 2,06,939 | 46.78rank 1,79,868 | — |
| SC | Home University | 9.21rank 2,25,916 | 17.20rank 2,20,678 | — | — |
| SC | Home University | 71.04rank 1,15,320 | 62.29rank 1,43,043 | — | — |
| SC | Home University | 47.75rank 1,78,962 | — | — | — |
| SC | Other than HU | 71.13rank 1,14,694 | 63.00rank 1,40,599 | 60.07rank 1,48,616 | — |
| SC | Other than HU | 65.70rank 1,33,117 | 42.35rank 1,88,444 | — | — |
| SEBC | Home University | 58.24rank 1,53,202 | 52.97rank 1,65,784 | 68.30rank 1,24,906 | 58.12rank 1,54,100 |
| SEBC | Home University | 69.76rank 1,20,018 | — | — | 66.56rank 1,28,984 |
| SEBC | Other than HU | 79.38rank 85,267 | 74.19rank 1,04,584 | 69.46rank 1,20,175 | — |
| SEBC | Other than HU | 70.34rank 1,17,998 | — | — | 71.41rank 1,14,082 |
| ST | Home University | — | 54.87rank 1,62,812 | 66.13rank 1,30,567 | 63.53rank 1,39,119 |
| ST | Home University | — | 56.24rank 1,58,441 | 67.32rank 1,27,189 | 63.81rank 1,37,715 |
| ST | Other than HU | — | 73.02rank 1,08,133 | 68.94rank 1,21,446 | — |
| TFWS | State Level | 73.90rank 1,05,579 | 73.34rank 1,06,699 | 68.65rank 1,22,893 | 70.39rank 1,17,776 |
| VJ | Home University | 24.78rank 2,13,462 | — | — | — |
| VJ | Home University | — | 59.47rank 1,50,597 | — | — |
| VJ | Home University | 21.68rank 2,16,471 | — | — | — |
| VJ | Other than HU | 73.57rank 1,06,282 | 55.32rank 1,61,229 | — | — |
Electronics and Telecommunication Engg
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| AI-JEE | All India | 49.78rank 65,428 | 46.65rank 69,275 | 48.91rank 66,855 | 45.79rank 70,079 |
| NT1 | Other than HU | 32.87rank 2,03,310 | 41.10rank 1,90,960 | — | — |
| NT2 | Home University | 56.24rank 1,58,524 | — | — | — |
| NT2 | Other than HU | 65.81rank 1,32,602 | 52.97rank 1,65,900 | — | — |
| NT3 | Home University | — | — | 54.97rank 1,62,776 | — |
| NT3 | Home University | 32.87rank 2,03,466 | 38.23rank 1,95,044 | — | — |
| OBC | Home University | 57.42rank 1,56,045 | 49.97rank 1,72,989 | 66.09rank 1,31,280 | 66.25rank 1,30,027 |
| OBC | Home University | 60.01rank 1,49,052 | — | — | — |
| OBC | Other than HU | 68.94rank 1,21,557 | 68.30rank 1,24,821 | 64.72rank 1,35,190 | 66.48rank 1,29,437 |
| OPEN | Home University | 67.46rank 1,26,821 | 58.96rank 1,52,210 | — | 70.95rank 1,15,428 |
| OPEN | Home University | 69.46rank 1,20,230 | 63.48rank 1,39,689 | 73.29rank 1,06,932 | — |
| OPEN | Other than HU | 72.38rank 1,10,774 | 71.04rank 1,15,116 | 70.89rank 1,15,971 | 67.32rank 1,27,376 |
| OPEN | Other than HU | 77.71rank 91,707 | 71.44rank 1,13,828 | 71.04rank 1,15,116 | 69.84rank 1,19,159 |
| ORPHANI | State Level | 16.82rank 2,20,839 | 69.78rank 1,19,870 | 68.65rank 1,23,033 | 73.90rank 1,05,553 |
| SC | Home University | — | 24.24rank 2,14,029 | 22.54rank 2,15,768 | — |
| SC | Home University | 22.75rank 2,15,424 | — | — | — |
| SC | Home University | 52.02rank 1,69,693 | — | — | — |
| SC | Other than HU | 41.15rank 1,90,672 | 63.00rank 1,40,497 | — | 59.81rank 1,49,402 |
| SEBC | Home University | 49.17rank 1,75,119 | 52.69rank 1,67,091 | — | — |
| SEBC | Home University | 63.50rank 1,39,332 | 62.31rank 1,42,981 | 63.95rank 1,37,441 | — |
| SEBC | Other than HU | 68.42rank 1,24,551 | — | — | — |
| ST | Home University | — | 54.98rank 1,62,012 | 65.91rank 1,32,448 | — |
| ST | Home University | — | 61.28rank 1,44,731 | — | 68.81rank 1,21,987 |
| ST | Other than HU | — | 69.81rank 1,19,475 | — | 66.55rank 1,29,078 |
| TFWS | State Level | 76.69rank 95,060 | 74.74rank 1,02,701 | 66.19rank 1,30,226 | 66.09rank 1,31,280 |
| VJ | Home University | 47.46rank 1,79,080 | 54.77rank 1,63,135 | — | — |
| VJ | Other than HU | 58.33rank 1,52,940 | — | — | — |
Mechanical Engineering
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| AI-JEE | All India | 36.46rank 79,008 | 55.63rank 58,703 | 47.18rank 68,679 | — |
| NT1 | Home University | — | — | — | 57.97rank 1,54,254 |
| NT1 | Home University | 26.17rank 2,11,856 | — | 33.89rank 2,02,569 | — |
| NT1 | Home University | 9.02rank 2,26,100 | — | — | — |
| NT2 | Home University | 45.49rank 1,82,432 | 37.58rank 1,96,675 | — | — |
| NT3 | Home University | 20.70rank 2,17,626 | — | 31.62rank 2,05,275 | — |
| NT3 | Home University | — | 60.76rank 1,46,498 | — | — |
| OBC | Home University | 47.75rank 1,78,691 | 40.42rank 1,92,264 | 55.77rank 1,59,108 | 55.77rank 1,59,108 |
| OBC | Home University | 22.54rank 2,15,728 | — | — | — |
| OBC | Other than HU | 44.61rank 1,84,049 | 56.56rank 1,57,325 | 55.75rank 1,59,276 | — |
| OPEN | Home University | 55.37rank 1,61,155 | 49.05rank 1,75,516 | 61.94rank 1,43,343 | 64.22rank 1,36,151 |
| OPEN | Home University | 46.94rank 1,79,472 | 47.88rank 1,77,541 | 82.13rank 74,132 | — |
| OPEN | Other than HU | 68.05rank 1,25,460 | 70.34rank 1,17,991 | 66.13rank 1,30,667 | 66.13rank 1,30,521 |
| OPEN | Other than HU | 68.59rank 1,24,041 | 71.13rank 1,14,602 | 67.93rank 1,26,209 | — |
| ORPHANN | State Level | — | 66.09rank 1,31,338 | — | — |
| SC | Home University | 10.58rank 2,25,270 | 20.40rank 2,17,868 | 54.26rank 1,63,792 | — |
| SC | Home University | — | 33.42rank 2,02,815 | — | — |
| SC | Home University | 55.49rank 1,60,571 | — | — | — |
| SC | Home University | 27.27rank 2,10,587 | — | — | — |
| SC | Other than HU | 59.21rank 1,51,646 | — | — | — |
| SC | Other than HU | 27.84rank 2,10,108 | — | — | — |
| SEBC | Home University | 41.76rank 1,89,227 | — | — | — |
| SEBC | Home University | 40.47rank 1,91,704 | — | — | — |
| SEBC | Other than HU | 64.09rank 1,37,044 | 61.90rank 1,43,539 | 65.31rank 1,34,213 | — |
| ST | Home University | — | 45.46rank 1,82,583 | — | — |
| ST | Home University | — | 48.65rank 1,76,393 | — | 55.73rank 1,59,843 |
| ST | Other than HU | — | 66.13rank 1,30,668 | 67.97rank 1,25,878 | — |
| TFWS | State Level | 61.11rank 1,45,308 | 82.65rank 72,122 | — | — |
| VJ | Home University | 31.49rank 2,05,358 | — | — | — |
Compare against every college in Maharashtra, or check which colleges your percentile unlocks.