MHT-CET 2025 Cutoffs
Nanasaheb Mahadik College of Engineering,Walwa, Sangli.
DTE Code: 06762Sangli5 branches · CAP Rounds 1–4
Closing percentiles and ranks for every branch, seat category, and CAP round of MHT-CET 2025 at Nanasaheb Mahadik College of Engineering,Walwa, Sangli.. A dash (—) means no allotment was published for that round. Want to know your chances? Try the free college predictor.
Civil Engineering
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| NT1 | Home University | — | 5.02rank 1,99,850 | — | — |
| NT2 | Home University | 22.89rank 1,79,705 | — | 22.89rank 1,79,705 | — |
| NT2 | Other than HU | 17.68rank 1,86,882 | — | — | 25.97rank 1,75,527 |
| NT3 | Home University | — | 4.44rank 2,00,299 | — | — |
| OBC | Home University | 21.59rank 1,82,303 | 3.57rank 2,01,010 | — | — |
| OBC | Home University | — | — | 5.11rank 1,99,777 | 2.51rank 2,01,945 |
| OBC | Other than HU | — | 20.28rank 1,83,401 | — | — |
| OPEN | Home University | 39.36rank 1,56,609 | 28.68rank 1,72,603 | 32.00rank 1,68,694 | — |
| OPEN | Home University | 53.76rank 1,30,407 | 3.53rank 2,01,113 | 22.36rank 1,80,681 | — |
| OPEN | Other than HU | 41.40rank 1,53,588 | — | — | 25.99rank 1,75,066 |
| OPEN | Other than HU | 45.36rank 1,46,625 | — | — | 7.90rank 1,97,049 |
| OPEN | Other than HU | 45.23rank 1,47,165 | 16.86rank 1,87,370 | 37.63rank 1,59,110 | 25.99rank 1,75,221 |
| OPEN | Other than HU | — | — | 20.28rank 1,83,563 | — |
| SC | Home University | 8.10rank 1,96,826 | 0.86rank 2,03,144 | — | — |
| SC | Home University | 32.13rank 1,68,040 | — | 7.90rank 1,97,049 | — |
| SC | Other than HU | — | — | 25.99rank 1,75,221 | — |
| SEBC | Home University | 18.42rank 1,85,855 | 4.82rank 1,99,916 | 25.07rank 1,77,531 | 7.61rank 1,97,491 |
| SEBC | Home University | 10.85rank 1,94,289 | 10.77rank 1,94,416 | — | — |
| SEBC | Other than HU | 3.53rank 2,01,113 | — | 17.85rank 1,86,547 | — |
| ST | Home University | — | — | 7.61rank 1,97,491 | 3.25rank 2,01,288 |
| VJ | Home University | — | — | 2.44rank 2,02,000 | — |
Computer Science and Engineering
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| NT1 | Home University | 22.99rank 1,79,395 | — | — | — |
| NT1 | Other than HU | 19.45rank 1,84,042 | 49.40rank 1,39,063 | — | 43.74rank 1,48,643 |
| NT2 | Home University | 43.66rank 1,49,158 | 40.68rank 1,53,938 | — | — |
| NT2 | Home University | 43.03rank 1,50,700 | — | — | — |
| NT2 | Other than HU | — | — | 57.01rank 1,23,808 | 31.92rank 1,69,436 |
| NT2 | Other than HU | 43.20rank 1,50,206 | 30.26rank 1,70,056 | — | — |
| NT3 | Home University | — | 25.21rank 1,77,046 | — | — |
| NT3 | Home University | 35.68rank 1,62,929 | — | — | — |
| NT3 | Other than HU | — | 26.73rank 1,74,641 | — | — |
| OBC | Home University | 21.54rank 1,82,438 | 5.20rank 1,99,685 | 50.49rank 1,37,451 | 20.64rank 1,83,142 |
| OBC | Home University | 32.48rank 1,66,744 | 21.54rank 1,82,438 | — | 36.23rank 1,60,496 |
| OBC | Other than HU | 13.61rank 1,91,032 | 29.53rank 1,70,473 | — | — |
| OBC | Other than HU | 39.67rank 1,56,200 | — | — | — |
| OBC | Other than HU | 20.64rank 1,83,099 | — | — | — |
| OBC | State Level | — | 25.47rank 1,76,563 | — | — |
| OPEN | Home University | 52.60rank 1,32,913 | 42.63rank 1,51,960 | 55.49rank 1,26,805 | 36.18rank 1,60,914 |
| OPEN | Home University | 66.38rank 1,02,629 | 60.42rank 1,16,534 | 82.45rank 57,865 | 55.94rank 1,25,913 |
| OPEN | Other than HU | — | — | 63.40rank 1,09,935 | — |
| OPEN | Other than HU | 53.22rank 1,32,215 | 32.55rank 1,66,572 | 11.06rank 1,93,926 | 18.93rank 1,85,261 |
| OPEN | Other than HU | 43.47rank 1,50,199 | 59.32rank 1,18,407 | 39.36rank 1,56,962 | 17.71rank 1,86,641 |
| ORPHAN | State Level | — | 32.55rank 1,66,610 | 45.83rank 1,46,365 | — |
| SC | Home University | 7.17rank 1,97,826 | 15.11rank 1,89,680 | 36.18rank 1,60,914 | 32.13rank 1,67,737 |
| SC | Home University | 52.36rank 1,33,248 | 31.56rank 1,69,483 | — | — |
| SC | Home University | — | 38.25rank 1,58,908 | — | — |
| SC | Other than HU | — | 24.72rank 1,78,272 | — | — |
| SC | Other than HU | 11.87rank 1,92,912 | — | — | — |
| SC | State Level | — | 32.56rank 1,66,270 | — | 38.25rank 1,58,917 |
| SEBC | Home University | 45.98rank 1,45,410 | 38.34rank 1,58,644 | — | — |
| SEBC | Home University | 47.80rank 1,41,751 | 49.15rank 1,40,234 | — | — |
| SEBC | Other than HU | — | 39.57rank 1,56,293 | — | — |
| SEBC | Other than HU | 35.99rank 1,61,858 | — | — | — |
| ST | Home University | — | 29.53rank 1,70,618 | — | — |
| ST | Home University | — | 42.63rank 1,51,933 | — | — |
| ST | Other than HU | — | 36.23rank 1,60,496 | 47.89rank 1,41,127 | — |
| ST | Other than HU | — | — | — | 46.76rank 1,44,291 |
| ST | Other than HU | — | 17.71rank 1,86,641 | — | — |
| TFWS | State Level | 66.39rank 1,02,193 | 69.22rank 95,549 | — | — |
| VJ | Home University | 39.57rank 1,56,383 | — | — | — |
| VJ | Home University | — | 25.56rank 1,76,405 | — | — |
| VJ | Home University | 22.17rank 1,80,927 | — | — | — |
| VJ | Other than HU | — | 28.85rank 1,72,392 | — | — |
Electrical Engineering
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| EWS | State Level | 32.13rank 1,67,970 | — | — | — |
| NT1 | Home University | 18.42rank 1,85,997 | — | 22.89rank 1,79,778 | — |
| NT2 | Home University | 32.34rank 1,67,160 | 9.11rank 1,95,900 | — | — |
| NT3 | Home University | — | 36.52rank 1,60,094 | — | — |
| OBC | Home University | 35.44rank 1,63,695 | 6.49rank 1,98,419 | — | — |
| OBC | Home University | 20.33rank 1,83,302 | — | 57.62rank 1,22,235 | — |
| OBC | Home University | — | 12.58rank 1,92,235 | 57.01rank 1,23,978 | 40.68rank 1,54,022 |
| OBC | Other than HU | 25.21rank 1,77,200 | 22.99rank 1,79,538 | 32.17rank 1,67,430 | 32.09rank 1,68,293 |
| OBC | Other than HU | 14.07rank 1,90,482 | — | — | — |
| OBC | State Level | — | 15.85rank 1,88,759 | — | — |
| OPEN | Home University | 57.62rank 1,22,084 | 42.92rank 1,51,304 | 40.09rank 1,54,460 | 50.83rank 1,36,086 |
| OPEN | Home University | 52.18rank 1,33,713 | 39.67rank 1,55,822 | — | — |
| OPEN | Other than HU | 53.68rank 1,30,818 | 41.75rank 1,52,666 | — | — |
| OPEN | Other than HU | 50.83rank 1,35,823 | — | — | — |
| OPEN | Other than HU | 28.42rank 1,73,026 | — | 43.74rank 1,48,803 | — |
| ORPHAN | State Level | — | 16.69rank 1,87,526 | — | — |
| SC | Home University | 24.70rank 1,78,531 | 5.23rank 1,99,601 | — | — |
| SC | Home University | — | 34.90rank 1,64,230 | — | — |
| SC | Other than HU | — | 15.35rank 1,89,511 | — | — |
| SC | Other than HU | — | 21.62rank 1,82,024 | — | — |
| SEBC | Home University | 43.03rank 1,50,911 | 24.95rank 1,77,803 | 24.72rank 1,78,214 | — |
| SEBC | Home University | 41.45rank 1,53,131 | 22.03rank 1,81,703 | — | — |
| SEBC | Other than HU | 43.20rank 1,50,365 | 21.30rank 1,82,811 | — | — |
| SEBC | Other than HU | 42.92rank 1,51,066 | 19.45rank 1,84,241 | — | — |
| ST | Home University | — | 29.53rank 1,70,504 | — | — |
| ST | Home University | — | 6.39rank 1,98,577 | — | — |
| ST | Other than HU | — | 21.30rank 1,82,840 | 36.23rank 1,60,496 | 35.68rank 1,63,052 |
| VJ | Other than HU | — | 7.82rank 1,97,248 | — | — |
Electronics and Telecommunication Engg
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| NT1 | Other than HU | 32.48rank 1,66,822 | — | — | — |
| NT2 | Home University | 33.08rank 1,65,305 | — | — | — |
| NT2 | Other than HU | 42.63rank 1,51,893 | — | — | — |
| NT3 | Home University | — | 12.96rank 1,92,117 | — | — |
| OBC | Home University | 23.47rank 1,79,051 | 16.69rank 1,87,549 | 18.65rank 1,85,640 | — |
| OBC | Home University | 20.64rank 1,83,032 | — | — | — |
| OBC | Home University | — | 40.04rank 1,54,724 | 36.18rank 1,60,588 | — |
| OBC | Other than HU | 2.80rank 2,01,655 | 24.95rank 1,77,601 | 14.76rank 1,90,044 | — |
| OBC | Other than HU | — | 10.77rank 1,94,471 | 28.98rank 1,71,944 | — |
| OBC | State Level | — | 19.21rank 1,84,626 | — | — |
| OPEN | Home University | 42.92rank 1,51,060 | 21.59rank 1,82,234 | 22.99rank 1,79,538 | 29.53rank 1,70,533 |
| OPEN | Home University | 57.54rank 1,22,647 | 46.76rank 1,44,276 | 44.53rank 1,47,308 | — |
| OPEN | Other than HU | — | — | 32.68rank 1,65,764 | — |
| OPEN | Other than HU | 45.83rank 1,45,984 | 50.97rank 1,35,548 | — | — |
| OPEN | Other than HU | 39.33rank 1,57,176 | 24.95rank 1,77,862 | 11.48rank 1,93,461 | — |
| ORPHAN | State Level | — | 16.17rank 1,88,335 | — | — |
| SC | Home University | 31.56rank 1,69,496 | — | — | — |
| SC | Home University | — | 16.86rank 1,87,233 | 20.33rank 1,83,335 | — |
| SC | Other than HU | — | 22.99rank 1,79,418 | — | — |
| SC | Other than HU | — | — | 28.42rank 1,72,958 | — |
| SC | Other than HU | — | 11.48rank 1,93,461 | — | — |
| SEBC | Home University | 32.56rank 1,66,270 | 18.42rank 1,85,916 | 14.31rank 1,90,218 | 26.73rank 1,74,582 |
| SEBC | Home University | 54.43rank 1,29,251 | 42.92rank 1,51,060 | — | — |
| SEBC | Other than HU | — | 32.68rank 1,65,764 | 16.86rank 1,87,233 | 32.17rank 1,67,459 |
| SEBC | Other than HU | 36.23rank 1,60,484 | — | — | — |
| ST | Home University | — | 15.85rank 1,88,622 | — | — |
| ST | Home University | — | 11.87rank 1,92,881 | — | — |
| ST | Other than HU | — | 5.20rank 1,99,707 | — | — |
| VJ | Home University | — | 4.81rank 1,99,979 | — | — |
Mechanical Engineering
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| NT1 | Home University | — | 16.17rank 1,88,265 | — | — |
| NT2 | Home University | 12.47rank 1,92,434 | 7.15rank 1,97,923 | — | — |
| NT2 | Home University | — | — | 60.42rank 1,16,719 | — |
| NT2 | Other than HU | — | — | — | 12.96rank 1,92,062 |
| NT3 | Other than HU | — | — | 9.69rank 1,95,376 | — |
| OBC | Home University | 6.92rank 1,98,160 | 26.63rank 1,74,826 | 9.79rank 1,95,216 | 4.82rank 1,99,916 |
| OBC | Home University | — | 13.43rank 1,91,146 | — | 13.27rank 1,91,657 |
| OBC | Home University | — | 7.99rank 1,96,944 | — | — |
| OBC | Other than HU | — | — | 0.41rank 2,03,468 | — |
| OBC | Other than HU | 11.13rank 1,93,829 | — | — | — |
| OPEN | Home University | 45.83rank 1,46,354 | 36.52rank 1,59,945 | 53.27rank 1,31,673 | 47.89rank 1,41,322 |
| OPEN | Home University | 16.86rank 1,87,342 | 3.39rank 2,01,215 | 22.04rank 1,81,340 | 52.88rank 1,32,444 |
| OPEN | Other than HU | 18.15rank 1,86,179 | 32.34rank 1,67,160 | 29.53rank 1,70,533 | 47.80rank 1,41,728 |
| OPEN | Other than HU | 24.72rank 1,78,196 | 49.73rank 1,38,139 | 18.93rank 1,85,261 | 24.72rank 1,78,310 |
| OPEN | Other than HU | — | 78.58rank 69,924 | — | — |
| OPEN | State Level | 50.59rank 1,36,804 | — | — | — |
| ORPHAN | State Level | — | — | — | 10.26rank 1,94,833 |
| SC | Home University | 32.17rank 1,67,426 | 25.46rank 1,76,948 | — | 9.11rank 1,95,891 |
| SC | Home University | — | 11.20rank 1,93,646 | — | — |
| SC | Home University | — | 7.90rank 1,97,160 | — | — |
| SC | Other than HU | — | — | — | 16.52rank 1,87,915 |
| SC | State Level | — | — | — | 11.87rank 1,92,975 |
| SEBC | Home University | 29.04rank 1,71,471 | 32.68rank 1,65,674 | 39.67rank 1,56,015 | — |
| SEBC | Home University | 22.89rank 1,79,778 | — | — | 9.79rank 1,95,273 |
| SEBC | Other than HU | 35.68rank 1,63,032 | — | — | — |
| SEBC | Other than HU | 25.46rank 1,76,820 | — | — | — |
| ST | Home University | — | 24.72rank 1,78,214 | — | 3.78rank 2,00,823 |
| ST | Home University | — | 10.42rank 1,94,644 | — | 31.93rank 1,69,006 |
| ST | Other than HU | — | — | — | 15.95rank 1,88,407 |
| ST | Other than HU | — | — | — | 9.79rank 1,95,216 |
| VJ | Home University | — | 18.42rank 1,86,106 | — | — |
| VJ | Home University | — | 8.82rank 1,96,218 | — | — |
| VJ | Other than HU | — | — | — | 17.85rank 1,86,547 |
Compare against every college in Maharashtra, or check which colleges your percentile unlocks.