MHT-CET 2025 Cutoffs
Sahakar Maharshee Shankarrao Mohite Patil Institute of Technology & Research, Akluj
DTE Code: 06782Akluj6 branches · CAP Rounds 1–4
Closing percentiles and ranks for every branch, seat category, and CAP round of MHT-CET 2025 at Sahakar Maharshee Shankarrao Mohite Patil Institute of Technology & Research, Akluj. A dash (—) means no allotment was published for that round. Want to know your chances? Try the free college predictor.
Artificial Intelligence and Data Science
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| EWS | State Level | 26.63rank 1,74,855 | — | — | — |
| NT1 | Other than HU | 7.61rank 1,97,415 | — | — | — |
| NT2 | Home University | 54.09rank 1,29,767 | — | — | — |
| NT2 | Other than HU | — | 20.33rank 1,83,143 | — | — |
| NT2 | Other than HU | 39.23rank 1,57,659 | — | 4.81rank 1,99,983 | — |
| NT3 | Other than HU | 25.97rank 1,75,465 | — | — | — |
| OBC | Home University | 19.45rank 1,84,129 | — | — | — |
| OBC | Home University | 41.45rank 1,53,119 | — | — | — |
| OBC | Other than HU | 21.59rank 1,82,267 | — | — | — |
| OBC | Other than HU | 28.85rank 1,72,351 | — | — | — |
| OPEN | Home University | 56.62rank 1,24,774 | 56.84rank 1,24,399 | — | — |
| OPEN | Home University | 74.01rank 82,252 | 68.49rank 97,266 | 50.59rank 1,36,646 | — |
| OPEN | Other than HU | 54.09rank 1,29,841 | 40.09rank 1,54,148 | — | — |
| OPEN | Other than HU | 71.17rank 90,597 | — | 25.84rank 1,75,851 | — |
| SC | Home University | 36.18rank 1,60,797 | — | — | — |
| SC | Home University | 64.26rank 1,07,581 | — | — | — |
| SC | Other than HU | — | 26.63rank 1,74,976 | — | — |
| SC | Other than HU | 46.62rank 1,44,600 | — | — | — |
| SEBC | Home University | 46.40rank 1,44,821 | 36.08rank 1,61,599 | 28.85rank 1,72,462 | — |
| SEBC | Home University | 50.70rank 1,36,235 | — | — | — |
| SEBC | Other than HU | 50.70rank 1,36,441 | 22.89rank 1,79,792 | 70.26rank 92,999 | — |
| ST | Home University | — | 39.23rank 1,57,920 | — | — |
| ST | Home University | — | 45.92rank 1,45,939 | — | — |
| ST | Other than HU | — | 36.12rank 1,60,988 | — | — |
| TFWS | State Level | 59.18rank 1,19,261 | — | — | — |
| VJ | Home University | 18.42rank 1,85,987 | 39.23rank 1,57,463 | — | — |
| VJ | Other than HU | — | 19.45rank 1,84,139 | — | — |
Civil Engineering
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| NT1 | Other than HU | — | 87.14rank 43,386 | — | — |
| NT2 | Home University | 21.54rank 1,82,498 | — | — | — |
| NT2 | Other than HU | 21.30rank 1,82,616 | 41.40rank 1,53,579 | — | — |
| OBC | Home University | 6.92rank 1,98,153 | — | — | 39.75rank 1,55,515 |
| OBC | Home University | — | — | 11.48rank 1,93,528 | — |
| OPEN | Home University | 24.72rank 1,78,443 | 28.30rank 1,73,659 | — | — |
| OPEN | Home University | 41.75rank 1,52,740 | 19.17rank 1,84,789 | — | — |
| OPEN | Other than HU | 25.46rank 1,76,922 | — | — | — |
| OPEN | Other than HU | 0.52rank 2,03,388 | 14.06rank 1,90,565 | — | — |
| OPEN | Other than HU | 37.20rank 1,59,506 | — | — | — |
| OPEN | Other than HU | 8.92rank 1,96,165 | — | — | — |
| SC | Home University | — | 4.53rank 2,00,177 | — | — |
| SEBC | Home University | 15.35rank 1,89,465 | — | 32.09rank 1,68,292 | — |
| SEBC | Home University | — | — | 18.42rank 1,85,921 | — |
| SEBC | Other than HU | 2.38rank 2,02,071 | — | — | — |
| SEBC | Other than HU | — | — | 15.85rank 1,88,665 | — |
| VJ | Other than HU | 23.47rank 1,79,068 | 16.44rank 1,88,042 | — | — |
Computer Science and Engineering
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| EWS | State Level | 73.13rank 85,494 | — | — | — |
| NT1 | Home University | 32.55rank 1,66,427 | — | — | — |
| NT2 | Home University | 45.92rank 1,45,939 | 44.26rank 1,47,858 | — | — |
| NT3 | Home University | 25.56rank 1,76,440 | — | — | — |
| OBC | Home University | 22.89rank 1,79,756 | — | — | — |
| OBC | Home University | 57.54rank 1,22,572 | 71.17rank 90,828 | — | 3.57rank 2,00,981 |
| OBC | Other than HU | 32.55rank 1,66,587 | 17.68rank 1,86,832 | — | — |
| OBC | Other than HU | 51.70rank 1,34,207 | 57.40rank 1,23,466 | — | — |
| OPEN | Home University | 60.25rank 1,17,463 | 53.76rank 1,30,259 | 62.14rank 1,12,556 | 54.59rank 1,28,170 |
| OPEN | Home University | 71.48rank 90,337 | — | — | — |
| OPEN | Other than HU | 54.43rank 1,29,059 | 62.86rank 1,11,511 | 22.17rank 1,80,743 | — |
| OPEN | Other than HU | 68.12rank 98,878 | — | 51.70rank 1,34,207 | — |
| SC | Home University | 42.27rank 1,52,362 | — | — | — |
| SC | Home University | 53.76rank 1,30,302 | — | — | — |
| SC | Other than HU | 40.04rank 1,54,886 | — | — | — |
| SC | Other than HU | 21.30rank 1,82,712 | 43.74rank 1,48,677 | — | — |
| SEBC | Home University | 50.32rank 1,37,887 | 43.20rank 1,50,590 | — | — |
| SEBC | Home University | 68.11rank 99,249 | 54.57rank 1,28,572 | 64.39rank 1,07,089 | 39.75rank 1,55,489 |
| SEBC | Other than HU | 38.79rank 1,58,229 | 32.68rank 1,65,843 | 19.08rank 1,85,126 | — |
| ST | Home University | — | 43.20rank 1,50,328 | — | — |
| ST | Home University | — | 44.26rank 1,47,922 | — | — |
| TFWS | State Level | 70.75rank 91,382 | 57.62rank 1,22,335 | 42.74rank 1,51,424 | — |
| VJ | Home University | 55.94rank 1,25,822 | 18.42rank 1,85,987 | — | 45.92rank 1,45,597 |
Electrical Engineering
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| NT2 | Home University | — | 13.27rank 1,91,653 | — | — |
| OPEN | Home University | 1.09rank 2,03,018 | 10.42rank 1,94,631 | 18.15rank 1,86,172 | — |
| OPEN | Home University | 5.31rank 1,99,507 | 25.97rank 1,75,592 | — | 22.11rank 1,81,220 |
| OPEN | Other than HU | 6.49rank 1,98,395 | — | — | — |
| OPEN | Other than HU | 0.31rank 2,03,545 | — | — | — |
| OPEN | Other than HU | 73.75rank 82,817 | — | — | — |
| TFWS | State Level | 14.07rank 1,90,373 | — | — | 1.33rank 2,02,862 |
Electronics and Telecommunication Engg
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| NT2 | Home University | 11.20rank 1,93,656 | — | 12.96rank 1,92,022 | — |
| NT3 | Home University | 1.09rank 2,03,016 | — | — | — |
| OBC | Home University | 4.50rank 2,00,216 | — | — | — |
| OBC | Home University | 25.56rank 1,76,244 | — | — | — |
| OBC | Other than HU | — | — | 2.51rank 2,01,911 | — |
| OBC | Other than HU | 0.78rank 2,03,237 | — | — | — |
| OPEN | Home University | 39.23rank 1,57,920 | 1.09rank 2,03,018 | 26.63rank 1,74,918 | — |
| OPEN | Home University | 46.76rank 1,44,075 | 21.59rank 1,82,123 | 22.36rank 1,80,546 | — |
| OPEN | Other than HU | 17.68rank 1,86,832 | 39.75rank 1,55,532 | — | — |
| OPEN | Other than HU | 40.68rank 1,53,975 | — | — | — |
| SC | Home University | 9.79rank 1,95,267 | — | — | — |
| SC | Home University | 25.97rank 1,75,388 | 9.11rank 1,95,868 | — | — |
| SEBC | Home University | 28.85rank 1,72,462 | — | 21.54rank 1,82,353 | 49.73rank 1,38,005 |
| SEBC | Home University | 43.20rank 1,50,590 | 19.71rank 1,83,995 | — | 74.01rank 82,252 |
| SEBC | Other than HU | 15.85rank 1,88,665 | 29.41rank 1,70,877 | 2.13rank 2,02,246 | — |
| TFWS | State Level | 25.21rank 1,77,001 | — | 47.14rank 1,43,498 | 13.95rank 1,90,825 |
Mechanical Engineering
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| NT2 | Home University | — | 13.02rank 1,91,885 | — | — |
| NT2 | Other than HU | — | — | — | 6.35rank 1,98,626 |
| NT2 | Other than HU | — | — | 10.77rank 1,94,365 | — |
| OBC | Home University | — | — | — | 10.43rank 1,94,594 |
| OPEN | Home University | 2.70rank 2,01,784 | 15.35rank 1,89,536 | 3.25rank 2,01,319 | 39.23rank 1,57,801 |
| OPEN | Home University | 12.96rank 1,92,060 | 45.36rank 1,46,558 | 13.90rank 1,90,895 | — |
| OPEN | Home University | — | 10.77rank 1,94,365 | — | — |
| OPEN | Other than HU | 12.96rank 1,92,022 | — | — | — |
| OPEN | Other than HU | 15.11rank 1,89,659 | — | 4.41rank 2,00,332 | — |
| OPEN | Other than HU | 2.37rank 2,02,144 | 57.54rank 1,22,726 | 18.42rank 1,85,951 | — |
| OPEN | Other than HU | 22.82rank 1,80,163 | — | — | — |
| VJ | Home University | 5.02rank 1,99,798 | — | — | — |
Compare against every college in Maharashtra, or check which colleges your percentile unlocks.