MHT-CET 2025 Cutoffs
Vidya Prasarini Sabha's College of Engineering & Technology, Lonavala
DTE Code: 06815Lonavala3 branches · CAP Rounds 1–4
Closing percentiles and ranks for every branch, seat category, and CAP round of MHT-CET 2025 at Vidya Prasarini Sabha's College of Engineering & Technology, Lonavala. A dash (—) means no allotment was published for that round. Want to know your chances? Try the free college predictor.
Civil Engineering
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| NT1 | Other than HU | — | 30.26rank 1,69,919 | 15.44rank 1,89,362 | 14.07rank 1,90,442 |
| NT2 | Other than HU | — | 24.72rank 1,78,384 | — | 5.20rank 1,99,713 |
| OBC | Home University | — | — | 8.71rank 1,96,316 | — |
| OBC | Home University | 39.33rank 1,57,310 | 45.83rank 1,46,235 | — | — |
| OBC | Home University | 7.24rank 1,97,683 | 20.33rank 1,83,331 | — | — |
| OBC | Other than HU | 50.97rank 1,35,458 | 22.36rank 1,80,620 | 24.72rank 1,78,412 | 20.33rank 1,83,331 |
| OPEN | Home University | 18.65rank 1,85,609 | 1.54rank 2,02,716 | — | 12.47rank 1,92,432 |
| OPEN | Home University | — | 31.93rank 1,69,045 | — | 18.65rank 1,85,400 |
| OPEN | Home University | 29.81rank 1,70,330 | — | 50.32rank 1,37,615 | — |
| OPEN | Other than HU | 75.40rank 78,698 | 39.67rank 1,55,965 | 32.13rank 1,68,070 | 24.72rank 1,78,412 |
| OPEN | Other than HU | 57.44rank 1,23,032 | 7.99rank 1,96,911 | 67.82rank 99,450 | 56.50rank 1,25,081 |
| SC | Home University | — | — | 43.47rank 1,49,936 | — |
| SC | Home University | 5.31rank 1,99,528 | 9.60rank 1,95,523 | 41.45rank 1,53,066 | — |
| SC | Other than HU | — | 7.99rank 1,96,965 | — | — |
| SEBC | Home University | — | — | 22.82rank 1,80,009 | — |
| SEBC | Home University | 49.73rank 1,38,158 | 35.54rank 1,63,528 | — | 10.43rank 1,94,610 |
| SEBC | Home University | 11.87rank 1,92,887 | — | 35.54rank 1,63,528 | — |
| SEBC | Other than HU | 54.15rank 1,29,658 | 32.13rank 1,68,070 | 20.33rank 1,83,262 | — |
| ST | Home University | — | 22.36rank 1,80,626 | 15.47rank 1,89,131 | — |
| VJ | Home University | 75.17rank 80,243 | 25.07rank 1,77,551 | — | — |
Computer Engineering
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| EWS | State Level | 57.01rank 1,24,068 | 36.18rank 1,60,795 | 51.57rank 1,34,819 | 12.96rank 1,92,033 |
| NT2 | Home University | 60.25rank 1,17,391 | 66.43rank 1,01,612 | — | — |
| OBC | Home University | 79.99rank 65,383 | 75.61rank 78,187 | 66.17rank 1,03,540 | 56.62rank 1,24,667 |
| OBC | Home University | 77.95rank 72,247 | — | 74.98rank 81,130 | 65.63rank 1,04,864 |
| OBC | Other than HU | 90.84rank 31,428 | 88.56rank 38,785 | — | — |
| OBC | Other than HU | 89.72rank 34,838 | 83.11rank 55,979 | 82.84rank 57,064 | 63.40rank 1,09,887 |
| OPEN | Home University | 82.11rank 59,416 | 79.99rank 65,383 | 71.56rank 89,707 | 64.26rank 1,07,563 |
| OPEN | Home University | 87.93rank 40,672 | 79.30rank 68,149 | — | — |
| OPEN | Other than HU | 92.42rank 25,890 | 90.59rank 32,154 | 89.27rank 36,505 | 88.54rank 39,006 |
| OPEN | Other than HU | 92.69rank 25,094 | 83.11rank 55,952 | 83.11rank 55,979 | — |
| SC | Home University | 52.60rank 1,32,896 | 40.04rank 1,54,629 | 40.04rank 1,54,769 | — |
| SC | Home University | 79.30rank 68,149 | 6.03rank 1,98,865 | — | — |
| SC | Other than HU | 75.17rank 80,385 | 73.75rank 82,999 | 69.33rank 95,037 | — |
| SEBC | Home University | 64.26rank 1,07,845 | 63.40rank 1,09,812 | 58.44rank 1,20,938 | 47.36rank 1,42,368 |
| SEBC | Other than HU | 90.16rank 33,432 | 89.27rank 36,505 | 82.37rank 58,288 | 79.60rank 67,417 |
| ST | Home University | — | 76.77rank 75,504 | — | 58.22rank 1,21,182 |
| ST | Other than HU | — | 88.50rank 39,233 | 86.62rank 45,180 | 81.58rank 61,105 |
| TFWS | State Level | 89.85rank 34,474 | 87.14rank 43,276 | 79.60rank 67,316 | 71.10rank 91,079 |
| VJ | Home University | 71.56rank 89,707 | — | 32.00rank 1,68,536 | — |
Mechanical Engineering
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| NT1 | Home University | 28.28rank 1,73,952 | — | — | — |
| NT1 | Home University | 1.34rank 2,02,821 | — | — | — |
| NT2 | Home University | 26.63rank 1,74,918 | — | 28.30rank 1,73,714 | — |
| NT3 | Home University | 7.74rank 1,97,365 | — | — | — |
| NT3 | Home University | — | — | 10.85rank 1,94,221 | — |
| OBC | Home University | 11.48rank 1,93,536 | — | — | — |
| OBC | Home University | 43.92rank 1,48,081 | 14.91rank 1,89,840 | 37.20rank 1,59,615 | 35.78rank 1,62,665 |
| OBC | Home University | 16.44rank 1,88,126 | 12.96rank 1,92,156 | 19.71rank 1,83,815 | — |
| OBC | Other than HU | 39.33rank 1,57,022 | 16.44rank 1,88,126 | 22.42rank 1,80,337 | 13.02rank 1,91,878 |
| OPEN | Home University | 17.85rank 1,86,522 | 7.74rank 1,97,365 | 9.81rank 1,95,109 | 16.69rank 1,87,461 |
| OPEN | Home University | 12.47rank 1,92,441 | 36.18rank 1,60,771 | — | — |
| OPEN | Home University | 3.87rank 2,00,808 | 19.21rank 1,84,674 | — | — |
| OPEN | Home University | — | 29.81rank 1,70,185 | — | — |
| OPEN | Other than HU | 53.22rank 1,32,238 | 39.33rank 1,57,022 | 29.24rank 1,71,055 | 22.42rank 1,80,337 |
| OPEN | Other than HU | 35.99rank 1,61,887 | — | — | — |
| SC | Home University | — | — | 8.67rank 1,96,517 | — |
| SC | Home University | — | — | 19.82rank 1,83,780 | 19.21rank 1,84,627 |
| SC | Other than HU | — | 29.24rank 1,71,055 | — | — |
| SEBC | Home University | 11.48rank 1,93,527 | 25.73rank 1,76,170 | 4.14rank 2,00,583 | — |
| SEBC | Home University | 6.49rank 1,98,446 | — | — | 39.36rank 1,56,638 |
| SEBC | Other than HU | 42.63rank 1,51,991 | 23.47rank 1,79,032 | 4.73rank 2,00,011 | — |
| ST | Home University | — | — | 0.38rank 2,03,493 | — |
| ST | Other than HU | — | 21.54rank 1,82,390 | — | 29.53rank 1,70,651 |
| TFWS | State Level | 37.20rank 1,59,735 | 22.17rank 1,80,856 | 28.95rank 1,72,194 | 22.17rank 1,80,810 |
Compare against every college in Maharashtra, or check which colleges your percentile unlocks.