MHT-CET 2026 Cutoffs
Kai. Nirmalatai Pingle Institute of Engineering & Management studies
DTE Code: 16371Chakan4 branches · CAP Rounds 1–4
Closing percentiles and ranks for every branch, seat category, and CAP round of MHT-CET 2026 at Kai. Nirmalatai Pingle Institute of Engineering & Management studies. A dash (—) means no allotment was published for that round. Want to know your chances? Try the free college predictor.
Computer Science and Engineering
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| AI-CET | All India | 85.82rank 1,20,570 | 19.02rank 2,29,728 | 83.18rank 1,26,500 | 14.46rank 2,32,473 |
| EWS | State Level | 83.21rank 69,490 | — | — | — |
| NT1 | Home University | 31.37rank 2,05,602 | 34.04rank 2,02,067 | 38.95rank 1,94,272 | — |
| NT1 | Home University | — | 52.10rank 1,69,338 | 30.88rank 2,06,251 | 43.71rank 1,86,040 |
| NT2 | Home University | 51.72rank 1,70,122 | — | 28.48rank 2,09,259 | 54.87rank 1,62,957 |
| NT2 | Home University | 51.42rank 1,70,892 | — | — | 55.37rank 1,60,858 |
| NT2 | Other than HU | 58.33rank 1,52,968 | — | 54.97rank 1,62,521 | 42.16rank 1,88,793 |
| NT3 | Home University | 34.39rank 2,01,102 | 31.37rank 2,05,515 | 18.38rank 2,19,441 | — |
| NT3 | Other than HU | 42.41rank 1,88,179 | 34.71rank 2,00,750 | — | — |
| OBC | Home University | 22.62rank 2,15,461 | 9.03rank 2,26,016 | 11.13rank 2,24,716 | 43.11rank 1,87,629 |
| OBC | Home University | 39.13rank 1,94,197 | 11.31rank 2,24,545 | 39.97rank 1,93,044 | 57.97rank 1,54,263 |
| OBC | Other than HU | 22.62rank 2,15,496 | — | 22.54rank 2,15,729 | 24.78rank 2,13,405 |
| OBC | Other than HU | 23.21rank 2,15,126 | 20.41rank 2,17,727 | 17.02rank 2,20,695 | — |
| OPEN | Home University | 8.65rank 2,26,277 | 28.48rank 2,09,288 | 36.67rank 1,98,172 | 3.62rank 2,28,438 |
| OPEN | Home University | 9.21rank 2,25,867 | 29.53rank 2,07,786 | 29.53rank 2,07,786 | 23.21rank 2,15,147 |
| OPEN | Home University | 61.25rank 1,44,990 | 37.98rank 1,96,180 | 56.52rank 1,57,958 | 57.01rank 1,56,444 |
| OPEN | Home University | 52.49rank 1,67,400 | 56.68rank 1,57,089 | 49.46rank 1,74,010 | 59.55rank 1,50,022 |
| OPEN | Other than HU | 58.43rank 1,52,399 | 35.54rank 1,99,747 | 60.27rank 1,48,195 | 61.80rank 1,43,704 |
| OPEN | Other than HU | 38.95rank 1,94,308 | 23.21rank 2,15,126 | 52.10rank 1,69,243 | 59.50rank 1,50,286 |
| ORPHANN | State Level | — | 14.46rank 2,22,716 | 24.74rank 2,13,601 | 34.48rank 2,01,031 |
| SC | Home University | 44.56rank 1,84,517 | 9.55rank 2,25,680 | 9.01rank 2,26,170 | 27.57rank 2,10,460 |
| SC | Home University | 35.51rank 2,00,104 | — | 9.58rank 2,25,604 | — |
| SC | Other than HU | 52.49rank 1,67,340 | 24.96rank 2,13,299 | 18.38rank 2,19,451 | — |
| SC | Other than HU | 23.99rank 2,14,316 | — | 41.10rank 1,90,941 | 20.91rank 2,17,311 |
| SC | State Level | — | — | — | 30.75rank 2,06,401 |
| SEBC | Home University | 27.57rank 2,10,553 | 12.39rank 2,23,997 | 19.44rank 2,18,692 | 38.73rank 1,94,597 |
| SEBC | Home University | 20.41rank 2,17,834 | 53.74rank 1,64,922 | 41.35rank 1,90,127 | 52.70rank 1,66,910 |
| SEBC | Home University | — | — | — | 40.46rank 1,91,968 |
| SEBC | Other than HU | 40.19rank 1,92,781 | 18.33rank 2,19,542 | 40.37rank 1,92,594 | — |
| SEBC | State Level | — | — | — | 47.84rank 1,78,116 |
| ST | Home University | — | 18.38rank 2,19,441 | 30.63rank 2,06,868 | 24.04rank 2,14,195 |
| ST | Home University | — | 20.71rank 2,17,558 | — | 52.49rank 1,67,350 |
| ST | Other than HU | — | 14.79rank 2,22,467 | 43.21rank 1,87,044 | — |
| TFWS | State Level | 55.37rank 1,61,104 | 49.97rank 1,72,866 | 61.80rank 1,43,693 | 40.46rank 1,92,121 |
| VJ | Home University | 49.97rank 1,72,866 | 30.63rank 2,06,968 | 51.25rank 1,70,949 | 47.75rank 1,78,808 |
| VJ | Other than HU | 47.75rank 1,78,808 | 27.21rank 2,10,714 | 41.10rank 1,90,998 | — |
Electronics and Computer Engineering
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| AI-CET | All India | — | — | — | 34.11rank 2,16,783 |
| OPEN | Home University | 17.95rank 2,20,097 | — | 25.29rank 2,13,012 | 55.00rank 1,61,806 |
| OPEN | Home University | 71.13rank 1,14,777 | — | — | — |
| OPEN | Other than HU | 25.83rank 2,11,960 | 27.57rank 2,10,460 | — | 34.80rank 2,00,459 |
| OPEN | Other than HU | 52.86rank 1,66,432 | — | 46.71rank 1,80,145 | — |
Electronics and Telecommunication Engg
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| AI-CET | All India | 36.67rank 2,14,230 | — | — | — |
| NT2 | Other than HU | — | — | 21.54rank 2,16,686 | — |
| NT3 | Home University | — | — | 38.09rank 1,95,753 | — |
| OBC | Other than HU | — | — | — | 46.50rank 1,80,484 |
| OPEN | Home University | 32.54rank 2,03,890 | — | 50.84rank 1,72,205 | 38.09rank 1,95,629 |
| OPEN | Home University | — | — | 9.01rank 2,26,145 | — |
| OPEN | Home University | 14.95rank 2,22,316 | 0.23rank 2,29,499 | 34.04rank 2,01,924 | 9.01rank 2,26,160 |
| OPEN | Home University | 38.07rank 1,95,946 | 39.46rank 1,93,739 | 45.98rank 1,81,537 | — |
| OPEN | Other than HU | 45.89rank 1,81,824 | — | 38.22rank 1,95,284 | 22.36rank 2,15,999 |
| OPEN | Other than HU | — | 34.80rank 2,00,399 | 57.50rank 1,55,856 | — |
| TFWS | State Level | 40.46rank 1,91,993 | — | 38.09rank 1,95,630 | — |
| VJ | Other than HU | — | — | — | 34.48rank 2,00,992 |
Information Technology
| Category | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| AI-CET | All India | 66.19rank 1,65,339 | 63.54rank 1,71,342 | 79.99rank 1,34,438 | — |
| AI-JEE | All India | — | — | — | 37.86rank 78,078 |
| EWS | State Level | — | 73.29rank 1,07,152 | — | — |
| NT3 | Home University | — | — | 44.72rank 1,83,639 | — |
| OBC | Home University | — | 10.12rank 2,25,434 | — | — |
| OPEN | Home University | 66.19rank 1,30,263 | — | 28.71rank 2,09,037 | 66.19rank 1,30,263 |
| OPEN | Home University | — | 30.69rank 2,06,580 | — | 50.84rank 1,71,969 |
| OPEN | Home University | 8.14rank 2,26,426 | 3.50rank 2,28,479 | 27.21rank 2,10,816 | 40.71rank 1,91,148 |
| OPEN | Home University | 20.92rank 2,17,281 | 27.88rank 2,09,975 | 10.12rank 2,25,434 | 25.30rank 2,12,704 |
| OPEN | Other than HU | 4.72rank 2,28,012 | 20.40rank 2,17,885 | 20.40rank 2,17,885 | 9.01rank 2,26,170 |
| OPEN | Other than HU | 52.12rank 1,68,874 | 31.83rank 2,04,890 | 3.65rank 2,28,420 | 38.95rank 1,94,398 |
| SEBC | Home University | — | 19.44rank 2,18,692 | — | — |
| TFWS | State Level | 21.36rank 2,16,767 | 22.62rank 2,15,496 | 36.63rank 1,98,820 | 31.37rank 2,05,616 |
Compare against every college in Maharashtra, or check which colleges your percentile unlocks.